Boise State vs Fresno State
9/18/2009
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 10 | 7 | 34 | |
10 | 14 | 10 | 17 | 51 |
FS: PASS - Colburn, Ryan (187); RUSH - Mathews, Ryan (234); REC - West, Chastin (71)
BSU: PASS - moore, kellen (181); RUSH - avery, jeremy (186); REC - avery, jeremy (83)
Scoring Summary
- | - | - | - | - | FS | BSU |
---|---|---|---|---|---|---|
1st | BSU | 13:05 | BSU - Venable, Winsto 30 yd interception (Brotzman, Kyle kick) | 0 | 7 | |
1st | BSU | 08:49 | BSU - Brotzman, Kyle 32 yd field goal 6 plays, 34 yards, TOP 2:44 | 0 | 10 | |
2nd | BSU | 12:35 | BSU - Harper, DJ 60 yd run (Brotzman, Kyle kick), 2 plays, 64 yards, TOP 0:40 | 0 | 17 | |
2nd | FS | 09:44 | FS - Goessling, K. 37 yd field goal 5 plays, 58 yards, TOP 2:43 | 3 | 17 | |
2nd | BSU | 07:49 | BSU - Young, Titus 7 yd pass from Moore, Kellen (Brotzman, Kyle kick) 3 plays, 12 yards, TOP 1:43 | 3 | 24 | |
2nd | FS | 07:33 | FS - Mathews, Ryan 69 yd run (Goessling, K. kick), 1 plays, 69 yards, TOP 0:11 | 10 | 24 | |
2nd | FS | 04:58 | FS - Mathews, Ryan 60 yd run (Goessling, K. kick), 3 plays, 66 yards, TOP 1:33 | 17 | 24 | |
3rd | BSU | 12:28 | BSU - Brotzman, Kyle 30 yd field goal 4 plays, 9 yards, TOP 2:04 | 17 | 27 | |
3rd | FS | 11:39 | FS - Wylie, Devon 21 yd pass from Colburn, Ryan (Goessling, K. kick) 3 plays, 77 yards, TOP 0:42 | 24 | 27 | |
3rd | BSU | 10:44 | BSU - Young, Titus 0 yd fumble recovery (Brotzman, Kyle kick) | 24 | 34 | |
3rd | FS | 03:12 | FS - Goessling, K. 27 yd field goal 17 plays, 69 yards, TOP 7:24 | 27 | 34 | |
4th | BSU | 14:14 | BSU - Pettis, Austin 8 yd pass from Moore, Kellen (Pavel, Jimmy kick) 9 plays, 72 yards, TOP 3:51 | 27 | 41 | |
4th | FS | 13:26 | FS - Mathews, Ryan 68 yd run (Goessling, K. kick), 2 plays, 75 yards, TOP 0:42 | 34 | 41 | |
4th | BSU | 13:00 | BSU - Avery, Jeremy 67 yd pass from Moore, Kellen (Pavel, Jimmy kick) 2 plays, 67 yards, TOP 0:20 | 34 | 48 | |
4th | BSU | 04:00 | BSU - Pavel, Jimmy 24 yd field goal 7 plays, 70 yards, TOP 3:54 | 34 | 51 | |
34 | 51 |
Referee: Scott Novak
Line Judge: Walter Coleman
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Mike Defee
Center Judge: Troy Wagner
Linesman: Patrick Turner
Field Judge: J Taylor