New Mexico State vs Boise State
12/5/2009
Bronco Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 21 | 14 | 0 | 42 |
NMSU: PASS - Fleming, Jeff (36); RUSH - Smith, Seth (114); REC - Bullock, W. (14)
BSU: PASS - moore, kellen (272); RUSH - avery, jeremy (86); REC - young, titus (92)
Scoring Summary
- | - | - | - | - | NMSU | BSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 03:56 | BSU - Young,Titus 47 yd pass from Moore,Kellen (Brotzman,Kyle kick) 6 plays, 74 yards, TOP 2:49 | 0 | 7 | |
| 2nd | BSU | 10:32 | BSU - Avery,Jeremy 9 yd run (Brotzman,Kyle kick), 4 plays, 32 yards, TOP 1:42 | 0 | 14 | |
| 2nd | BSU | 07:02 | BSU - Martin,Doug 4 yd run (Brotzman,Kyle kick), 6 plays, 50 yards, TOP 2:31 | 0 | 21 | |
| 2nd | BSU | 00:41 | BSU - Martin,Doug 4 yd run (Brotzman,Kyle kick), 12 plays, 95 yards, TOP 1:50 | 0 | 28 | |
| 3rd | BSU | 07:41 | BSU - Martin,Doug 2 yd run (Brotzman,Kyle kick), 11 plays, 74 yards, TOP 4:44 | 0 | 35 | |
| 3rd | BSU | 03:42 | BSU - Martin,Doug 56 yd run (Brotzman,Kyle kick), 1 plays, 56 yards, TOP 0:11 | 0 | 42 | |
| 4th | NMSU | 04:32 | NMSU - Walls, Trevor 1 yd run (Hughes, Kyle kick), 4 plays, 17 yards, TOP 1:53 | 7 | 42 | |
| 7 | 42 | |||||
Referee: Terry Leyden
Line Judge: Rodrick Pearson
Side Judge: Andy Castagnola
Umpire: Gary Crum
Back Judge: Steve Lindsay
Center Judge: James Hays
Linesman: Steve Fleming
Field Judge: Edward Kierce












