Boise State Athletics
Boise State vs Nevada
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 17 | 3 | 34 |
![]() | 3 | 21 | 0 | 7 | 0 | 31 |
NEV: PASS - Kaepernick, C. (259); RUSH - Taua, Vai (131); REC - Matthews, R. (172)
BSU: PASS - moore, kellen (348); RUSH - martin, doug (152); REC - young, titus (129)
Scoring Summary
- | - | - | - | - | NEV | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 06:28 | BSU - Kyle Brotzman 33 yd field goal 11 plays, 67 yards, TOP 5:07 | 0 | 3 |
![]() | 2nd | BSU | 12:38 | BSU - Doug Martin 4 yd run (Kyle Brotzman kick), 13 plays, 87 yards, TOP 6:39 | 0 | 10 |
![]() | 2nd | BSU | 05:47 | BSU - Titus Young 26 yd pass from Kellen Moore (Kyle Brotzman kick) 6 plays, 48 yards, TOP 2:21 | 0 | 17 |
![]() | 2nd | NEV | 04:20 | NEV - Taua, Vai 5 yd run (Martinez, A. kick), 4 plays, 70 yards, TOP 1:21 | 7 | 17 |
![]() | 2nd | BSU | 02:59 | BSU - Doug Martin 51 yd run (Kyle Brotzman kick), 3 plays, 85 yards, TOP 1:15 | 7 | 24 |
![]() | 3rd | NEV | 01:23 | NEV - Kaepernick, C. 18 yd run (Martinez, A. kick), 9 plays, 58 yards, TOP 3:40 | 14 | 24 |
![]() | 4th | NEV | 13:01 | NEV - Matthews, R. 44 yd run (Martinez, A. kick), 5 plays, 68 yards, TOP 2:25 | 21 | 24 |
![]() | 4th | NEV | 05:14 | NEV - Martinez, A. 23 yd field goal 15 plays, 87 yards, TOP 6:07 | 24 | 24 |
![]() | 4th | BSU | 04:53 | BSU - Doug Martin 79 yd pass from Kellen Moore (Kyle Brotzman kick) 1 plays, 79 yards, TOP 0:15 | 24 | 31 |
![]() | 4th | NEV | 00:13 | NEV - Matthews, R. 7 yd pass from Kaepernick, C. (Martinez, A. kick) 14 plays, 79 yards, TOP 4:34 | 31 | 31 |
![]() | 4th | NEV | 15:00 | NEV - Martinez, A. 34 yd field goal 4 plays, 8 yards, TOP 15:00 | 34 | 31 |
| 34 | 31 | |||||
Nevada


Boise State
Start of 1st Half
Boise St. won and defers; Nevada receives and defends so. goal.
Trevor Harman kickoff 67 yards to the NEV3, Ball, Mike return 30 yards to the NEV33 (Jeron Johnson), PENALTY NEV holding 10 yards to the NEV23, 1st and 10, NEV ball on NEV23.
15:00
NEV
NEV - INT


0
0
11:35
BSU
BSU - FG


0
3

0
0
1st3

06:23
NEV
NEV - PUNT


0
3
04:17
BSU
BSU - TD


0
3
Nevada


Boise State
04:17
1st Qt
BSU
BSU - TD


0
10

0
0
1st10

12:32
NEV
NEV - PUNT


0
10
08:08
BSU
BSU - TD


0
17

0
0
1st17

05:41
NEV
NEV - TD


7
17

7
0
1st17

04:14
BSU
BSU - TD


7
24

7
0
1st24

02:51
NEV
NEV - PUNT


7
24
01:04
BSU
BSU - HALF


7
24
Nevada


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NEV ball on NEV35.
Drake, Ricky kickoff 64 yards to the BSU1, Titus Young return 22 yards to the BSU23 (Rosette, Albert).
14:54
BSU
BSU - PUNT


7
24
12:09
NEV
NEV - FGA


7
24
07:08
BSU
BSU - PUNT


7
24
05:03
NEV
NEV - TD


14
24

14
0
1st24

01:23
BSU
BSU - PUNT


14
24
00:26
NEV
NEV - TD


14
24
Nevada


Boise State
00:26
3rd Qt
NEV
NEV - TD


21
24

21
0
1st24

12:51
BSU
BSU - PUNT


21
24
11:21
NEV
NEV - FG


24
24

24
0
1st24

05:08
BSU
BSU - TD


24
31

24
0
1st31

04:47
NEV
NEV - TD


31
31

31
0
1st31

00:09
BSU
BSU - FGA


31
31
15:00
BSU
BSU - FGA


31
31
Nevada


Boise State
Start Of Quarter
Start of OT quarter, clock 15:00.
BSU ball on NEV25.
Kellen Moore pass incomplete to Titus Young.
Kellen Moore pass complete to Doug Martin for 1 yard to the NEV24 (Grimes, Kevin).
Kellen Moore pass complete to Jeremy Avery for 16 yards to the NEV8, 1ST DOWN BSU (Brown, Thaddeus).
Kellen Moore pass incomplete to Titus Young.
Doug Martin rush for loss of 4 yards to the NEV12 (Coulson, Ryan;Marshall, B.).
Kellen Moore pass incomplete to Titus Young (Johnson, Marlon).
Kyle Brotzman field goal attempt from 29 MISSED - wide left, spot at BSU25, clock 15:00.
15:00
NEV
NEV - FG


34
31

34
0
1st31

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 61 | 11:35 | INT | 7-38 | 3:25 |
![]() | 1 | 17 | 11:35 | INT | 84 | 06:28 | FG | 11-67 | 5:07 |
![]() | 1 | 32 | 06:23 | KO | 51 | 04:17 | PUNT | 4-19 | 2:06 |
![]() | 1 | 13 | 04:17 | PUNT | 100 | 12:38 | TD | 13-87 | 6:39 |
![]() | 2 | 9 | 12:32 | KO | 31 | 08:08 | PUNT | 8-22 | 4:24 |
![]() | 2 | 52 | 08:08 | PUNT | 100 | 05:47 | TD | 6-48 | 2:21 |
![]() | 2 | 30 | 05:41 | KO | 100 | 04:20 | TD | 4-70 | 1:21 |
![]() | 2 | 15 | 04:14 | KO | 100 | 02:59 | TD | 3-85 | 1:15 |
![]() | 2 | 24 | 02:51 | KO | 45 | 01:04 | PUNT | 5-21 | 1:47 |
![]() | 2 | 13 | 01:04 | PUNT | 25 | 00:00 | HALF | 3-12 | 1:04 |
![]() | 3 | 23 | 14:54 | KO | 54 | 12:09 | PUNT | 7-31 | 2:45 |
![]() | 3 | 20 | 12:09 | PUNT | 83 | 07:08 | FGA | 15-63 | 5:01 |
![]() | 3 | 16 | 07:08 | FGA | 28 | 05:03 | PUNT | 5-12 | 2:05 |
![]() | 3 | 42 | 05:03 | PUNT | 100 | 01:23 | TD | 9-58 | 3:40 |
![]() | 3 | 20 | 01:23 | KO | 18 | 00:26 | PUNT | 3--2 | 0:57 |
![]() | 3 | 32 | 00:26 | PUNT | 100 | 13:01 | TD | 5-68 | 2:25 |
![]() | 4 | 49 | 12:51 | KO | 57 | 11:21 | PUNT | 3-8 | 1:30 |
![]() | 4 | 7 | 11:21 | PUNT | 94 | 05:14 | FG | 15-87 | 6:07 |
![]() | 4 | 21 | 05:08 | KO | 100 | 04:53 | TD | 1-79 | 0:15 |
![]() | 4 | 21 | 04:47 | KO | 100 | 00:13 | TD | 14-79 | 4:34 |
![]() | 4 | 38 | 00:09 | KO | 91 | 00:00 | FGA | 2-53 | 0:09 |
![]() | 5 | 75 | 15:00 | FGA | 88 | 15:00 | FGA | 7-13 | 0:00 |
![]() | 5 | 75 | 15:00 | FGA | 83 | 00:00 | FG | 4-8 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 15:00 | KO | 61 | 11:35 | INT | 7-38 | 3:25 |
![]() | 1 | 32 | 06:23 | KO | 51 | 04:17 | PUNT | 4-19 | 2:06 |
![]() | 2 | 9 | 12:32 | KO | 31 | 08:08 | PUNT | 8-22 | 4:24 |
![]() | 2 | 30 | 05:41 | KO | 100 | 04:20 | TD | 4-70 | 1:21 |
![]() | 2 | 24 | 02:51 | KO | 45 | 01:04 | PUNT | 5-21 | 1:47 |
![]() | 3 | 20 | 12:09 | PUNT | 83 | 07:08 | FGA | 15-63 | 5:01 |
![]() | 3 | 42 | 05:03 | PUNT | 100 | 01:23 | TD | 9-58 | 3:40 |
![]() | 3 | 32 | 00:26 | PUNT | 100 | 13:01 | TD | 5-68 | 2:25 |
![]() | 4 | 7 | 11:21 | PUNT | 94 | 05:14 | FG | 15-87 | 6:07 |
![]() | 4 | 21 | 04:47 | KO | 100 | 00:13 | TD | 14-79 | 4:34 |
![]() | 5 | 75 | 15:00 | FGA | 83 | 00:00 | FG | 4-8 | 15:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 17 | 11:35 | INT | 84 | 06:28 | FG | 11-67 | 5:07 |
![]() | 1 | 13 | 04:17 | PUNT | 100 | 12:38 | TD | 13-87 | 6:39 |
![]() | 2 | 52 | 08:08 | PUNT | 100 | 05:47 | TD | 6-48 | 2:21 |
![]() | 2 | 15 | 04:14 | KO | 100 | 02:59 | TD | 3-85 | 1:15 |
![]() | 2 | 13 | 01:04 | PUNT | 25 | 00:00 | HALF | 3-12 | 1:04 |
![]() | 3 | 23 | 14:54 | KO | 54 | 12:09 | PUNT | 7-31 | 2:45 |
![]() | 3 | 16 | 07:08 | FGA | 28 | 05:03 | PUNT | 5-12 | 2:05 |
![]() | 3 | 20 | 01:23 | KO | 18 | 00:26 | PUNT | 3--2 | 0:57 |
![]() | 4 | 49 | 12:51 | KO | 57 | 11:21 | PUNT | 3-8 | 1:30 |
![]() | 4 | 21 | 05:08 | KO | 100 | 04:53 | TD | 1-79 | 0:15 |
![]() | 4 | 38 | 00:09 | KO | 91 | 00:00 | FGA | 2-53 | 0:09 |
![]() | 5 | 75 | 15:00 | FGA | 88 | 15:00 | FGA | 7-13 | 0:00 |
Team Statistics
- | NEV | BSU |
|---|---|---|
First Downs | ||
| Total | 28 | 21 |
| Rushing | 14 | 8 |
| Passing | 13 | 13 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 269 | 145 |
| Attempts | 52 | 30 |
| Avg. Per Rush | 5.2 | 4.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 288 | 163 |
| Yds. Lost | 19 | 18 |
Passing | ||
| Total (Net) | 259 | 348 |
| Comp.-Att.-Int. | 19 - 35 - 1 | 20 - 31 - 0 |
| Avg / Att | 7.4 | 11.2 |
| Avg / Comp. | 13.6 | 17.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 528 | 493 |
| Plays | 87 | 61 |
| Avg. / Play | 6.07 | 8.08 |
| Fumbles - Lost | 3-0 | 2-0 |
| Penalties - Yds. | 4-29 | 5-70 |
Punting | ||
| Punts - Yds. | 3-123 | 4-177 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-376 | 6-390 |
| Avg. Yds. / Kickoff | 62.7 | 65.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-28-0 |
| Punt: Avg. / Return | 0.0 | 28.0 |
| Kickoff: Total - Yds. - TDs | 6-128-0 | 5-132-0 |
| Kickoff: Avg. / Return | 21.3 | 26.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 14 |
| Poss. Time | 50:21 | 24:39 |
| 3rd. Down Conv. | 9 of 17 | 4 of 10 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-6 | 2-4 |
| Sacks: Total - Yds. | 2-11 | 2-16 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaepernick, C. | 19 | 35 | 259 | 1 | 1 | 47 | 2 |
| Totals | 19 | 35 | 259 | 1 | 1 | 47 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Moore, Kellen | 20 | 31 | 348 | 2 | 0 | 79 | 2 |
| Totals | 20 | 31 | 348 | 2 | 0 | 79 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Taua, Vai | 32 | 134 | 3 | 131 | 1 | 26 | 4.1 |
Kaepernick, C. | 10 | 61 | 16 | 45 | 1 | 18 | 4.5 |
Matthews, R. | 1 | 44 | 0 | 44 | 1 | 44 | 44 |
Randall, C. | 5 | 29 | 0 | 29 | 0 | 8 | 5.8 |
Green, Virgil | 2 | 15 | 0 | 15 | 0 | 11 | 7.5 |
Ball, Mike | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Shepherd, M. | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 52 | 288 | 19 | 269 | 3 | 44 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Martin, Doug | 24 | 157 | 5 | 152 | 2 | 51 | 6.3 |
| Avery, Jeremy | 4 | 6 | 2 | 4 | 0 | 3 | 1 |
| Moore, Kellen | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
| Totals | 30 | 163 | 18 | 145 | 2 | 51 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Matthews, R. | 10 | 172 | 1 | 47 |
Ball, Mike | 4 | 37 | 0 | 22 |
Taua, Vai | 2 | 24 | 0 | 13 |
Green, Virgil | 1 | 14 | 0 | 14 |
Wimberly, B. | 1 | 7 | 0 | 7 |
Shepherd, M. | 1 | 5 | 0 | 5 |
| Totals | 19 | 259 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Young, Titus | 6 | 129 | 1 | 53 |
| Martin, Doug | 3 | 78 | 1 | 79 |
| Pettis, Austin | 5 | 65 | 0 | 25 |
| Avery, Jeremy | 2 | 32 | 0 | 16 |
| Burroughs, Mitch | 2 | 26 | 0 | 17 |
| Paul, Dan | 1 | 13 | 0 | 13 |
| Linehan, Gabe | 1 | 5 | 0 | 5 |
| Totals | 20 | 348 | 2 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coulson, Ryan | 4 | 6 | 10 | 1 / 4 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Miller, Doyle | 5 | 3 | 8 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Williams, Duke | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Grimes, Kevin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, J.M. | 3 | 3 | 6 | 2 / 3 | - / - | 1 | - / - | - | - | - | - |
Roy, Brett | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Marlon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Frey, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, B. | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Rosette, Albert | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burnett, Kaelin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Thaddeus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moch, Dontay | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Madonick, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wooten, Khalid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bitonio, Joel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venable, Winston | 7 | 6 | 13 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Johnson, Jeron | 10 | 3 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
| Tevis, Aaron | 1 | 8 | 9 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
| Iloka, George | 5 | 2 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
J.C. Percey | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Brandyn | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Acrey, Derrell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Jamar | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Winterswyk, Ryan | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Baker, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gavins, Jerrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Febis, Cedric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Tjong-a-tjoe, Ricky | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
J.T. Nisby | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Winn, Billy | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
| Robinson, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Kaiserman, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stanaway, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mackey, Daron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McClellin, Shea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Crawford, Tyrone | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Langley, Brad | 3 | 123 | 0 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Moore, Kellen | 1 | 36 | 0 | 36 | 1 | 0 | 0 |
| Brotzman, Kyle | 3 | 141 | 0 | 50 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Martinez, A. | 3 | 07:08 | 35 | blkd |
Martinez, A. | 4 | 05:14 | 23 | good |
Martinez, A. | 5 | 15:00 | 34 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kyle Brotzman | 1 | 06:28 | 33 | good |
Kyle Brotzman | 4 | 00:00 | 26 | missed |
Kyle Brotzman | 5 | 15:00 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Drake, Ricky | 6 | 376 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harman, Trevor | 6 | 390 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Matthews, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wooten, Khalid | 0 | 0 | 0 | 3 | 58 | 25 | 0 | 0 | 0 |
Ball, Mike | 0 | 0 | 0 | 3 | 70 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Potter, Chris | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Titus | 0 | 0 | 0 | 5 | 132 | 45 | 0 | 0 | 0 |
| Iloka, George | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Martinez, A. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Brotzman, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Meads, Jeff | C |
| 62 | Bender, John | G |
| 75 | Barker, Chris | G |
| 10 | Kaepernick, C. | QB |
| 34 | Taua, Vai | RB |
| 78 | Nady, Jeff | T |
| 79 | Acuna, Jose | T |
| 44 | Sudfeld, Zach | TE |
| 85 | Green, Virgil | TE |
| 4 | Wimberly, B. | X |
| 15 | Matthews, R. | Z |

# | Player | Pos. |
|---|---|---|
| 66 | Byrd, Thomas | C |
| 47 | Paul, Dan | FB |
| 61 | Kellogg, Joe | LG |
| 73 | Potter, Nate | LT |
| 11 | Moore, Kellen | QB |
| 22 | Martin, Doug | RB |
| 59 | Lawrence, Will | RG |
| 72 | Slater, Matt | RT |
| 87 | Linehan, Gabe | TE |
| 1 | Young, Titus | X |
| 20 | Burroughs, Mitch | Z |

# | Player | Pos. |
|---|---|---|
| 6 | Miller, Doyle | CB |
| 28 | Frey, Isaiah | CB |
| 55 | Moch, Dontay | E |
| 58 | Coulson, Ryan | E |
| 8 | Johnson, Marlon | FS |
| 52 | Johnson, J.M. | MLB |
| 33 | Marshall, B. | SLB |
| 20 | Williams, Duke | SS |
| 47 | Roy, Brett | T |
| 93 | Madonick, Zack | T |
| 31 | Grimes, Kevin | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | Thompson, Brandyn | CB |
| 21 | Taylor, Jamar | CB |
| 98 | Winterswyk, Ryan | E |
| 52 | Acrey, Derrell | MIKE |
| 17 | Venable, Winston | N |
| 97 | Baker, Chase | N |
| 8 | Iloka, George | S |
| 23 | Johnson, Jeron | S |
| 92 | McClellin, Shea | SE |
| 90 | Winn, Billy | T |
| 36 | Tevis, Aaron | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Wooten, Khalid |
| 3 | Liranzo, Adam |
| 5 | Ball, Mike |
| 7 | Louks, Corbin |
| 11 | Faddis, Dean |
| 12 | Burnett, Kaelin |
| 19 | Shepherd, M. |
| 22 | Brown, Thaddeus |
| 23 | Anderson, Shane |
| 30 | Boudreaux, B. |
| 32 | Hale, Nick |
| 35 | Randall, C. |
| 40 | Martinez, A. |
| 42 | Boughton, D. |
| 46 | Drake, Ricky |
| 48 | Langley, Brad |
| 51 | Rosette, Albert |
| 54 | Green, Jeremiah |
| 70 | Bitonio, Joel |
| 72 | Jamieson, David |

# | Player |
|---|---|
| 2 | Pettis, Austin |
| 2A | Q Ewing-Burton |
| 3 | Potter, Chris |
| 4 | Gavins, Jerrell |
| 5 | Robinson, Jason |
| 14 | Harman, Trevor |
| 16 | Febis, Cedric |
| 19 | Borgman, Josh |
| 24 | Moss, Hazen |
| 25 | White, Hunter |
| 26 | Kaiserman, Matt |
| 27 | Avery, Jeremy |
| 28 | Hodge, Jarvis |
| 30 | Stanaway, Travis |
| 33 | Smith, Tommy |
| 35 | Brotzman, Kyle |
| 39 | Wright, Drew |
| 40 | Crawford, Tyrone |
| 41 | Marshall, Kharyee |
| 42 | Hess, Jake |
| 43 | Tjong-A-Tjoe, Ricky |
| 44 | Roberson, Chris |
| 45 | Mackey, Daron |
| 48 | J.C. Percey |
| 50 | J.T. Nisby |
| 55 | Hayes, Chuck |
| 64 | Myers, Brenel |
| 76 | Broyles, Jake |
| 80 | Efaw, Kyle |
| 82 | Hiwat, Geraldo |
| 86 | Leno, Charles |
| 88 | Koch, Chandler |
| 89 | Shoemaker, Tyler |
| 96 | Root, Jarrell |



.png&width=60&height=60&type=webp)









