Boise State Athletics
Boise State vs Wyoming Cowboys
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 17 | 17 | 10 | 7 | 51 |
WY: PASS - CARTA-SAMUELS,A (156); RUSH - ALEXANDER, A. (9); REC - LEONARD, David (43)
BSU: PASS - moore, kellen (370); RUSH - martin, doug (105); REC - young, titus (94)
Scoring Summary
- | - | - | - | - | WY | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 09:54 | BSU - Kyle Brotzman 24 yd field goal 11 plays, 63 yards, TOP 4:00 | 0 | 3 |
![]() | 1st | BSU | 08:30 | BSU - Shea McClellin 0 yd fumble recovery (Kyle Brotzman kick) | 0 | 10 |
![]() | 1st | BSU | 05:42 | BSU - Austin Pettis 58 yd pass from Kellen Moore (Kyle Brotzman kick) 4 plays, 93 yards, TOP 1:24 | 0 | 17 |
![]() | 2nd | BSU | 13:28 | BSU - Doug Martin 7 yd run (Kyle Brotzman kick), 13 plays, 85 yards, TOP 4:58 | 0 | 24 |
![]() | 2nd | BSU | 11:41 | BSU - Titus Young 49 yd pass from Kellen Moore (Kyle Brotzman kick) 1 plays, 49 yards, TOP 0:09 | 0 | 31 |
![]() | 2nd | BSU | 00:00 | BSU - Kyle Brotzman 29 yd field goal 10 plays, 68 yards, TOP 2:42 | 0 | 34 |
![]() | 3rd | BSU | 09:00 | BSU - Kyle Brotzman 38 yd field goal 11 plays, 59 yards, TOP 6:00 | 0 | 37 |
![]() | 3rd | WY | 06:21 | WY - SAYDJARI, Greg 35 yd pass from CARTA-SAMUELS,A (WATTS, Ian kickfailed) 6 plays, 65 yards, TOP 2:39 | 6 | 37 |
![]() | 3rd | BSU | 00:14 | BSU - D.J. Harper 2 yd run (Jimmy Pavel kick), 13 plays, 81 yards, TOP 6:07 | 6 | 44 |
![]() | 4th | BSU | 00:57 | BSU - Jarvis Hodge 11 yd run (Jimmy Pavel kick), 6 plays, 41 yards, TOP 2:36 | 6 | 51 |
| 6 | 51 | |||||
Wyoming Cowboys


Boise State
Start of 1st Half
Boise St. wins the toss and defers. Wyoming will receive and defend S.
BSU ball on BSU30.
Josh Borgman kickoff 70 yards to the WY0, downed.
15:00
WY
WY - PUNT


0
0
13:54
BSU
BSU - FG


0
3

0
0
1st3

09:54
WY
WY - FUMB


0
3
08:30
BSU
BSU - TD


0
10

0
0
1st10

08:30
WY
WY - PUNT


0
10
07:06
BSU
BSU - TD


0
17

0
0
1st17

05:42
WY
WY - INT


0
17
03:26
BSU
BSU - TD


0
17
Wyoming Cowboys


Boise State
03:26
1st Qt
BSU
BSU - TD


0
24

0
0
1st24

13:28
WY
WY - PUNT


0
24
11:50
BSU
BSU - TD


0
31

0
0
1st31

11:41
WY
WY - INT


0
31
08:00
BSU
BSU - PUNT


0
31
06:30
WY
WY - PUNT


0
31
04:52
BSU
BSU - INT


0
31
03:54
WY
WY - PUNT


0
31
02:42
2nd Qt
BSU
BSU - FG


0
34

0
0
1st34

Wyoming Cowboys


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WY ball on WY30.
SCHOBER, Oliver kickoff 70 yards to the BSU0, touchback.
15:00
BSU
BSU - FG


0
37

0
0
1st37

09:00
WY
WY - TD


6
37

6
0
1st37

06:21
BSU
BSU - TD


6
44

6
0
1st44

00:14
WY
WY - PUNT


6
44
Wyoming Cowboys


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
CARTA-SAMUELS,A pass complete to BOLGER, Zach for 5 yards to the WY24.
CARTA-SAMUELS,A sacked for loss of 7 yards to the WY17 (Billy Winn).
MCCOY, Austin punt 59 yards to the BSU24, Titus Young return 36 yards to the WY40 (LEONARD, Josh).
13:35
BSU
BSU - FUMB


6
44
09:21
WY
WY - PUNT


6
44
08:25
BSU
BSU - PUNT


6
44
05:30
WY
WY - DOWNS


6
44
03:33
BSU
BSU - TD


6
51

6
0
1st51

00:57
WY
WY - HALF


6
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 25 | 13:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | 30 | 13:54 | PUNT | 93 | 09:54 | FG | 11-63 | 4:00 |
![]() | 1 | 33 | 09:54 | KO | 0 | 08:30 | FUMB | 3--33 | 1:24 |
![]() | 1 | 100 | 08:30 | FUMB | 100 | 08:30 | TD | 0-0 | 0:00 |
![]() | 1 | 20 | 08:30 | KO | 19 | 07:06 | PUNT | 3--1 | 1:24 |
![]() | 1 | 7 | 07:06 | PUNT | 100 | 05:42 | TD | 4-93 | 1:24 |
![]() | 1 | 48 | 05:42 | KO | 68 | 03:26 | INT | 6-20 | 2:16 |
![]() | 1 | 15 | 03:26 | INT | 100 | 13:28 | TD | 13-85 | 4:58 |
![]() | 2 | 15 | 13:28 | KO | 12 | 11:50 | PUNT | 3--3 | 1:38 |
![]() | 2 | 51 | 11:50 | PUNT | 100 | 11:41 | TD | 1-49 | 0:09 |
![]() | 2 | 27 | 11:41 | KO | 75 | 08:00 | INT | 7-48 | 3:41 |
![]() | 2 | 20 | 08:00 | INT | 39 | 06:30 | PUNT | 5-19 | 1:30 |
![]() | 2 | 26 | 06:30 | PUNT | 30 | 04:52 | PUNT | 3-4 | 1:38 |
![]() | 2 | 16 | 04:52 | PUNT | 48 | 03:54 | INT | 3-32 | 0:58 |
![]() | 2 | 49 | 03:54 | INT | 48 | 02:42 | PUNT | 3--1 | 1:12 |
![]() | 2 | 20 | 02:42 | PUNT | 88 | 15:00 | FG | 10-68 | 2:42 |
![]() | 3 | 20 | 15:00 | KO | 79 | 09:00 | FG | 11-59 | 6:00 |
![]() | 3 | 35 | 09:00 | KO | 100 | 06:21 | TD | 6-65 | 2:39 |
![]() | 3 | 19 | 06:21 | KO | 100 | 00:14 | TD | 13-81 | 6:07 |
![]() | 3 | 21 | 00:14 | KO | 17 | 13:35 | PUNT | 3--4 | 1:39 |
![]() | 4 | 60 | 13:35 | PUNT | 65 | 09:21 | FUMB | 7-5 | 4:14 |
![]() | 4 | 39 | 09:21 | FUMB | 47 | 08:25 | PUNT | 3-8 | 0:56 |
![]() | 4 | 5 | 08:25 | PUNT | 28 | 05:30 | PUNT | 5-23 | 2:55 |
![]() | 4 | 33 | 05:30 | PUNT | 41 | 03:33 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 59 | 03:33 | DOWNS | 100 | 00:57 | TD | 6-41 | 2:36 |
![]() | 4 | 14 | 00:57 | KO | 13 | 00:00 | HALF | 2--1 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 25 | 13:54 | PUNT | 3-5 | 1:06 |
![]() | 1 | 33 | 09:54 | KO | 0 | 08:30 | FUMB | 3--33 | 1:24 |
![]() | 1 | 20 | 08:30 | KO | 19 | 07:06 | PUNT | 3--1 | 1:24 |
![]() | 1 | 48 | 05:42 | KO | 68 | 03:26 | INT | 6-20 | 2:16 |
![]() | 2 | 15 | 13:28 | KO | 12 | 11:50 | PUNT | 3--3 | 1:38 |
![]() | 2 | 27 | 11:41 | KO | 75 | 08:00 | INT | 7-48 | 3:41 |
![]() | 2 | 26 | 06:30 | PUNT | 30 | 04:52 | PUNT | 3-4 | 1:38 |
![]() | 2 | 49 | 03:54 | INT | 48 | 02:42 | PUNT | 3--1 | 1:12 |
![]() | 3 | 35 | 09:00 | KO | 100 | 06:21 | TD | 6-65 | 2:39 |
![]() | 3 | 21 | 00:14 | KO | 17 | 13:35 | PUNT | 3--4 | 1:39 |
![]() | 4 | 39 | 09:21 | FUMB | 47 | 08:25 | PUNT | 3-8 | 0:56 |
![]() | 4 | 33 | 05:30 | PUNT | 41 | 03:33 | DOWNS | 4-8 | 1:57 |
![]() | 4 | 14 | 00:57 | KO | 13 | 00:00 | HALF | 2--1 | 0:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 30 | 13:54 | PUNT | 93 | 09:54 | FG | 11-63 | 4:00 |
![]() | 1 | 100 | 08:30 | FUMB | 100 | 08:30 | TD | 0-0 | 0:00 |
![]() | 1 | 7 | 07:06 | PUNT | 100 | 05:42 | TD | 4-93 | 1:24 |
![]() | 1 | 15 | 03:26 | INT | 100 | 13:28 | TD | 13-85 | 4:58 |
![]() | 2 | 51 | 11:50 | PUNT | 100 | 11:41 | TD | 1-49 | 0:09 |
![]() | 2 | 20 | 08:00 | INT | 39 | 06:30 | PUNT | 5-19 | 1:30 |
![]() | 2 | 16 | 04:52 | PUNT | 48 | 03:54 | INT | 3-32 | 0:58 |
![]() | 2 | 20 | 02:42 | PUNT | 88 | 15:00 | FG | 10-68 | 2:42 |
![]() | 3 | 20 | 15:00 | KO | 79 | 09:00 | FG | 11-59 | 6:00 |
![]() | 3 | 19 | 06:21 | KO | 100 | 00:14 | TD | 13-81 | 6:07 |
![]() | 4 | 60 | 13:35 | PUNT | 65 | 09:21 | FUMB | 7-5 | 4:14 |
![]() | 4 | 5 | 08:25 | PUNT | 28 | 05:30 | PUNT | 5-23 | 2:55 |
![]() | 4 | 59 | 03:33 | DOWNS | 100 | 00:57 | TD | 6-41 | 2:36 |
Team Statistics
- | WY | BSU |
|---|---|---|
First Downs | ||
| Total | 7 | 32 |
| Rushing | 3 | 16 |
| Passing | 4 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | -21 | 275 |
| Attempts | 28 | 55 |
| Avg. Per Rush | -0.8 | 5.0 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 57 | 292 |
| Yds. Lost | 78 | 17 |
Passing | ||
| Total (Net) | 156 | 373 |
| Comp.-Att.-Int. | 12 - 21 - 2 | 21 - 31 - 1 |
| Avg / Att | 7.4 | 12.0 |
| Avg / Comp. | 13.0 | 17.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 135 | 648 |
| Plays | 49 | 86 |
| Avg. / Play | 2.76 | 7.53 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 5-35 | 8-70 |
Punting | ||
| Punts - Yds. | 7-374 | 2-83 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 4 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-139 | 9-587 |
| Avg. Yds. / Kickoff | 69.5 | 65.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 3-51-0 |
| Punt: Avg. / Return | 9.0 | 17.0 |
| Kickoff: Total - Yds. - TDs | 7-135-0 | 1-18-0 |
| Kickoff: Avg. / Return | 19.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-12-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-4-0 | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:27 | 37:33 |
| 3rd. Down Conv. | 2 of 12 | 6 of 13 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 4-26 |
| PAT: Total - Made | 0-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carta-samuels, A | 12 | 21 | 156 | 1 | 2 | 36 | 4 |
| Totals | 12 | 21 | 156 | 1 | 2 | 36 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Moore, Kellen | 20 | 30 | 370 | 2 | 1 | 58 | 0 |
Mike Coughlin | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
| Totals | 21 | 31 | 373 | 2 | 1 | 58 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alexander, A. | 7 | 23 | 14 | 9 | 0 | 14 | 1.3 |
Carta-samuels, A | 10 | 15 | 32 | -17 | 0 | 8 | -1.7 |
Kankolongo, N. | 6 | 12 | 4 | 8 | 0 | 8 | 1.3 |
Herron, Robert | 3 | 5 | 2 | 3 | 0 | 5 | 1 |
Crum, Dax | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 26 | -26 | 0 | 0 | -26 |
| Totals | 28 | 57 | 78 | -21 | 0 | 14 | -0.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Martin, Doug | 17 | 107 | 2 | 105 | 1 | 15 | 6.2 |
| Harper, Dj | 11 | 59 | 0 | 59 | 1 | 11 | 5.4 |
| Avery, Jeremy | 10 | 38 | 1 | 37 | 0 | 8 | 3.7 |
Mike Coughlin | 4 | 26 | 0 | 26 | 0 | 12 | 6.5 |
| Hodge, Jarvis | 4 | 25 | 0 | 25 | 1 | 11 | 6.2 |
| Kaiserman, Matt | 2 | 17 | 1 | 16 | 0 | 17 | 8 |
| Wright, Drew | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
| Myers, Brenel | 0 | 5 | 0 | 5 | 0 | 0 | 0 |
| Young, Titus | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Potter, Chris | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Moore, Kellen | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 55 | 292 | 17 | 275 | 3 | 17 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Leonard, David | 2 | 43 | 0 | 36 |
Alexander, A. | 3 | 37 | 0 | 17 |
Saydjari, Greg | 1 | 35 | 1 | 35 |
Bolger, Zach | 5 | 30 | 0 | 11 |
McNeill, Chris | 1 | 11 | 0 | 11 |
| Totals | 12 | 156 | 1 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Young, Titus | 4 | 94 | 1 | 49 |
| Pettis, Austin | 3 | 88 | 1 | 58 |
| Martin, Doug | 2 | 40 | 0 | 25 |
| Shoemaker, Tyler | 1 | 39 | 0 | 39 |
| Harper, Dj | 2 | 29 | 0 | 18 |
| Hiwat, Geraldo | 1 | 22 | 0 | 22 |
| Gallarda, Tommy | 2 | 20 | 0 | 15 |
| Potter, Chris | 2 | 16 | 0 | 12 |
| Burks, Aaron | 1 | 16 | 0 | 16 |
| Efaw, Kyle | 1 | 8 | 0 | 8 |
| Avery, Jeremy | 2 | 1 | 0 | 3 |
| Totals | 21 | 373 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary, Shamiel | 4 | 13 | 17 | - / - | - / - | - | - / - | 1-12 | 2 | - | - |
Hendricks, Brian | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Prosinski, Chris | 6 | 6 | 12 | - / - | - / - | 1 | - / - | - | - | - | - |
Muhammad, Ghaali | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Knapton, Gabe | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Marcell | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Biezuns, Josh | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Devyn | 2 | 3 | 5 | 1 / 1 | - / - | - | 1 / 4 | - | - | - | - |
Mertens, Patrick | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Keith | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Purcell, Mike | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gipson, Tashaun | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Schober, Oliver | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Birkeness, Mat | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Mark | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hartford, P. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durbin, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Browder, Kenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ruff, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Venable, Winston | 4 | 3 | 7 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Tjong-a-tjoe, Ricky | 1 | 4 | 5 | 2 / 8 | 0.5 / 3 | - | - / - | - | - | - | - |
| Johnson, Jeron | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Tevis, Aaron | 2 | 2 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Winterswyk, Ryan | 1 | 3 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Gavins, Jerrell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Taylor, Jamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| White, Hunter | - | 3 | 3 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| Avery, Jeremy | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Jonathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J.C. Percey | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Mike Atkinson | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
| Iloka, George | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Crawford, Tyrone | - | 2 | 2 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
| Acrey, Derrell | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Efaw, Kyle | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Brandyn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Febis, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Moss, Hazen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Stanaway, Travis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Makinde, Ebo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Wright, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Marshall, Kharyee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.T. Nisby | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Winn, Billy | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Hout, Byron | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Baker, Chase | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| McClellin, Shea | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McCoy, Austin | 7 | 374 | 0 | 74 | 2 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brotzman, Kyle | 2 | 83 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kyle Brotzman | 1 | 09:54 | 24 | good |
Kyle Brotzman | 2 | 00:00 | 29 | good |
Kyle Brotzman | 3 | 09:00 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schober, Oliver | 2 | 139 | 1 | 0 | 69.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Harman, Trevor | 9 | 587 | 1 | 0 | 65.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Leonard, David | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Herron, Robert | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Muhammad, Ghaali | 0 | 0 | 0 | 3 | 65 | 31 | 0 | 0 | 0 |
Bolger, Zach | 0 | 0 | 0 | 3 | 59 | 28 | 0 | 0 | 0 |
Gary, Shamiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Young, Titus | 1 | 36 | 36 | 1 | 18 | 18 | 0 | 0 | 0 |
| Burroughs, Mitch | 2 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Titus | 1 | 36 | 36 | 1 | 18 | 18 | 0 | 0 | 0 |
| Johnson, Jeron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| White, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Watts, Ian | 1 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Brotzman, Kyle | 4 | 4 | 0 | 0 | 0 | 0 |
| Pavel, Jimmy | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | CARLSON, Nick | C |
| 45 | STUDNICKA, B. | FB |
| 75 | STERNER, Sam | LG |
| 72 | KIRVEN, Clayton | LT |
| 5 | CARTA-SAMUELS,A | QB |
| 32 | ALEXANDER, A. | RB |
| 69 | HUTCHINS, John | RG |
| 76 | LEONARD, Josh | RT |
| 33 | LEONARD, David | WR |
| 80 | MCNEILL, Chris | WR |
| 89 | BOLGER, Zach | WR |

# | Player | Pos. |
|---|---|---|
| 66 | Byrd, Thomas | C |
| 61 | Kellogg, Joe | LG |
| 73 | Potter, Nate | LT |
| 11 | Moore, Kellen | QB |
| 22 | Martin, Doug | RB |
| 59 | Lawrence, Will | RG |
| 64 | Myers, Brenel | RT |
| 80 | Efaw, Kyle | TE |
| 1 | Young, Titus | WR |
| 2 | Pettis, Austin | WR |
| 89 | Shoemaker, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 2 | GIPSON, Marcell | CB |
| 4 | GIPSON, Tashaun | CB |
| 24 | PROSINSKI,Chris | FS |
| 44 | BIEZUNS, Josh | LDE |
| 50 | PURCELL, Mike | LDT |
| 17 | LEWIS, Keith | LEO |
| 8 | HENDRICKS,Brian | MIKE |
| 52 | KNAPTON, Gabe | RDE |
| 95 | MERTENS,Patrick | RDT |
| 7 | GARY, Shamiel | SS |
| 23 | MUHAMMAD,Ghaali | WILL |

# | Player | Pos. |
|---|---|---|
| 13 | Thompson, Brandyn | CB |
| 21 | Taylor, Jamar | CB |
| 90 | Winn, Billy | DL |
| 92 | McClellin, Shea | DL |
| 97 | Baker, Chase | DL |
| 98 | Winterswyk, Ryan | DL |
| 94 | Hout, Byron | MIKE |
| 8 | Iloka, George | S |
| 17 | Venable, Winston | S |
| 28 | Hodge, Jarvis | S |
| 36 | Tevis, Aaron | WILL |
Player Participation

# | Player |
|---|---|
| 1 | CARAWAY, James |
| 1D | LESTER, DeJay |
| 2D | OGBONNA, Mazi |
| 3 | BURKHALTER, T. |
| 6 | HERRON, Robert |
| 9 | HARTFORD, P. |
| 14 | HUFF,Marqueston |
| 15 | DURBIN, Ben |
| 16 | BROWDER, Kenny |
| 18 | CRUM, Dax |
| 20 | KANKOLONGO, N. |
| 28 | MCCOY, Austin |
| 29 | RUFF, Luke |
| 34 | BIRKENESS, Mat |
| 35 | SCHOBER, Oliver |
| 36 | MITCHELL, Eric |
| 43 | HARRIS, Devyn |
| 47 | SAYDJARI, Greg |
| 51 | WATTS, Ian |
| 57 | TENNANT, Jack |
| 58 | VANROYEN,Jordan |
| 77 | SELF, Brandon |
| 81 | MILLER, Brandon |
| 83 | SMITH, T.J. |
| 85 | WILLIS, Mark |
| 90 | STRONG, Tyler |

# | Player |
|---|---|
| 2D | Kaiserman, Matt |
| 3 | Potter, Chris |
| 4 | Gavins, Jerrell |
| 6 | Harper, DJ |
| 7 | Mike Coughlin |
| 14 | Harman, Trevor |
| 16 | Febis, Cedric |
| 18 | Burks, Aaron |
| 19 | Borgman, Josh |
| 20 | Burroughs, Mitch |
| 23 | Johnson, Jeron |
| 24 | Moss, Hazen |
| 25 | White, Hunter |
| 26 | Kaiserman, Matt |
| 27 | Avery, Jeremy |
| 30 | Stanaway, Travis |
| 31 | Murray, Antwon |
| 32 | Brown, Jonathan |
| 35 | Brotzman, Kyle |
| 37 | Makinde, Ebo |
| 39 | Wright, Drew |
| 40 | Crawford, Tyrone |
| 41 | Marshall, Kharyee |
| 42 | Hess, Jake |
| 43 | Tjong-A-Tjoe, Ricky |
| 47 | Paul, Dan |
| 48 | J.C. Percey |
| 50 | J.T. Nisby |
| 52 | Acrey, Derrell |
| 55 | Hayes, Chuck |
| 72 | Slater, Matt |
| 75 | Wright, Faraji |
| 78 | Leno, Charles |
| 79 | Durrant, Bronson |
| 82 | Hiwat, Geraldo |
| 84 | Pavel, Jimmy |
| 85 | Gallarda, Tommy |
| 87 | Linehan, Gabe |
| 88 | Koch, Chandler |
| 96 | Root, Jarrell |
| 99 | Mike Atkinson |



.png&width=60&height=60&type=webp)









