Air Force vs Boise State
10/22/2011
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 13 | 26 | |
7 | 13 | 7 | 10 | 37 |
AF: PASS - JEFFERSON, Tim (144); RUSH - DEWITT, Mike (108); REC - KAUTH, ZACK (93)
BSU: PASS - moore, kellen (281); RUSH - martin, doug (125); REC - (98)
Scoring Summary
- | - | - | - | - | AF | BSU |
---|---|---|---|---|---|---|
1st | BSU | 11:36 | BSU - SHOEMAKER. T. 24 yd pass from MOORE, Kellen (GOODALE, Dan kick) 8 plays, 60 yards, TOP 3:24 | 0 | 7 | |
2nd | AF | 07:17 | AF - JEFFERSON, Tim 1 yd run (HERRINGTON, Par kick), 17 plays, 90 yards, TOP 7:31 | 7 | 7 | |
2nd | BSU | 04:57 | BSU - MILLER, Matt 19 yd pass from MOORE, Kellen (GOODALE, Dan kickblocked) 5 plays, 67 yards, TOP 2:20 | 7 | 13 | |
2nd | BSU | 02:44 | BSU - WHITE, Hunter 16 yd fumble recovery (GOODALE, Dan kick) | 7 | 20 | |
2nd | AF | 00:00 | AF - HERRINGTON, Par 37 yd field goal 11 plays, 61 yards, TOP 2:44 | 10 | 20 | |
3rd | AF | 07:05 | AF - HERRINGTON, Par 39 yd field goal 11 plays, 59 yards, TOP 4:46 | 13 | 20 | |
3rd | BSU | 02:05 | BSU - MARTIN, Doug 15 yd run (GOODALE, Dan kick), 11 plays, 77 yards, TOP 5:00 | 13 | 27 | |
4th | AF | 09:47 | AF - CLARK, Asher 3 yd run (HERRINGTON, Par kick), 18 plays, 80 yards, TOP 7:18 | 20 | 27 | |
4th | BSU | 05:07 | BSU - MARTIN, Doug 2 yd pass from MOORE, Kellen (GOODALE, Dan kick) 10 plays, 69 yards, TOP 4:40 | 20 | 34 | |
4th | AF | 03:31 | AF - JEFFERSON, Tim 1 yd run (HERRINGTON, Par kickblocked), 5 plays, 75 yards, TOP 1:36 | 26 | 34 | |
4th | BSU | 00:42 | BSU - GOODALE, Dan 25 yd field goal 8 plays, 36 yards, TOP 2:49 | 26 | 37 | |
26 | 37 |
Referee: Matt Loeffler
Line Judge: Keith Garmond
Side Judge: Anthony Flemmin
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: James Hays
Linesman: Bill Scott
Field Judge: Randy Smith