Arizona State vs Boise State
12/22/2011
Sam Boyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 7 | 14 | 24 | |
14 | 14 | 7 | 21 | 56 |
ASU: PASS - Osweiler,Brock (395); RUSH - Morrison,James (15); REC - Robinson,Gerell (241)
BSU: PASS - moore, kellen (293); RUSH - martin, doug (151); REC - (59)
Scoring Summary
- | - | - | - | - | ASU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 14:46 | BSU - MARTIN, Doug 100 yd kickoff return (FRISINA, M. kick) | 0 | 7 | |
1st | BSU | 04:36 | BSU - SHOEMAKER. T. 14 yd pass from MOORE, Kellen (FRISINA, M. kick) 8 plays, 54 yards, TOP 3:00 | 0 | 14 | |
2nd | BSU | 12:03 | BSU - MILLER, Matt 2 yd pass from MOORE, Kellen (FRISINA, M. kick) 8 plays, 80 yards, TOP 3:29 | 0 | 21 | |
2nd | ASU | 05:44 | ASU - Garoutte,Alex 32 yd field goal 12 plays, 66 yards, TOP 3:50 | 3 | 21 | |
2nd | BSU | 00:43 | BSU - EFAW, Kyle 5 yd pass from MILLER, Matt (FRISINA, M. kick) 12 plays, 72 yards, TOP 4:53 | 3 | 28 | |
3rd | ASU | 14:45 | ASU - Ross,Rashad 98 yd kickoff return (Garoutte,Alex kick) | 10 | 28 | |
3rd | BSU | 06:52 | BSU - TAYLOR, Jamar 100 yd interception (FRISINA, M. kick) | 10 | 35 | |
4th | BSU | 14:55 | BSU - HARPER, D.J. 4 yd run (FRISINA, M. kick), 10 plays, 80 yards, TOP 4:32 | 10 | 42 | |
4th | BSU | 14:17 | BSU - STANAWAY, T. 26 yd fumble recovery (FRISINA, M. kick) | 10 | 49 | |
4th | ASU | 13:05 | ASU - Robinson,Gerell 21 yd pass from Osweiler,Brock (Garoutte,Alex kick) 3 plays, 54 yards, TOP 0:00 | 17 | 49 | |
4th | BSU | 02:24 | BSU - MARTIN, Doug 2 yd run (FRISINA, M. kick), 12 plays, 74 yards, TOP 6:21 | 17 | 56 | |
4th | ASU | 00:28 | ASU - Bell,George 30 yd pass from Osweiler,Brock (Garoutte,Alex kick) 7 plays, 75 yards, TOP 1:56 | 24 | 56 | |
24 | 56 |
Referee: David Epperley
Line Judge: Allen Andrick
Side Judge: Mike Triana
Umpire: Rich McMahan
Back Judge: Pat Ryan
Center Judge: Jim Shaffer
Linesman: Matt Fitzgerald
Field Judge: Wayne Rundell