Nevada vs Boise State
10/1/2011
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 10 | 10 | |
7 | 13 | 10 | 0 | 30 |
NEV: PASS - Magleby, Mason (73); RUSH - Ball, Mike (35); REC - Matthews, R. (84)
BSU: PASS - moore, kellen (142); RUSH - martin, doug (126); REC - (34)
Scoring Summary
- | - | - | - | - | NEV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 07:37 | BSU - HARPER, D.J. 21 yd pass from MOORE, Kellen (GOODALE, Dan kick) 7 plays, 57 yards, TOP 3:27 | 0 | 7 | |
2nd | BSU | 05:51 | BSU - MILLER, Matt 3 yd pass from MOORE, Kellen (GOODALE, Dan kick) 9 plays, 56 yards, TOP 3:59 | 0 | 14 | |
2nd | BSU | 01:24 | BSU - MARTIN, Doug 5 yd run (MARTIN, Doug rushfailed), 6 plays, 25 yards, TOP 2:41 | 0 | 20 | |
3rd | BSU | 12:56 | BSU - MARTIN, Doug 43 yd run (GOODALE, Dan kick), 4 plays, 64 yards, TOP 2:04 | 0 | 27 | |
3rd | BSU | 08:23 | BSU - GOODALE, Dan 31 yd field goal 6 plays, 25 yards, TOP 2:23 | 0 | 30 | |
4th | NEV | 14:48 | NEV - Hardison, Allen 21 yd field goal 10 plays, 81 yards, TOP 4:22 | 3 | 30 | |
4th | NEV | 00:46 | NEV - Matthews, R. 53 yd pass from Magleby, Mason (Hardison, Allen kick) 4 plays, 71 yards, TOP 0:53 | 10 | 30 | |
10 | 30 |
Referee: Scott Novak
Line Judge: Walt Coleman
Side Judge: Freeman Johns
Umpire: Michael Cooper
Back Judge: Corey Luxner
Center Judge: Michael Cannon
Linesman: Mike Moeller
Field Judge: Jack Taylor