New Mexico vs Boise State
12/3/2011
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 10 | 7 | 7 | 45 |
NM: PASS - HOLBROOK, B.R. (145); RUSH - GONGBAY, Crusoe (17); REC - LONG, Deon (96)
BSU: PASS - moore, kellen (313); RUSH - martin, doug (110); REC - (106)
Scoring Summary
- | - | - | - | - | NM | BSU |
---|---|---|---|---|---|---|
1st | BSU | 07:57 | BSU - EFAW, Kyle 2 yd pass from MOORE, Kellen (FRISINA, M. kick) 12 plays, 49 yards, TOP 4:32 | 0 | 7 | |
1st | BSU | 04:40 | BSU - SHOEMAKER. T. 16 yd pass from MOORE, Kellen (FRISINA, M. kick) 5 plays, 50 yards, TOP 1:10 | 0 | 14 | |
1st | BSU | 01:35 | BSU - MARTIN, Doug 4 yd run (FRISINA, M. kick), 4 plays, 36 yards, TOP 1:36 | 0 | 21 | |
2nd | BSU | 07:49 | BSU - LINEHAN, Gabe 15 yd pass from MOORE, Kellen (FRISINA, M. kick) 11 plays, 89 yards, TOP 3:19 | 0 | 28 | |
2nd | BSU | 00:00 | BSU - FRISINA, M. 30 yd field goal 12 plays, 58 yards, TOP 3:01 | 0 | 31 | |
3rd | BSU | 07:20 | BSU - MARTIN, Doug 40 yd run (GOODALE, Dan kick), 5 plays, 80 yards, TOP 1:10 | 0 | 38 | |
4th | BSU | 05:01 | BSU - WRIGHT, Drew 30 yd run (GOODALE, Dan kick), 7 plays, 47 yards, TOP 4:32 | 0 | 45 | |
0 | 45 |
Referee: Eddy Shelton
Line Judge: Rich Almeroth
Side Judge: Dave Curschman
Umpire: Matt Richards
Back Judge: Chris Alston
Center Judge: Michael Cannon
Linesman: Scott Reilly
Field Judge: Jason Ledet