Tulsa vs Boise State
9/24/2011
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 14 | 21 | |
13 | 14 | 7 | 7 | 41 |
TULSA: PASS - KINNE,G.J. (123); RUSH - WATTS,T. (60); REC - CARTER,W. (54)
BSU: PASS - moore, kellen (279); RUSH - martin, doug (75); REC - (102)
Scoring Summary
- | - | - | - | - | TULSA | BSU |
---|---|---|---|---|---|---|
1st | BSU | 06:34 | BSU - SHOEMAKER. T. 26 yd pass from MOORE, Kellen (GOODALE, Dan kickblocked) 3 plays, 37 yards, TOP 1:06 | 0 | 6 | |
1st | BSU | 01:44 | BSU - SHOEMAKER. T. 6 yd pass from MOORE, Kellen (GOODALE, Dan kick) 11 plays, 59 yards, TOP 3:36 | 0 | 13 | |
2nd | BSU | 14:25 | BSU - MARTIN, Doug 33 yd run (GOODALE, Dan kick), 4 plays, 65 yards, TOP 1:36 | 0 | 20 | |
2nd | BSU | 02:12 | BSU - EFAW, Kyle 1 yd pass from MOORE, Kellen (GOODALE, Dan kick) 9 plays, 49 yards, TOP 4:30 | 0 | 27 | |
3rd | BSU | 09:25 | BSU - BURROUGHS, M. 10 yd pass from MOORE, Kellen (GOODALE, Dan kick) 8 plays, 54 yards, TOP 3:45 | 0 | 34 | |
3rd | TULSA | 04:11 | TULSA - WATTS,T. 3 yd run (FITZPATRICK,K. kick), 13 plays, 80 yards, TOP 5:14 | 7 | 34 | |
4th | TULSA | 14:55 | TULSA - CARTER,W. 8 yd pass from KINNE,G.J. (FITZPATRICK,K. kick) 5 plays, 55 yards, TOP 1:33 | 14 | 34 | |
4th | BSU | 06:27 | BSU - LINEHAN, Gabe 5 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 3 plays, 12 yards, TOP 1:25 | 14 | 41 | |
4th | TULSA | 03:19 | TULSA - JOHNSON,R. 13 yd pass from HENDERSON,K. (FITZPATRICK,K. kick) 8 plays, 59 yards, TOP 3:08 | 21 | 41 | |
21 | 41 |
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tony Meyer
Umpire: Ramon George
Back Judge: Jabir Walker
Center Judge: Cannon & Hays
Linesman: Merrill Eason
Field Judge: Glen Fucik