Boise State vs UNLV
11/5/2011
Sam Boyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
7 | 14 | 7 | 20 | 48 |
LV: PASS - HERRING, Caleb (114); RUSH - RANDLE, Bradley (96); REC - PAYNE, Phillip (60)
BSU: PASS - moore, kellen (219); RUSH - harper, dj (109); REC - (102)
Scoring Summary
- | - | - | - | - | LV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:26 | BSU - LINEHAN, Gabe 2 yd pass from MOORE, Kellen (GOODALE, Dan kick) 8 plays, 50 yards, TOP 2:47 | 0 | 7 | |
1st | LV | 05:43 | LV - BRADFORD, Dionz 13 yd run (KOHORST, Nolan kick), 8 plays, 78 yards, TOP 3:37 | 7 | 7 | |
2nd | BSU | 09:37 | BSU - MILLER, Matt 30 yd pass from MOORE, Kellen (GOODALE, Dan kick) 4 plays, 40 yards, TOP 1:51 | 7 | 14 | |
2nd | LV | 04:49 | LV - JOHNSON, Michae 33 yd pass from HERRING, Caleb (KOHORST, Nolan kick) 10 plays, 73 yards, TOP 4:42 | 14 | 14 | |
2nd | BSU | 00:25 | BSU - MILLER, Matt 5 yd pass from MOORE, Kellen (GOODALE, Dan kick) 11 plays, 80 yards, TOP 4:24 | 14 | 21 | |
3rd | BSU | 08:37 | BSU - SHOEMAKER. T. 51 yd pass from MOORE, Kellen (GOODALE, Dan kick) 3 plays, 53 yards, TOP 0:51 | 14 | 28 | |
4th | BSU | 14:48 | BSU - SHOEMAKER. T. 5 yd pass from MOORE, Kellen (GOODALE, Dan kickblocked) 14 plays, 64 yards, TOP 5:27 | 14 | 34 | |
4th | BSU | 12:04 | BSU - HARPER, D.J. 36 yd run (GOODALE, Dan kick), 2 plays, 51 yards, TOP 0:47 | 14 | 41 | |
4th | BSU | 01:46 | BSU - WRIGHT, Drew 15 yd run (GOODALE, Dan kick), 9 plays, 51 yards, TOP 5:00 | 14 | 48 | |
4th | LV | 00:30 | LV - PAYNE, Phillip 13 yd pass from REILLY, Sean (KOHORST, Nolan kick) 3 plays, 87 yards, TOP 1:08 | 21 | 48 | |
21 | 48 |
Referee: Marvel July
Line Judge: Marek Stewart
Side Judge: Matt Mills
Umpire: Roscoe Meisenhe
Back Judge: Craig Falkner
Center Judge: Jim Shaffer
Linesman: Steve Hoslett
Field Judge: Dave Jargiello