Washington vs Boise State
12/22/2012
Sam Boyd Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 14 | 6 | 3 | 26 | |
| 9 | 9 | 7 | 3 | 28 |
WASH: PASS - Price, Keith (242); RUSH - Sankey, Bishop (205); REC - Williams, Kasen (95)
BSU: PASS - southwick, joe (264); RUSH - harper, dj (72); REC - miller, matt (90)
Scoring Summary
- | - | - | - | - | WASH | BSU |
|---|---|---|---|---|---|---|
| 1st | BSU | 10:26 | BSU - FRISINA, M. 34 yd field goal 8 plays, 29 yards, TOP 2:14 | 0 | 3 | |
| 1st | WASH | 04:47 | WASH - Coons, Travis 26 yd field goal 6 plays, 48 yards, TOP 2:37 | 3 | 3 | |
| 1st | BSU | 00:15 | BSU - BOLDEWIJN, G. 16 yd pass from SOUTHWICK, Joe (FRISINA, M. kickblocked) 14 plays, 79 yards, TOP 4:26 | 3 | 9 | |
| 2nd | BSU | 09:00 | BSU - FRISINA, M. 30 yd field goal 6 plays, 43 yards, TOP 2:27 | 3 | 12 | |
| 2nd | BSU | 05:25 | BSU - HUFF, Holden 34 yd pass from POTTER, Chris (MILLER, Matt rushfailed) 5 plays, 88 yards, TOP 2:16 | 3 | 18 | |
| 2nd | WASH | 04:42 | WASH - Sankey, Bishop 26 yd run (Coons, Travis kick), 3 plays, 65 yards, TOP 0:43 | 10 | 18 | |
| 2nd | WASH | 00:03 | WASH - Price, Keith 7 yd run (Coons, Travis kick), 6 plays, 63 yards, TOP 1:34 | 17 | 18 | |
| 3rd | BSU | 08:13 | BSU - HUFF, Holden 1 yd pass from SOUTHWICK, Joe (FRISINA, M. kick) 15 plays, 74 yards, TOP 6:39 | 17 | 25 | |
| 3rd | WASH | 02:28 | WASH - SeferianJenkins 6 yd pass from Price, Keith (Price, Keith passfailed) 12 plays, 75 yards, TOP 5:45 | 23 | 25 | |
| 4th | WASH | 04:09 | WASH - Coons, Travis 38 yd field goal 14 plays, 76 yards, TOP 6:53 | 26 | 25 | |
| 4th | BSU | 01:16 | BSU - FRISINA, M. 27 yd field goal 10 plays, 32 yards, TOP 2:41 | 26 | 28 | |
| 26 | 28 | |||||
Referee: Ken Antee
Line Judge: Rod Pearson
Side Judge: Chris Bynam
Umpire: Greg Adams
Back Judge: Tom Healy
Center Judge: Jim Shaffer
Linesman: Jerry Harris
Field Judge: Victor Sanchez












