Boise State vs Utah State
10/12/2013
M.OlsenFieldatRomney
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 13 | 23 | |
10 | 14 | 10 | 0 | 34 |
USU: PASS - GARRETSON, Dare (116); RUSH - MARSHALL, Rober (69); REC - REYNOLDS, Travi (142)
BSU: PASS - southwick, joe (335); RUSH - ajayi, jay (109); REC - williams-rhodes, shane (150)
Scoring Summary
- | - | - | - | - | USU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 07:13 | BSU - AJAYI, Jay 2 yd run (GOODALE, Dan kick), 10 plays, 61 yards, TOP 3:43 | 0 | 7 | |
1st | BSU | 04:18 | BSU - GOODALE, Dan 35 yd field goal 5 plays, 44 yards, TOP 0:58 | 0 | 10 | |
2nd | USU | 13:43 | USU - DEMARTINO, Joey 1 yd run (DIAZ, Nick kick), 3 plays, 50 yards, TOP 0:56 | 7 | 10 | |
2nd | BSU | 09:03 | BSU - SOUTHWICK, Joe 7 yd run (GOODALE, Dan kick), 13 plays, 91 yards, TOP 4:35 | 7 | 17 | |
2nd | BSU | 03:04 | BSU - BURKS, Aaron 24 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 9 plays, 89 yards, TOP 3:13 | 7 | 24 | |
2nd | USU | 00:57 | USU - DIAZ, Nick 33 yd field goal 7 plays, 59 yards, TOP 2:07 | 10 | 24 | |
3rd | BSU | 09:33 | BSU - WILLIAMS-RHODES 2 yd pass from SOUTHWICK, Joe (GOODALE, Dan kick) 11 plays, 69 yards, TOP 4:18 | 10 | 31 | |
3rd | BSU | 02:29 | BSU - GOODALE, Dan 39 yd field goal 10 plays, 63 yards, TOP 3:47 | 10 | 34 | |
4th | USU | 14:12 | USU - LAWSON, Nevin 65 yd interception (GARRETSON, Dare passfailed) | 16 | 34 | |
4th | USU | 00:20 | USU - VAN LEEUWEN, Tr 4 yd pass from GARRETSON, Dare (DIAZ, Nick kick) 14 plays, 91 yards, TOP 5:26 | 23 | 34 | |
23 | 34 |
Referee: Jim Farmer
Line Judge: Marc Bovos
Side Judge: Matt Sumstine
Umpire: Tim Martin
Back Judge: Gabriel DeLeon
Linesman: Andy Warner
Field Judge: Lo Van Pham