Wyoming vs Boise State
11/16/2013
Bronco Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 0 | 7 | |
14 | 14 | 17 | 3 | 48 |
WY: PASS - SMITH, Brett (207); RUSH - WICK, Shaun (27); REC - HERRON, Robert (86)
BSU: PASS - hedrick, grant (265); RUSH - demas, devan (73); REC - miller, matt (143)
Scoring Summary
- | - | - | - | - | WY | BSU |
---|---|---|---|---|---|---|
1st | WY | 11:01 | WY - HERRON, Robert 19 yd pass from SMITH, Brett (WILLIAMS,Stuart kick) 6 plays, 46 yards, TOP 1:27 | 7 | 0 | |
1st | BSU | 06:09 | BSU - AJAYI, Jay 22 yd run (GOODALE, Dan kick), 6 plays, 55 yards, TOP 1:41 | 7 | 7 | |
1st | BSU | 00:49 | BSU - MILLER, Matt 14 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 10 plays, 69 yards, TOP 3:03 | 7 | 14 | |
2nd | BSU | 14:51 | BSU - AJAYI, Jay 12 yd run (GOODALE, Dan kick), 2 plays, 15 yards, TOP 0:34 | 7 | 21 | |
2nd | BSU | 10:14 | BSU - MILLER, Matt 48 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 6 plays, 83 yards, TOP 1:57 | 7 | 28 | |
3rd | BSU | 12:23 | BSU - GOODALE, Dan 47 yd field goal 10 plays, 45 yards, TOP 2:37 | 7 | 31 | |
3rd | BSU | 11:59 | BSU - AJAYI, Jay 2 yd run (GOODALE, Dan kick), 1 plays, 2 yards, TOP 0:09 | 7 | 38 | |
3rd | BSU | 04:24 | BSU - MILLER, Matt 5 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 5 plays, 72 yards, TOP 1:46 | 7 | 45 | |
4th | BSU | 04:17 | BSU - GOODALE, Dan 35 yd field goal 11 plays, 49 yards, TOP 5:52 | 7 | 48 | |
7 | 48 |
Referee: Greg Burks
Line Judge: Matt Stellges
Side Judge: Eugene Semko
Umpire: Apollo Martin
Back Judge: Matt Sumstine
Linesman: George Gusman
Field Judge: Gabriel DeLeon