Boise State vs Arizona
12/31/2014
Univ. of Phoenix
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 10 | 3 | 30 | |
21 | 10 | 7 | 0 | 38 |
ARIZ: PASS - Solomon, A. (335); RUSH - Wilson, N. (86); REC - Jones, C. (117)
BSU: PASS - hedrick, grant (309); RUSH - ajayi, jay (134); REC - (199)
Scoring Summary
- | - | - | - | - | ARIZ | BSU |
---|---|---|---|---|---|---|
1st | BSU | 13:18 | BSU - AJAYI, Jay 56 yd run (GOODALE, Dan kick), 4 plays, 78 yards, TOP 1:42 | 0 | 7 | |
1st | BSU | 09:17 | BSU - ANDERSON, Chaz 57 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 6 plays, 88 yards, TOP 2:30 | 0 | 14 | |
1st | BSU | 05:12 | BSU - AJAYI, Jay 16 yd run (GOODALE, Dan kick), 6 plays, 80 yards, TOP 2:11 | 0 | 21 | |
1st | ARIZ | 01:23 | ARIZ - Solomon, A. 1 yd run (Skowron, C. kick), 11 plays, 65 yards, TOP 3:37 | 7 | 21 | |
2nd | BSU | 11:56 | BSU - AJAYI, Jay 1 yd run (GOODALE, Dan kick), 5 plays, 22 yards, TOP 2:40 | 7 | 28 | |
2nd | ARIZ | 08:03 | ARIZ - Wilson, N. 1 yd run (Skowron, C. kick), 13 plays, 83 yards, TOP 3:49 | 14 | 28 | |
2nd | ARIZ | 00:30 | ARIZ - Skowron, C. 42 yd field goal 4 plays, 5 yards, TOP 0:23 | 17 | 28 | |
2nd | BSU | 00:03 | BSU - GOODALE, Dan 36 yd field goal 4 plays, 57 yards, TOP 0:27 | 17 | 31 | |
3rd | ARIZ | 09:11 | ARIZ - Skowron, C. 24 yd field goal 14 plays, 50 yards, TOP 4:18 | 20 | 31 | |
3rd | BSU | 01:57 | BSU - DEAYON, Donte 16 yd interception (GOODALE, Dan kick) | 20 | 38 | |
3rd | ARIZ | 00:41 | ARIZ - Grant, S. 51 yd pass from Solomon, A. (Skowron, C. kick) 5 plays, 75 yards, TOP 1:16 | 27 | 38 | |
4th | ARIZ | 06:11 | ARIZ - Skowron, C. 32 yd field goal 10 plays, 50 yards, TOP 3:06 | 30 | 38 | |
30 | 38 |
Referee: John O'Neill
Line Judge: John Quinn
Side Judge: Steve Hassel
Umpire: Bobby Colosimo
Back Judge: Todd Ransom
Center Judge: Ron Snodgrass
Linesman: Tripp Sutter
Field Judge: Darrel Leftwich