Fresno State vs Boise State
10/17/2014
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 17 | 0 | 27 | |
13 | 7 | 7 | 10 | 37 |
FS: PASS - BURRELL, Brian (127); RUSH - WALLER, Marteze (164); REC - HARPER, Josh (57)
BSU: PASS - hedrick, grant (190); RUSH - ajayi, jay (158); REC - ware, troy (43)
Scoring Summary
- | - | - | - | - | FS | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:14 | BSU - AJAYI, Jay 9 yd run (GOODALE, Dan kick), 5 plays, 74 yards, TOP 1:53 | 0 | 7 | |
1st | FS | 05:22 | FS - KROENING, Kody 34 yd field goal 10 plays, 58 yards, TOP 3:52 | 3 | 7 | |
1st | BSU | 02:50 | BSU - GOODALE, Dan 34 yd field goal 8 plays, 50 yards, TOP 2:32 | 3 | 10 | |
1st | FS | 02:32 | FS - WALLER, Marteze 76 yd run (KROENING, Kody kick), 1 plays, 76 yards, TOP 0:18 | 10 | 10 | |
1st | BSU | 00:17 | BSU - GOODALE, Dan 40 yd field goal 6 plays, 39 yards, TOP 2:15 | 10 | 13 | |
2nd | BSU | 08:25 | BSU - AJAYI, Jay 3 yd run (GOODALE, Dan kick), 10 plays, 73 yards, TOP 3:58 | 10 | 20 | |
3rd | FS | 14:23 | FS - HARPER, Josh 32 yd pass from BURRELL, Brian (KROENING, Kody kick) 2 plays, 75 yards, TOP 0:37 | 17 | 20 | |
3rd | BSU | 09:13 | BSU - WILLIAMS-RHODES 21 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 12 plays, 62 yards, TOP 5:10 | 17 | 27 | |
3rd | FS | 02:41 | FS - KROENING, Kody 44 yd field goal 16 plays, 56 yards, TOP 6:32 | 20 | 27 | |
3rd | FS | 01:57 | FS - WALLER, Marteze 3 yd run (KROENING, Kody kick), 2 plays, 5 yards, TOP 0:44 | 27 | 27 | |
4th | BSU | 09:11 | BSU - HEDRICK, Grant 9 yd pass from SPERBECK, T. (GOODALE, Dan kick) 17 plays, 75 yards, TOP 7:46 | 27 | 34 | |
4th | BSU | 01:41 | BSU - GOODALE, Dan 24 yd field goal 7 plays, 69 yards, TOP 2:57 | 27 | 37 | |
27 | 37 |
Referee: Mike Defee
Line Judge: Walt Coleman
Side Judge: Shane Standley
Umpire: Robert Richeson
Back Judge: Terry White
Center Judge: David Ames
Linesman: Al Green
Field Judge: Nick Lavev