Boise State vs New Mexico
11/8/2014
University Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
28 | 14 | 7 | 0 | 49 | |
14 | 21 | 6 | 19 | 60 |
NM: PASS - JORDAN, Lamar (122); RUSH - GIPSON, Teriyon (205); REC - WHITE, Reece (47)
BSU: PASS - hedrick, grant (367); RUSH - ajayi, jay (161); REC - (164)
Scoring Summary
- | - | - | - | - | NM | BSU |
---|---|---|---|---|---|---|
1st | NM | 14:49 | NM - PRESSLEY, J. 75 yd run (ROGERS, Zack kick), 1 plays, 75 yards, TOP 0:11 | 7 | 0 | |
1st | BSU | 14:37 | BSU - AJAYI, Jay 75 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 1 plays, 75 yards, TOP 0:12 | 7 | 7 | |
1st | NM | 09:07 | NM - PRESSLEY, J. 2 yd run (ROGERS, Zack kick), 3 plays, 60 yards, TOP 1:02 | 14 | 7 | |
1st | BSU | 05:03 | BSU - HEDRICK, Grant 13 yd run (GOODALE, Dan kick), 11 plays, 75 yards, TOP 3:56 | 14 | 14 | |
1st | NM | 04:52 | NM - JONES, Ridge 100 yd kickoff return (ROGERS, Zack kick) | 21 | 14 | |
1st | NM | 01:53 | NM - GIPSON, Teriyon 1 yd run (ROGERS, Zack kick), 3 plays, 62 yards, TOP 0:55 | 28 | 14 | |
2nd | BSU | 08:54 | BSU - AJAYI, Jay 4 yd run (GOODALE, Dan kick), 6 plays, 69 yards, TOP 2:33 | 28 | 21 | |
2nd | NM | 06:36 | NM - GIPSON, Teriyon 49 yd run (ROGERS, Zack kick), 5 plays, 73 yards, TOP 2:13 | 35 | 21 | |
2nd | BSU | 02:47 | BSU - HEDRICK, Grant 35 yd run (GOODALE, Dan kick), 9 plays, 75 yards, TOP 3:41 | 35 | 28 | |
2nd | NM | 02:35 | NM - JONES, Ridge 75 yd run (ROGERS, Zack kick), 1 plays, 75 yards, TOP 0:12 | 42 | 28 | |
2nd | BSU | 00:30 | BSU - WILLIAMS-RHODES 8 yd pass from HEDRICK, Grant (GOODALE, Dan kick) 9 plays, 75 yards, TOP 2:05 | 42 | 35 | |
3rd | BSU | 10:13 | BSU - GOODALE, Dan 30 yd field goal 4 plays, -3 yards, TOP 1:22 | 42 | 38 | |
3rd | NM | 06:42 | NM - GIPSON, Teriyon 1 yd run (ROGERS, Zack kick), 8 plays, 75 yards, TOP 3:31 | 49 | 38 | |
3rd | BSU | 02:23 | BSU - GOODALE, Dan 25 yd field goal 10 plays, 67 yards, TOP 4:19 | 49 | 41 | |
4th | BSU | 11:13 | BSU - WILLIAMS-RHODES 18 yd pass from HEDRICK, Grant (HEDRICK, Grant rushfailed) 4 plays, 68 yards, TOP 1:08 | 49 | 47 | |
4th | BSU | 07:00 | BSU - ANDERSON, Chaz 36 yd pass from HEDRICK, Grant (AJAYI, Jay rushfailed) 5 plays, 52 yards, TOP 1:35 | 49 | 53 | |
4th | BSU | 00:38 | BSU - AJAYI, Jay 14 yd run (GOODALE, Dan kick), 6 plays, 49 yards, TOP 3:31 | 49 | 60 | |
49 | 60 |
Referee: Jim Farmer
Line Judge: John Kilmer
Side Judge: Lo Van Pham
Umpire: T Apollo Martin
Back Judge: David Baldwin
Center Judge: (R)Tom Robinson
Linesman: Anthony Warner
Field Judge: Charlie Hurd