New Mexico vs Boise State
11/14/2015
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 14 | 31 | |
0 | 3 | 7 | 14 | 24 |
NM: PASS - APODOCA, Austin (172); RUSH - PRESSLEY, J. (132); REC - HART-JOHNSON, D (81)
BSU: PASS - rypien, brett (506); RUSH - (128); REC - (281)
Scoring Summary
- | - | - | - | - | NM | BSU |
---|---|---|---|---|---|---|
1st | NM | 03:52 | NM - PRESSLEY, J. 74 yd run (ROGERS, Zack kick), 2 plays, 80 yards, TOP 0:51 | 7 | 0 | |
2nd | BSU | 14:51 | BSU - RAUSA, Tyler 32 yd field goal 10 plays, 63 yards, TOP 4:01 | 7 | 3 | |
2nd | NM | 12:28 | NM - JORDAN, Lamar 19 yd run (ROGERS, Zack kick), 5 plays, 75 yards, TOP 2:23 | 14 | 3 | |
3rd | NM | 11:21 | NM - ROGERS, Zack 33 yd field goal 4 plays, 7 yards, TOP 1:58 | 17 | 3 | |
3rd | BSU | 09:50 | BSU - McNICHOLS, J. 25 yd run (RAUSA, Tyler kick), 5 plays, 75 yards, TOP 1:31 | 17 | 10 | |
4th | BSU | 14:48 | BSU - McNICHOLS, J. 18 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 13 plays, 76 yards, TOP 5:02 | 17 | 17 | |
4th | NM | 13:44 | NM - McQUARLEY, R. 1 yd run (ROGERS, Zack kick), 3 plays, 75 yards, TOP 1:04 | 24 | 17 | |
4th | NM | 12:09 | NM - GIPSON, Teriyon 4 yd run (ROGERS, Zack kick), 3 plays, 30 yards, TOP 0:54 | 31 | 17 | |
4th | BSU | 02:16 | BSU - ROH, Jake 28 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 5 plays, 59 yards, TOP 0:37 | 31 | 24 | |
31 | 24 |
Referee: Scott Campbell
Line Judge: Steve Hoslett
Side Judge: Dave Curschman
Umpire: Mike Henderson
Back Judge: David Baldwin
Center Judge: Darren Winkley
Linesman: Greg Downum
Field Judge: Charlie Hurd