Boise State vs UNLV
10/31/2015
Sam Boyd Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 3 | 7 | 27 | |
10 | 14 | 3 | 28 | 55 |
LV: PASS - DECKER, Blake (357); RUSH - WHITELY, Keith (29); REC - BOYD, Devonte (116)
BSU: PASS - rypien, brett (469); RUSH - (122); REC - (163)
Scoring Summary
- | - | - | - | - | LV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 09:30 | BSU - RAUSA, Tyler 25 yd field goal 12 plays, 72 yards, TOP 3:37 | 0 | 3 | |
1st | BSU | 03:51 | BSU - RYPIEN, Brett 4 yd pass from SPERBECK, T. (RAUSA, Tyler kick) 11 plays, 79 yards, TOP 3:22 | 0 | 10 | |
1st | LV | 00:48 | LV - BORNAND, N. 20 yd field goal 9 plays, 72 yards, TOP 3:03 | 3 | 10 | |
2nd | BSU | 13:13 | BSU - HARDEE, Jake 44 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 10 plays, 75 yards, TOP 2:31 | 3 | 17 | |
2nd | LV | 11:51 | LV - WILSON, Fred 1 yd fumble recovery (BORNAND, N. kick) | 10 | 17 | |
2nd | BSU | 08:52 | BSU - YOUNG, Kelsey 2 yd run (RAUSA, Tyler kick), 8 plays, 72 yards, TOP 2:55 | 10 | 24 | |
2nd | LV | 06:28 | LV - NOONE, Eric 0 yd fumble recovery (BORNAND, N. kick) | 17 | 24 | |
3rd | BSU | 09:23 | BSU - RAUSA, Tyler 44 yd field goal 7 plays, 33 yards, TOP 2:04 | 17 | 27 | |
3rd | LV | 05:34 | LV - BORNAND, N. 27 yd field goal 10 plays, 65 yards, TOP 3:49 | 20 | 27 | |
4th | BSU | 14:22 | BSU - WILLIAMS-RHODES 9 yd run (RAUSA, Tyler kick), 5 plays, 50 yards, TOP 1:31 | 20 | 34 | |
4th | LV | 11:12 | LV - CAMPBELL, X. 11 yd run (BORNAND, N. kick), 7 plays, 75 yards, TOP 3:10 | 27 | 34 | |
4th | BSU | 09:48 | BSU - ANDERSON, Chaz 54 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 4 plays, 68 yards, TOP 1:18 | 27 | 41 | |
4th | BSU | 05:53 | BSU - McNICHOLS, J. 40 yd run (RAUSA, Tyler kick), 4 plays, 95 yards, TOP 1:45 | 27 | 48 | |
4th | BSU | 02:37 | BSU - STUART, Thomas 2 yd run (RAUSA, Tyler kick), 6 plays, 66 yards, TOP 3:05 | 27 | 55 | |
27 | 55 |
Referee: Eddy Shelton
Line Judge: Keith Garmond
Side Judge: James Murphy
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Stephen Baron
Linesman: Rick Smith
Field Judge: Nick Lave