Boise State vs New Mexico
10/7/2016
University Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
14 | 28 | 7 | 0 | 49 |
NM: PASS - JORDAN, Lamar (39); RUSH - JORDAN, Lamar (139); REC - QUARELLS, Matt (13)
BSU: PASS - rypien, brett (391); RUSH - (54); REC - (198)
Scoring Summary
- | - | - | - | - | NM | BSU |
---|---|---|---|---|---|---|
1st | BSU | 06:49 | BSU - WILSON, Cedrick 7 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 12 plays, 81 yards, TOP 5:11 | 0 | 7 | |
1st | NM | 05:01 | NM - OWENS, Tyrone 62 yd run (SANDERS, Jason kick), 4 plays, 75 yards, TOP 1:48 | 7 | 7 | |
1st | BSU | 03:37 | BSU - WILSON, Cedrick 53 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 4 plays, 75 yards, TOP 1:24 | 7 | 14 | |
2nd | BSU | 14:01 | BSU - McNICHOLS, J. 9 yd run (RAUSA, Tyler kick), 8 plays, 52 yards, TOP 2:35 | 7 | 21 | |
2nd | BSU | 10:44 | BSU - SPERBECK, T. 54 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 4 plays, 94 yards, TOP 1:09 | 7 | 28 | |
2nd | BSU | 06:17 | BSU - WILSON, Cedrick 8 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 7 plays, 56 yards, TOP 3:25 | 7 | 35 | |
2nd | BSU | 01:10 | BSU - SPERBECK, T. 35 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 6 plays, 76 yards, TOP 1:45 | 7 | 42 | |
3rd | BSU | 07:08 | BSU - McNICHOLS, J. 3 yd run (RAUSA, Tyler kick), 8 plays, 58 yards, TOP 4:02 | 7 | 49 | |
4th | NM | 07:55 | NM - LAWSON, JuJuan 6 yd run (SANDERS, Jason kick), 14 plays, 82 yards, TOP 7:06 | 14 | 49 | |
4th | NM | 00:20 | NM - SOMOYE, Anu 12 yd pass from JORDAN, Lamar (SANDERS, Jason kick) 11 plays, 74 yards, TOP 5:23 | 21 | 49 | |
21 | 49 |
Referee: C. Castleberry
Line Judge: Kelly Deterding
Side Judge: Anth. Flemming
Umpire: Jin Adams
Back Judge: Donnie Aultman
Center Judge: Chris Tallent
Linesman: Cal McNeill
Field Judge: Scott Gaines