Washington State vs Boise State
9/10/2016
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 14 | 28 | |
14 | 3 | 7 | 7 | 31 |
WSU: PASS - Falk, Luke (480); RUSH - Morrow, Jamal (22); REC - Martin Jr., Tav (158)
BSU: PASS - rypien, brett (299); RUSH - (116); REC - (133)
Scoring Summary
- | - | - | - | - | WSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 10:11 | BSU - HORTON, Tyler 85 yd interception (RAUSA, Tyler kick) | 0 | 7 | |
1st | BSU | 02:15 | BSU - McNICHOLS, J. 1 yd run (RAUSA, Tyler kick), 13 plays, 88 yards, TOP 5:22 | 0 | 14 | |
2nd | WSU | 00:42 | WSU - Morrow, Jamal 10 yd pass from Falk, Luke (Powell, Erik kick) 6 plays, 26 yards, TOP 2:30 | 7 | 14 | |
2nd | BSU | 00:01 | BSU - RAUSA, Tyler 31 yd field goal 5 plays, 59 yards, TOP 0:41 | 7 | 17 | |
3rd | BSU | 08:20 | BSU - SPERBECK, T. 47 yd pass from RYPIEN, Brett (RAUSA, Tyler kick) 4 plays, 88 yards, TOP 1:34 | 7 | 24 | |
3rd | WSU | 00:55 | WSU - Martin Jr., Tav 50 yd pass from Falk, Luke (Powell, Erik kick) 2 plays, 53 yards, TOP 0:45 | 14 | 24 | |
4th | BSU | 14:54 | BSU - McNICHOLS, J. 7 yd run (RAUSA, Tyler kick), 4 plays, 75 yards, TOP 1:01 | 14 | 31 | |
4th | WSU | 11:34 | WSU - Morrow, Jamal 14 yd pass from Falk, Luke (Powell, Erik kick) 9 plays, 75 yards, TOP 3:20 | 21 | 31 | |
4th | WSU | 04:17 | WSU - Marks, Gabe 33 yd pass from Falk, Luke (Powell, Erik kick) 1 plays, 33 yards, TOP 0:07 | 28 | 31 | |
28 | 31 |
Referee: Daniel Romeo
Line Judge: Marc Bovos
Side Judge: Dave Curschman
Umpire: Scott Teifer
Back Judge: Chris Alston
Center Judge: Kenneth Ray
Linesman: Andy Warner
Field Judge: Ed Vinzant