Boise State Athletics
Fresno State vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 3 | 7 | 0 | 7 | 17 |
FS: PASS - McMARYION, M. (172); RUSH - HOKIT, Josh (46); REC - JOHNSON, Keesea (58)
BSU: PASS - rypien, brett (246); RUSH - wolpin, ryan (50); REC - wilson, cedrick (148)
Scoring Summary
- | - | - | - | - | FS | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 02:10 | BSU - HOGGARTH, Haden 31 yd field goal 10 plays, 60 yards, TOP 3:46 | 0 | 3 |
![]() | 2nd | FS | 08:01 | FS - McMARYION, M. 1 yd run (CAMACHO, Jimmy kick), 10 plays, 66 yards, TOP 3:43 | 7 | 3 |
![]() | 2nd | BSU | 04:08 | BSU - MATTISON, Alex 3 yd run (HOGGARTH, Haden kick), 3 plays, 4 yards, TOP 1:19 | 7 | 10 |
![]() | 2nd | FS | 01:53 | FS - McMARYION, M. 8 yd run (CAMACHO, Jimmy kick), 5 plays, 77 yards, TOP 2:15 | 14 | 10 |
![]() | 4th | BSU | 04:42 | BSU - WOLPIN, Ryan 2 yd run (HOGGARTH, Haden kick), 7 plays, 90 yards, TOP 3:03 | 14 | 17 |
| 14 | 17 | |||||
Fresno State


Boise State
Start of 1st Half
Start of 1st quarter, clock 15:00.
Coin Toss: Boise State wins toss and defers to second half.
Fresno State will receive and defend South goal.
BSU ball on BSU35.
VELAZQUEZ, Joel kickoff 55 yards to the FS10, out-of-bounds, FS ball on FS35.
15:00
FS
FS - FGA


0
0
11:23
BSU
BSU - PUNT


0
0
07:54
FS
FS - PUNT


0
0
05:56
BSU
BSU - FG


0
3

0
0
1st3

02:10
FS
FS - PUNT


0
3
Fresno State


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
RIVERS, Ronnie rush right for 2 yards to the BSU43 (VANDER ESCH, L.).
McMARYION, M. pass complete to SCOTT, Da'Mari for no gain to the BSU43 (MAEVA, Tyson).
McMARYION, M. sacked for loss of 5 yards to the BSU48 (WEAVER, Curtis).
CUSICK, Blake punt 48 yards to the BSU0, touchback.
13:01
BSU
BSU - PUNT


0
3
11:44
FS
FS - TD


7
3

7
0
1st3

08:01
BSU
BSU - PUNT


7
3
06:01
FS
FS - PUNT


7
3
05:27
BSU
BSU - TD


7
10

7
0
1st10

04:08
FS
FS - TD


14
10

14
0
1st10

01:53
BSU
BSU - PUNT


14
10
00:55
FS
FS - HALF


14
10
Fresno State


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FS ball on FS35.
CAMACHO, Jimmy kickoff 65 yards to the BSU0, WILSON, Cedrick return 18 yards to the BSU18 (HUGHES, Juju).
15:00
BSU
BSU - FGA


14
10
09:56
FS
FS - PUNT


14
10
07:13
BSU
BSU - PUNT


14
10
05:08
FS
FS - PUNT


14
10
03:32
BSU
BSU - PUNT


14
10
02:23
FS
FS - PUNT


14
10
Fresno State


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
McMARYION, M. pass incomplete to RICE, Jared, PENALTY BSU pass interference (PIERCE, DeAndre) 15 yards to the 50 yardline, 1ST DOWN FS, NO PLAY.
O'NEAL, Dejonte rush right for 1 yard to the BSU49 (VANDER ESCH, L.;LUI, Sonatane).
McMARYION, M. pass complete to JOHNSON, Keesea for 11 yards to the BSU38, 1ST DOWN FS (VANDER ESCH, L.;HORTON, Tyler).
McMARYION, M. pass incomplete to JOHNSON, Keesea.
HOKIT, Josh rush up middle for 1 yard to the BSU37 (VANDER ESCH, L.;MAEVA, Tyson).
McMARYION, M. pass incomplete to HOKIT, Josh (VANDER ESCH, L.).
CUSICK, Blake punt 31 yards to the BSU6, downed.
12:34
BSU
BSU - PUNT


14
10
09:53
FS
FS - PUNT


14
10
07:45
BSU
BSU - TD


14
17

14
0
1st17

04:42
FS
FS - PUNT


14
17
04:14
BSU
BSU - PUNT


14
17
02:23
FS
FS - INT


14
17
01:50
BSU
BSU - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 76 | 11:23 | FGA | 9-41 | 3:37 |
![]() | 1 | 24 | 11:23 | FGA | 59 | 07:54 | PUNT | 7-35 | 3:29 |
![]() | 1 | 10 | 07:54 | PUNT | 14 | 05:56 | PUNT | 3-4 | 1:58 |
![]() | 1 | 25 | 05:56 | PUNT | 85 | 02:10 | FG | 10-60 | 3:46 |
![]() | 1 | 25 | 02:10 | KO | 52 | 13:01 | PUNT | 8-27 | 4:09 |
![]() | 2 | 20 | 13:01 | PUNT | 24 | 11:44 | PUNT | 3-4 | 1:17 |
![]() | 2 | 34 | 11:44 | PUNT | 100 | 08:01 | TD | 10-66 | 3:43 |
![]() | 2 | 23 | 08:01 | KO | 61 | 06:01 | PUNT | 4-38 | 2:00 |
![]() | 2 | 1 | 06:01 | PUNT | 1 | 05:27 | PUNT | 3-0 | 0:34 |
![]() | 2 | 96 | 05:27 | PUNT | 100 | 04:08 | TD | 3-4 | 1:19 |
![]() | 2 | 23 | 04:08 | KO | 100 | 01:53 | TD | 5-77 | 2:15 |
![]() | 2 | 17 | 01:53 | KO | 37 | 00:55 | PUNT | 4-20 | 0:58 |
![]() | 2 | 35 | 00:55 | PUNT | 49 | 00:00 | HALF | 4-14 | 0:55 |
![]() | 3 | 18 | 15:00 | KO | 71 | 09:56 | FGA | 12-53 | 5:04 |
![]() | 3 | 29 | 09:56 | FGA | 53 | 07:13 | PUNT | 7-24 | 2:43 |
![]() | 3 | 15 | 07:13 | PUNT | 53 | 05:08 | PUNT | 6-38 | 2:05 |
![]() | 3 | 13 | 05:08 | PUNT | 9 | 03:32 | PUNT | 3--4 | 1:36 |
![]() | 3 | 47 | 03:32 | PUNT | 51 | 02:23 | PUNT | 3-4 | 1:09 |
![]() | 3 | 10 | 02:23 | PUNT | 63 | 12:34 | PUNT | 9-53 | 4:49 |
![]() | 4 | 6 | 12:34 | PUNT | 13 | 09:53 | PUNT | 5-7 | 2:41 |
![]() | 4 | 49 | 09:53 | PUNT | 52 | 07:45 | PUNT | 3-3 | 2:08 |
![]() | 4 | 10 | 07:45 | PUNT | 100 | 04:42 | TD | 7-90 | 3:03 |
![]() | 4 | 25 | 04:42 | KO | 25 | 04:14 | PUNT | 3-0 | 0:28 |
![]() | 4 | 37 | 04:14 | PUNT | 52 | 02:23 | PUNT | 5-15 | 1:51 |
![]() | 4 | 14 | 02:23 | PUNT | 17 | 01:50 | INT | 3-3 | 0:33 |
![]() | 4 | 80 | 01:50 | INT | 77 | 00:00 | HALF | 3--3 | 1:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 76 | 11:23 | FGA | 9-41 | 3:37 |
![]() | 1 | 10 | 07:54 | PUNT | 14 | 05:56 | PUNT | 3-4 | 1:58 |
![]() | 1 | 25 | 02:10 | KO | 52 | 13:01 | PUNT | 8-27 | 4:09 |
![]() | 2 | 34 | 11:44 | PUNT | 100 | 08:01 | TD | 10-66 | 3:43 |
![]() | 2 | 1 | 06:01 | PUNT | 1 | 05:27 | PUNT | 3-0 | 0:34 |
![]() | 2 | 23 | 04:08 | KO | 100 | 01:53 | TD | 5-77 | 2:15 |
![]() | 2 | 35 | 00:55 | PUNT | 49 | 00:00 | HALF | 4-14 | 0:55 |
![]() | 3 | 29 | 09:56 | FGA | 53 | 07:13 | PUNT | 7-24 | 2:43 |
![]() | 3 | 13 | 05:08 | PUNT | 9 | 03:32 | PUNT | 3--4 | 1:36 |
![]() | 3 | 10 | 02:23 | PUNT | 63 | 12:34 | PUNT | 9-53 | 4:49 |
![]() | 4 | 49 | 09:53 | PUNT | 52 | 07:45 | PUNT | 3-3 | 2:08 |
![]() | 4 | 25 | 04:42 | KO | 25 | 04:14 | PUNT | 3-0 | 0:28 |
![]() | 4 | 14 | 02:23 | PUNT | 17 | 01:50 | INT | 3-3 | 0:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 24 | 11:23 | FGA | 59 | 07:54 | PUNT | 7-35 | 3:29 |
![]() | 1 | 25 | 05:56 | PUNT | 85 | 02:10 | FG | 10-60 | 3:46 |
![]() | 2 | 20 | 13:01 | PUNT | 24 | 11:44 | PUNT | 3-4 | 1:17 |
![]() | 2 | 23 | 08:01 | KO | 61 | 06:01 | PUNT | 4-38 | 2:00 |
![]() | 2 | 96 | 05:27 | PUNT | 100 | 04:08 | TD | 3-4 | 1:19 |
![]() | 2 | 17 | 01:53 | KO | 37 | 00:55 | PUNT | 4-20 | 0:58 |
![]() | 3 | 18 | 15:00 | KO | 71 | 09:56 | FGA | 12-53 | 5:04 |
![]() | 3 | 15 | 07:13 | PUNT | 53 | 05:08 | PUNT | 6-38 | 2:05 |
![]() | 3 | 47 | 03:32 | PUNT | 51 | 02:23 | PUNT | 3-4 | 1:09 |
![]() | 4 | 6 | 12:34 | PUNT | 13 | 09:53 | PUNT | 5-7 | 2:41 |
![]() | 4 | 10 | 07:45 | PUNT | 100 | 04:42 | TD | 7-90 | 3:03 |
![]() | 4 | 37 | 04:14 | PUNT | 52 | 02:23 | PUNT | 5-15 | 1:51 |
![]() | 4 | 80 | 01:50 | INT | 77 | 00:00 | HALF | 3--3 | 1:50 |
Team Statistics
- | FS | BSU |
|---|---|---|
First Downs | ||
| Total | 19 | 19 |
| Rushing | 8 | 6 |
| Passing | 9 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 137 | 109 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 3.9 | 2.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 152 | 129 |
| Yds. Lost | 15 | 20 |
Passing | ||
| Total (Net) | 172 | 255 |
| Comp.-Att.-Int. | 16 - 34 - 1 | 17 - 32 - 0 |
| Avg / Att | 5.1 | 8.0 |
| Avg / Comp. | 10.8 | 15.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 309 | 364 |
| Plays | 69 | 70 |
| Avg. / Play | 4.48 | 5.20 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 8-57 | 9-70 |
Punting | ||
| Punts - Yds. | 8-326 | 8-289 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 5 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 3-189 | 4-250 |
| Avg. Yds. / Kickoff | 63.0 | 62.5 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 2-41-0 |
| Punt: Avg. / Return | 0.0 | 20.5 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 3-52-0 |
| Kickoff: Avg. / Return | 23.0 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:28 | 30:32 |
| 3rd. Down Conv. | 2 of 13 | 6 of 17 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 4-13 | 2-12 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McMaryion, M. | 16 | 34 | 172 | 0 | 1 | 22 | 2 |
| Totals | 16 | 34 | 172 | 0 | 1 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 30 | 246 | 0 | 0 | 59 | 4 |
![]() | 1 | 2 | 9 | 0 | 0 | 9 | 0 |
| Totals | 17 | 32 | 255 | 0 | 0 | 59 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hokit, Josh | 9 | 47 | 1 | 46 | 0 | 17 | 5.1 |
McMaryion, M. | 7 | 45 | 12 | 33 | 2 | 22 | 4.7 |
Scott, Da'mari | 4 | 25 | 0 | 25 | 0 | 13 | 6.2 |
Rivers, Ronnie | 4 | 17 | 0 | 17 | 0 | 8 | 4.2 |
Mims, Jordan | 6 | 14 | 0 | 14 | 0 | 5 | 2.3 |
O'neal, Dejonte | 4 | 4 | 0 | 4 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 152 | 15 | 137 | 2 | 22 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 50 | 0 | 50 | 1 | 12 | 4.5 |
Mattison, Alex | 14 | 50 | 0 | 50 | 1 | 7 | 3.6 |
![]() | 2 | 15 | 3 | 12 | 0 | 15 | 6 |
![]() | 5 | 10 | 13 | -3 | 0 | 10 | -0.6 |
![]() | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 38 | 129 | 20 | 109 | 2 | 15 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Keesea | 5 | 58 | 0 | 15 |
Rice, Jared | 3 | 44 | 0 | 22 |
O'neal, Dejonte | 2 | 23 | 0 | 13 |
Jordan, Jamire | 2 | 18 | 0 | 11 |
Mims, Jordan | 1 | 15 | 0 | 15 |
Rivers, Ronnie | 1 | 11 | 0 | 11 |
Scott, Da'mari | 2 | 3 | 0 | 3 |
| Totals | 16 | 172 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 148 | 0 | 59 |
![]() | 2 | 53 | 0 | 40 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
Mattison, Alex | 2 | 5 | 0 | 6 |
| Totals | 17 | 255 | 0 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allison, J. | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Jaron | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Mike | 3 | 5 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Helmuth, George | 4 | 2 | 6 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Bailey, James | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Juju | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Kevin | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Forrester, M. | 4 | 1 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Kelly, Anthoula | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Van Hook, S. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Degruy, Damien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Arron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Soechting, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Robert | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Westberry, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Tobenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vander Esch, L. | 10 | 6 | 16 | - / - | - / - | - | - / - | 1-9 | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Williams, D. | 1 | 2 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Cusick, Blake | 8 | 326 | 0 | 51 | 3 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 214 | 0 | 39 | 5 | 0 | 0 |
![]() | 2 | 75 | 0 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Camacho, Jimmy | 1 | 11:23 | 41 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoggarth, Haden | 1 | 02:10 | 31 | good |
Hoggarth, Haden | 3 | 09:56 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Camacho, Jimmy | 3 | 189 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 250 | 2 | 1 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rivers, Ronnie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Da'mari | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 41 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 35 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Vander Esch, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Camacho, Jimmy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | MITCHELL, Aaron | C |
| 52 | MUTI, Netane | LG |
| 58 | CRONK, C. | LT |
| 6 | McMARYION, M. | QB |
| 11 | O'NEAL, Dejonte | RB |
| 20 | RIVERS, Ronnie | RB |
| 73 | ST. ANDREW, M. | RG |
| 78 | PATTERSON, D. | RT |
| 1 | JORDAN, Jamire | WR |
| 3 | JOHNSON, Keesea | WR |
| 8 | SCOTT, Da'Mari | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | MATTISON, Alex | RB |
| 79 | ![]() | RG |
| 74 | ![]() | RT |
| 85 | ![]() | TE |
| 87 | ![]() | TE |
| 1 | ![]() | X |
| 7 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 6D | KELLY, Anthoula | CB |
| 14 | BRYANT, Jaron | CB |
| 32 | STANLEY, Robert | E |
| 56 | OKEKE, Tobenna | E |
| 4 | BELL, Mike | FS |
| 7 | BAILEY, James | LB |
| 9 | ALLISON, J. | LB |
| 34 | HELMUTH, George | LB |
| 23 | HUGHES, Juju | SS |
| 90 | ATKINS, Kevin | T |
| 97 | FORRESTER, M. | T |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | BCB |
| 10 | ![]() | BS |
| 91 | ![]() | DE |
| 55 | ![]() | DT |
| 26 | ![]() | FCB |
| 0D | ![]() | FS |
| 58 | ![]() | MLB |
| 98 | ![]() | NT |
| 28 | ![]() | SLB |
| 8 | ![]() | STUD |
| 38 | VANDER ESCH, L. | WLB |
Player Participation

# | Player |
|---|---|
| 1D | DEGRUY, Damien |
| 2R | MIMS, Jordan |
| 2 | POTTS, DeShawn |
| 3W | ALLEN, Justin |
| 5 | VIRGIL, Chason |
| 5D | NDOH, Emeka |
| 15 | MOSBY, Arron |
| 16 | RICE, Jared |
| 22 | SOECHTING, T. |
| 24 | JOHNSON, S. |
| 25 | COLEMAN, S. |
| 27 | MILTON, Ka'Lonn |
| 29 | RICE, Justin |
| 31 | WRIGHT, Andrew |
| 33 | HOKIT, Josh |
| 36 | CAMACHO, Jimmy |
| 38 | MAFI, Maamaloa |
| 40 | GREEN, Justin |
| 44 | VAN HOOK, S. |
| 47 | CUSICK, Blake |
| 51 | BOYER, Markus |
| 53 | WESTBERRY, J. |
| 65 | TUITELE, Syrus |
| 66 | WOODLEY, Quireo |
| 80 | JAVERNICK |
| 86 | HENDRICKSON, K. |
| 88 | TANGIPA, David |
| 89 | RIDDERING, Kyle |
| 93 | HAYNES, Jasad |

# | Player |
|---|---|
| 0H | ![]() |
| 0I | WILLIAMS, D. |
| 0F | ![]() |
| 3 | ![]() |
| 4I | ![]() |
| 15 | ![]() |
| 17 | COTTRELL, A. |
| 21 | ![]() |
| 25 | WICKERSHAM, B. |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | HARTSFIELD, C. |
| 43 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 50 | PITMAN, N. |
| 52 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 57 | FESILI, E. |
| 67 | ![]() |
| 71 | HARRINGTON, D. |
| 73 | ![]() |
| 78 | PRECIADO, A. |
| 82 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 99 | ![]() |



.png&width=60&height=60&type=webp)
















































































