Boise State Athletics
Boise State vs New Mexico
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 14 | 10 | 7 | 14 | 45 |
NM: PASS - JONES, Sheriron (103); RUSH - JONES, Sheriron (56); REC - HART-JOHNSON, D (77)
BSU: PASS - rypien, brett (222); RUSH - (145); REC - modster, sean (129)
Scoring Summary
- | - | - | - | - | NM | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 12:38 | BSU - MODSTER, Sean 15 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 6 plays, 75 yards, TOP 2:22 | 0 | 7 |
![]() | 1st | BSU | 02:21 | BSU - MODSTER, Sean 16 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 13 plays, 80 yards, TOP 6:26 | 0 | 14 |
![]() | 2nd | NM | 13:07 | NM - VIGILANT, D. 1 yd run (SHELLEY, Andrew kick), 10 plays, 75 yards, TOP 4:14 | 7 | 14 |
![]() | 2nd | BSU | 09:38 | BSU - WILLIAMS, D. 9 yd fumble recovery (HOGGARTH, Haden kick) | 7 | 21 |
![]() | 2nd | BSU | 00:39 | BSU - HOGGARTH, Haden 34 yd field goal 7 plays, 63 yards, TOP 1:02 | 7 | 24 |
![]() | 3rd | BSU | 11:07 | BSU - MODSTER, Sean 5 yd pass from RYPIEN, Brett (HOGGARTH, Haden kick) 7 plays, 29 yards, TOP 3:13 | 7 | 31 |
![]() | 4th | NM | 10:50 | NM - HAYES, Marcus 86 yd punt return (SHELLEY, Andrew kick) | 14 | 31 |
![]() | 4th | BSU | 08:18 | BSU - MATTISON, Alex 41 yd run (HOGGARTH, Haden kick), 1 plays, 41 yards, TOP 0:09 | 14 | 38 |
![]() | 4th | BSU | 01:14 | BSU - VAN BUREN, A. 8 yd run (HOGGARTH, Haden kick), 7 plays, 51 yards, TOP 4:01 | 14 | 45 |
| 14 | 45 | |||||
New Mexico


Boise State
Start of 1st Half
UNM captains: 26,33,53,55
BSU captains: 4,8,14,22
UNM wins toss, defers will defend the North goal.
NM ball on NM35.
SUTTON, Daniel kickoff 65 yards to the BSU0, touchback.
15:00
BSU
BSU - TD


0
7

0
0
1st7

12:38
NM
NM - PUNT


0
7
08:47
BSU
BSU - TD


0
14

0
0
1st14

02:21
NM
NM - TD


0
14
New Mexico


Boise State
02:21
1st Qt
NM
NM - TD


7
14

7
0
1st14

13:07
BSU
BSU - PUNT


7
14
10:21
NM
NM - FUMB


7
14
09:38
BSU
BSU - TD


7
21

7
0
1st21

09:38
NM
NM - FGA


7
21
01:41
BSU
BSU - FG


7
24

7
0
1st24

00:39
NM
NM - HALF


7
24
New Mexico


Boise State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BSU ball on BSU35.
VELAZQUEZ, Joel kickoff 65 yards to the NM0, touchback.
15:00
NM
NM - FUMB


7
24
14:20
BSU
BSU - TD


7
31

7
0
1st31

11:07
NM
NM - PUNT


7
31
07:23
BSU
BSU - FGA


7
31
01:14
NM
NM - PUNT


7
31
New Mexico


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
JONES, Sheriron rush for 2 yards to the NM26 (WATSON, Jabari).
DYER, Tyson punt 49 yards to the BSU25, WILLIAMS, Avery return -1 yards to the BSU24 (PARKER, Bijon;PEEK, Patrick).
14:09
BSU
BSU - PUNT


7
31
10:50
NM
NM - TD


14
31

14
0
1st31

10:47
BSU
BSU - PUNT


14
31
09:21
NM
NM - INT


14
31
08:27
BSU
BSU - TD


14
38

14
0
1st38

08:18
NM
NM - DOWNS


14
38
05:15
BSU
BSU - TD


14
45

14
0
1st45

01:09
NM
NM - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | NM00 | 12:38 | TD | 6-75 | 2:22 |
![]() | 1 | NM25 | 12:38 | KO | NM40 | 08:47 | PUNT | 8-15 | 3:51 |
![]() | 1 | BSU20 | 08:47 | PUNT | NM00 | 02:21 | TD | 13-80 | 6:26 |
![]() | 1 | NM25 | 02:21 | KO | BSU00 | 13:07 | TD | 10-75 | 4:14 |
![]() | 2 | BSU25 | 13:07 | KO | NM41 | 10:21 | PUNT | 7-34 | 2:46 |
![]() | 2 | NM05 | 10:21 | PUNT | NM09 | 09:38 | FUMB | 2-4 | 0:43 |
![]() | 2 | NM09 | 09:38 | FUMB | NM09 | 09:38 | TD | 0-0 | 0:00 |
![]() | 2 | NM25 | 09:38 | KO | BSU20 | 01:41 | FGA | 15-55 | 7:57 |
![]() | 2 | BSU20 | 01:41 | FGA | NM17 | 00:39 | FG | 7-63 | 1:02 |
![]() | 2 | NM25 | 00:39 | KO | NM28 | 00:00 | HALF | 1-3 | 0:39 |
![]() | 3 | NM25 | 15:00 | KO | NM29 | 14:20 | FUMB | 2-4 | 0:40 |
![]() | 3 | NM29 | 14:20 | FUMB | NM00 | 11:07 | TD | 7-29 | 3:13 |
![]() | 3 | NM25 | 11:07 | KO | BSU46 | 07:23 | PUNT | 6-29 | 3:44 |
![]() | 3 | BSU21 | 07:23 | PUNT | NM26 | 01:14 | FGA | 14-53 | 6:09 |
![]() | 3 | NM02 | 01:14 | FGA | NM26 | 14:09 | PUNT | 4-24 | 2:05 |
![]() | 4 | BSU24 | 14:09 | PUNT | BSU42 | 10:50 | PUNT | 5-18 | 3:19 |
![]() | 4 | BSU00 | 10:50 | PUNT | BSU00 | 10:50 | TD | 0-0 | 0:00 |
![]() | 4 | NM41 | 10:47 | KO | NM40 | 09:21 | PUNT | 3-1 | 1:26 |
![]() | 4 | NM20 | 09:21 | PUNT | NM32 | 08:27 | INT | 3-12 | 0:54 |
![]() | 4 | NM41 | 08:27 | INT | NM00 | 08:18 | TD | 1-41 | 0:09 |
![]() | 4 | NM25 | 08:18 | KO | BSU49 | 05:15 | DOWNS | 7-26 | 3:03 |
![]() | 4 | BSU49 | 05:15 | DOWNS | NM00 | 01:14 | TD | 7-51 | 4:01 |
![]() | 4 | NM16 | 01:09 | KO | NM19 | 00:00 | HALF | 2-3 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NM25 | 12:38 | KO | NM40 | 08:47 | PUNT | 8-15 | 3:51 |
![]() | 1 | NM25 | 02:21 | KO | BSU00 | 13:07 | TD | 10-75 | 4:14 |
![]() | 2 | NM05 | 10:21 | PUNT | NM09 | 09:38 | FUMB | 2-4 | 0:43 |
![]() | 2 | NM25 | 09:38 | KO | BSU20 | 01:41 | FGA | 15-55 | 7:57 |
![]() | 2 | NM25 | 00:39 | KO | NM28 | 00:00 | HALF | 1-3 | 0:39 |
![]() | 3 | NM25 | 15:00 | KO | NM29 | 14:20 | FUMB | 2-4 | 0:40 |
![]() | 3 | NM25 | 11:07 | KO | BSU46 | 07:23 | PUNT | 6-29 | 3:44 |
![]() | 3 | NM02 | 01:14 | FGA | NM26 | 14:09 | PUNT | 4-24 | 2:05 |
![]() | 4 | BSU00 | 10:50 | PUNT | BSU00 | 10:50 | TD | 0-0 | 0:00 |
![]() | 4 | NM20 | 09:21 | PUNT | NM32 | 08:27 | INT | 3-12 | 0:54 |
![]() | 4 | NM25 | 08:18 | KO | BSU49 | 05:15 | DOWNS | 7-26 | 3:03 |
![]() | 4 | NM16 | 01:09 | KO | NM19 | 00:00 | HALF | 2-3 | 1:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | NM00 | 12:38 | TD | 6-75 | 2:22 |
![]() | 1 | BSU20 | 08:47 | PUNT | NM00 | 02:21 | TD | 13-80 | 6:26 |
![]() | 2 | BSU25 | 13:07 | KO | NM41 | 10:21 | PUNT | 7-34 | 2:46 |
![]() | 2 | NM09 | 09:38 | FUMB | NM09 | 09:38 | TD | 0-0 | 0:00 |
![]() | 2 | BSU20 | 01:41 | FGA | NM17 | 00:39 | FG | 7-63 | 1:02 |
![]() | 3 | NM29 | 14:20 | FUMB | NM00 | 11:07 | TD | 7-29 | 3:13 |
![]() | 3 | BSU21 | 07:23 | PUNT | NM26 | 01:14 | FGA | 14-53 | 6:09 |
![]() | 4 | BSU24 | 14:09 | PUNT | BSU42 | 10:50 | PUNT | 5-18 | 3:19 |
![]() | 4 | NM41 | 10:47 | KO | NM40 | 09:21 | PUNT | 3-1 | 1:26 |
![]() | 4 | NM41 | 08:27 | INT | NM00 | 08:18 | TD | 1-41 | 0:09 |
![]() | 4 | BSU49 | 05:15 | DOWNS | NM00 | 01:14 | TD | 7-51 | 4:01 |
Team Statistics
- | NM | BSU |
|---|---|---|
First Downs | ||
| Total | 15 | 30 |
| Rushing | 10 | 14 |
| Passing | 5 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 159 | 227 |
| Attempts | 45 | 41 |
| Avg. Per Rush | 3.5 | 5.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 170 | 249 |
| Yds. Lost | 11 | 22 |
Passing | ||
| Total (Net) | 103 | 222 |
| Comp.-Att.-Int. | 8 - 14 - 1 | 17 - 27 - 0 |
| Avg / Att | 7.4 | 8.2 |
| Avg / Comp. | 12.9 | 13.1 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 262 | 449 |
| Plays | 59 | 68 |
| Avg. / Play | 4.4 | 6.6 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 4-41 | 5-30 |
Punting | ||
| Punts - Yds. | 3-114 | 3-120 |
| Avg. / Punt | 38.0 | 40.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-522 |
| Avg. Yds. / Kickoff | 65.0 | 65.3 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-86-1 | 2--1-0 |
| Punt: Avg. / Return | 86.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 13.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-1 |
Miscellaneous | ||
| Misc. Yards | 8 | 0 |
| Poss. Time | 29:04 | 30:56 |
| 3rd. Down Conv. | 4 of 10 | 4 of 10 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 3-13 | 2-8 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Sheriron | 8 | 13 | 103 | 0 | 1 | 29 | 2 |
Carroll, Bryson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 103 | 0 | 1 | 29 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 27 | 222 | 3 | 0 | 23 | 3 |
| Totals | 17 | 27 | 222 | 3 | 0 | 23 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Sheriron | 12 | 64 | 8 | 56 | 0 | 18 | 4.7 |
Owens, Tyrone | 14 | 42 | 1 | 41 | 0 | 12 | 2.9 |
Carroll, Bryson | 9 | 36 | 1 | 35 | 0 | 9 | 3.9 |
Vigilant, D. | 7 | 23 | 0 | 23 | 1 | 8 | 3.3 |
Shuler, Zahneer | 3 | 5 | 1 | 4 | 0 | 5 | 1.3 |
| Totals | 45 | 170 | 11 | 159 | 1 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mattison, Alex | 20 | 150 | 5 | 145 | 1 | 41 | 7.2 |
Henderson, J. | 3 | 25 | 0 | 25 | 0 | 13 | 8.3 |
![]() | 5 | 23 | 0 | 23 | 1 | 8 | 4.6 |
![]() | 7 | 23 | 17 | 6 | 0 | 10 | 0.9 |
![]() | 4 | 14 | 0 | 14 | 0 | 6 | 3.5 |
![]() | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 249 | 22 | 227 | 2 | 41 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hart-johnson, D | 4 | 77 | 0 | 29 |
Molina, Aaron | 1 | 15 | 0 | 15 |
Williams, Mar. | 1 | 9 | 0 | 9 |
Harris, Emman. | 1 | 3 | 0 | 3 |
Griffin IV, Jay | 1 | -1 | 0 | 0 |
| Totals | 8 | 103 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 129 | 3 | 18 |
Mattison, Alex | 3 | 40 | 0 | 23 |
![]() | 2 | 23 | 0 | 16 |
![]() | 2 | 22 | 0 | 16 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 17 | 222 | 3 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Shook, Brandon | 8 | 6 | 14 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tamaivena, Siti | 3 | 4 | 7 | 1.5 / 4 | 0.5 / - | - | - / - | - | - | - | - |
Barnwell | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
Miller, Kameron | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Marcus | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Erin | 3 | 2 | 5 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
Parker, Bijon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, De'john | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Vainikolo, Alex | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Epting, Rhashau | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Flack, Jordan | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peek, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Jalin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ross, D'angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Langsto | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin IV, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Aa. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Nahje | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / 3 | 0.5 / 3 | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, D. | 3 | 2 | 5 | 2 / 2 | - / - | 1 | 1 / 9 | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wickersham, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dyer, Tyson | 3 | 114 | 38.0 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 44 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shelley, Andrew | 2 | 01:41 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hoggarth, Haden | 2 | 00:39 | 34 | good |
Hoggarth, Haden | 3 | 01:14 | 43 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sutton, Daniel | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 522 | 7 | 0 | 65.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hayes, Marcus | 1 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin IV, Jay | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shelley, Andrew | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 64 | STAPLEY, Kyle | C |
| 79 | ESTRELLA, Chris | LG |
| 76 | SYLVESTER, Jarr | LT |
| 4 | JONES, Sheriron | QB |
| 25 | OWENS, Tyrone | RB |
| 55 | JENKINS, Aaron | RG |
| 50 | SALTES, Teton | RT |
| 88 | WILLIAMS, Mar. | TE |
| 2 | HART-JOHNSON, D | WR-X |
| 7 | UMEH, Anselem | WR-Y |
| 6 | HARRIS, Emman. | WR-Z |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 77 | ![]() | LG |
| 76 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | MATTISON, Alex | RB |
| 71 | HARRINGTON, D. | RG |
| 70 | ![]() | RT |
| 85 | ![]() | TE |
| 6 | ![]() | WR-H |
| 27 | ![]() | WR-X |
| 7 | ![]() | WR-Z |

# | Player | Pos. |
|---|---|---|
| 4Z | PARKER, Bijon | FS |
| 3Z | ROSS, D'Angelo | LCB |
| 53 | BAKER, Cody | LE |
| 46 | SHOOK, Brandon | MLB |
| 6Z | ROGERS, De'John | NICK |
| 52 | BLACKWELL, Aa. | NT |
| 1C | BURRELL, Jalin | RCB |
| 93 | FLOWERS, Nahje | RE |
| 29 | FLACK, Jordan | RUSH |
| 9Z | BARNWELL | SS |
| 2F | TAMAIVENA, Siti | WLB |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | BCB |
| 10 | ![]() | BS |
| 99 | ![]() | DE |
| 90 | ![]() | DT |
| 26 | ![]() | FCB |
| 32 | ![]() | FS |
| 58 | ![]() | MLB |
| 98 | ![]() | NT |
| 28 | ![]() | SLB |
| 8 | ![]() | STUD |
| 0G | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1B | PEEK, Patrick |
| 1E | MILLER, Kameron |
| 1H | HORTON, Dylan |
| 1F | MARTIN, Donte |
| 1A | EPTING, Rhashau |
| 2C | HAYES, Marcus |
| 2E | FEHRMANN, Blake |
| 3 | SHULER, Zahneer |
| 3D | EnRICO, Jared |
| 5 | REED, Patrick |
| 5D | MURRAY, Langsto |
| 9 | CARROLL, Bryson |
| 9E | SOREMEKUN, Adeb |
| 14 | HIDALGO, Rafael |
| 19 | LILLY, Elijah |
| 21 | VIGILANT, D. |
| 23 | GRIFFIN IV, Jay |
| 30 | VAINIKOLO, Alex |
| 31 | VIEIRA, Thomas |
| 32 | GRAY, Micah |
| 33 | JONES, Javohn |
| 56 | COOK, Austin |
| 66 | MOSLEY, Javon |
| 69 | HOTT, Beau |
| 77 | GRAMMEL, Charli |
| 81 | MOLINA, Aaron |
| 84 | DICKEY, Brayden |
| 90 | AUSTIN, Erin |
| 92 | CONYERS, Jerman |
| 94 | SHELLEY, Andrew |
| 96 | DYER, Tyson |
| 97 | HAMPTON, Lon |
| 98 | SUTTON, Daniel |

# | Player |
|---|---|
| 0H | ![]() |
| 0I | HENDERSON, J. |
| 0E | ![]() |
| 2A | ![]() |
| 9 | WILLIAMS, D. |
| 15 | ![]() |
| 20 | KAFENTZIS, R. |
| 21 | ![]() |
| 23 | ![]() |
| 25 | WICKERSHAM, B. |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 38 | WASHINGTON, D. |
| 39 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 42 | CANTRELL, D. |
| 45 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | PITMAN, N. |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 57 | FESILI, E. |
| 62 | ![]() |
| 65 | TROUGHTON, Z. |
| 66 | ![]() |
| 69 | ![]() |
| 78 | PRECIADO, A. |
| 79 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |



.png&width=60&height=60&type=webp)



























































































