Utah State vs Boise State
11/24/2018
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 10 | 24 | |
7 | 10 | 3 | 13 | 33 |
USU: PASS - LOVE, Jordan (363); RUSH - THOMPSON, D. (61); REC - VAUGHNS, Aaren (107)
BSU: PASS - rypien, brett (310); RUSH - (200); REC - thomas, ct (89)
Scoring Summary
- | - | - | - | - | USU | BSU |
---|---|---|---|---|---|---|
1st | USU | 11:14 | USU - GREENE, Jalen 9 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 9 plays, 75 yards, TOP 3:46 | 7 | 0 | |
1st | BSU | 02:35 | BSU - MATTISON, Alex 2 yd run (HOGGARTH, Haden kick), 7 plays, 39 yards, TOP 3:07 | 7 | 7 | |
2nd | BSU | 14:45 | BSU - HOGGARTH, Haden 23 yd field goal 6 plays, 70 yards, TOP 1:51 | 7 | 10 | |
2nd | BSU | 10:09 | BSU - MATTISON, Alex 1 yd run (HOGGARTH, Haden kick), 7 plays, 34 yards, TOP 3:16 | 7 | 17 | |
2nd | USU | 07:34 | USU - TARVER, R. 12 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 9 plays, 75 yards, TOP 2:35 | 14 | 17 | |
3rd | BSU | 07:09 | BSU - HOGGARTH, Haden 27 yd field goal 4 plays, 49 yards, TOP 1:41 | 14 | 20 | |
4th | USU | 14:53 | USU - EBERLE, Dominik 45 yd field goal 7 plays, 58 yards, TOP 1:25 | 17 | 20 | |
4th | BSU | 07:23 | BSU - COLLINGHAM, G. 1 yd pass from RYPIEN, Brett (SKILLIN, Quinn passfailed) 14 plays, 75 yards, TOP 7:30 | 17 | 26 | |
4th | USU | 03:12 | USU - BRIGHT, Gerold 83 yd pass from LOVE, Jordan (EBERLE, Dominik kick) 6 plays, 85 yards, TOP 1:25 | 24 | 26 | |
4th | BSU | 00:04 | BSU - MATTISON, Alex 1 yd run (HOGGARTH, Haden kick), 6 plays, 75 yards, TOP 3:08 | 24 | 33 | |
24 | 33 |
Referee: Scott Campbell
Line Judge: Keith Garmond
Side Judge: Tim Murray
Umpire: Rick Podraza
Back Judge: Terry White
Center Judge: Mike Cuttone
Linesman: Doug Moore
Field Judge: Matt Mills