Oklahoma St. vs Boise St.
09/18/2021
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 0 | 0 | 21 | |
10 | 10 | 0 | 0 | 20 |
OSU: PASS - Sanders,Spencer (82); RUSH - Warren,Jaylen (218); REC - Owens,Rashod (34)
BSU: PASS - bachmeier, hank (242); RUSH - holani, george (28); REC - shakir, khalil (78)
Scoring Summary
- | - | - | - | - | OSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 10:41 | BSU - Dalmas,Jonah 40 yd field goal 12 plays, 52 yards, TOP 04:19 | 0 | 3 | |
1st | BSU | 05:10 | BSU - Koetter,Davis 28 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 10 plays, 70 yards, TOP 03:33 | 0 | 10 | |
1st | OSU | 04:59 | OSU - Warren,Jaylen 75 yd run (Hale,Alex kick), 1 plays, 75 yards, TOP 00:11 | 7 | 10 | |
2nd | BSU | 10:07 | BSU - Habibi-Likio,Cyrus 5 yd run (Dalmas,Jonah kick), 9 plays, 43 yards, TOP 03:22 | 7 | 17 | |
2nd | BSU | 06:26 | BSU - Dalmas,Jonah 36 yd field goal 8 plays, 35 yards, TOP 02:32 | 7 | 20 | |
2nd | OSU | 02:10 | OSU - Warren,Jaylen 6 yd run (Hale,Alex kick), 10 plays, 75 yards, TOP 04:16 | 14 | 20 | |
2nd | OSU | 00:06 | OSU - Sanders,Spencer 1 yd run (Hale,Alex kick), 5 plays, 21 yards, TOP 01:52 | 21 | 20 | |
21 | 20 |
Referee: Salaam,Tuta
Line Judge: Deterding,Kelly
Side Judge: van Pham,Lo
Umpire: Bishop,Bill
Back Judge: Alston,Chris
Center Judge: Scanlan,Dan
Linesman: Burks,Matt
Field Judge: Almeroth,Rich