UTEP vs Boise St.
09/10/2021
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 0 | 0 | 13 | |
10 | 31 | 10 | 3 | 54 |
TEP: PASS - Hardison,Gavin (223); RUSH - Awatt,Ronald (44); REC - Cowing,Jacob (112)
BSU: PASS - bachmeier, hank (340); RUSH - crowe, tyler (45); REC - shakir, khalil (166)
Scoring Summary
- | - | - | - | - | TEP | BSU |
---|---|---|---|---|---|---|
1st | TEP | 10:36 | TEP - Baechle,Gavin 33 yd field goal 9 plays, 59 yards, TOP 04:24 | 3 | 0 | |
1st | BSU | 09:08 | BSU - Dalmas,Jonah 39 yd field goal 6 plays, 58 yards, TOP 01:21 | 3 | 3 | |
1st | BSU | 06:42 | BSU - Cobbs,Stefan 81 yd punt return (Dalmas,Jonah kick) | 3 | 10 | |
2nd | TEP | 13:26 | TEP - Baechle,Gavin 21 yd field goal 15 plays, 72 yards, TOP 08:16 | 6 | 10 | |
2nd | BSU | 11:33 | BSU - Holani,George 10 yd run (Dalmas,Jonah kick), 6 plays, 75 yards, TOP 01:53 | 6 | 17 | |
2nd | BSU | 11:15 | BSU - Van Buren,Andrew 3 yd run (Dalmas,Jonah kick), 1 plays, 3 yards, TOP 00:04 | 6 | 24 | |
2nd | BSU | 08:43 | BSU - Cobbs,Stefan 61 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 1 plays, 61 yards, TOP 00:10 | 6 | 31 | |
2nd | TEP | 06:21 | TEP - Cowing,Jacob 48 yd pass from Hardison,Gavin (Baechle,Gavin kick) 5 plays, 75 yards, TOP 02:22 | 13 | 31 | |
2nd | BSU | 03:00 | BSU - Dalmas,Jonah 27 yd field goal 9 plays, 69 yards, TOP 03:15 | 13 | 34 | |
2nd | BSU | 00:14 | BSU - Van Buren,Andrew 1 yd run (Dalmas,Jonah kick), 5 plays, 48 yards, TOP 00:33 | 13 | 41 | |
3rd | BSU | 13:50 | BSU - Hopper,Tyneil 23 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 3 plays, 38 yards, TOP 01:02 | 13 | 48 | |
3rd | BSU | 04:19 | BSU - Dalmas,Jonah 29 yd field goal 4 plays, 7 yards, TOP 01:52 | 13 | 51 | |
4th | BSU | 04:20 | BSU - Dalmas,Jonah 34 yd field goal 8 plays, 33 yards, TOP 03:23 | 13 | 54 | |
13 | 54 |
Referee: Burnette,Rodney
Line Judge: Ashbee,Keegan
Side Judge: Anderson,Parker
Umpire: Marshall,Stephan
Back Judge: Riley,T.J.
Linesman: Baker,Bryan
Field Judge: Hrdlicka,Stephen