Boise State Athletics
Wyoming vs Boise St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 6 | 13 |
![]() | 7 | 3 | 3 | 10 | 23 |
WYO: PASS - Williams,Levi (156); RUSH - Swen,Titus (59); REC - Neyor,Isaiah (126)
BSU: PASS - bachmeier, hank (225); RUSH - holani, george (102); REC - shakir, khalil (83)
Scoring Summary
- | - | - | - | - | WYO | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 03:07 | BSU - Smith,Riley 2 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 9 plays, 72 yards, TOP 04:20 | 0 | 7 |
![]() | 2nd | WYO | 04:42 | WYO - Swen,Titus 7 yd run (Hoyland,John kick), 8 plays, 76 yards, TOP 04:28 | 7 | 7 |
![]() | 2nd | BSU | 00:00 | BSU - Dalmas,Jonah 43 yd field goal 7 plays, 62 yards, TOP 00:52 | 7 | 10 |
![]() | 3rd | BSU | 08:51 | BSU - Dalmas,Jonah 38 yd field goal 12 plays, 54 yards, TOP 06:09 | 7 | 13 |
![]() | 4th | BSU | 07:39 | BSU - Van Buren,Andrew 12 yd run (Dalmas,Jonah kick), 2 plays, 13 yards, TOP 00:52 | 7 | 20 |
![]() | 4th | BSU | 00:59 | BSU - Dalmas,Jonah 29 yd field goal 12 plays, 62 yards, TOP 06:05 | 7 | 23 |
![]() | 4th | WYO | 00:04 | WYO - Neyor,Isaiah 74 yd pass from Williams,Levi () 3 plays, 75 yards, TOP 00:55 | 13 | 23 |
| 13 | 23 | |||||
Wyoming


Boise St.
Start of 1st Half
Boise St. wins toss and defers; WYO will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Velazquez,Joel kickoff 65 yards to the WYO00, Touchback.
15:00
WYO
WYO - PUNT


0
0
13:05
BSU
BSU - DOWNS


0
0
09:21
WYO
WYO - PUNT


0
0
07:27
BSU
BSU - TD


0
7

0
0
1st7

03:07
WYO
WYO - PUNT


0
7
Wyoming


Boise St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Fawaz,Ralph punt 46 yards to the BSU06.
14:49
BSU
BSU - PUNT


0
7
09:10
WYO
WYO - TD


7
7

7
0
1st7

04:42
BSU
BSU - PUNT


7
7
02:47
WYO
WYO - PUNT


7
7
00:52
BSU
BSU - FG


7
10

7
0
1st10

Wyoming


Boise St.
Start of 2nd Half
BSU will receive; WYO will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hoyland,John kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - FG


7
13

7
0
1st13

08:31
WYO
WYO - PUNT


7
13
04:10
BSU
BSU - PUNT


7
13
01:37
WYO
WYO - PUNT


7
13
Wyoming


Boise St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Swen,Titus rush for 4 yards gain to the WYO46 (Bagnah,Isaiah; Washington,Demitri).
Swen,Titus rush for 0 yards to the WYO46 (Whimpey,Riley).
Williams,Levi rush for 3 yards gain to the WYO49 (Skinner,JL).
Fawaz,Ralph punt 32 yards to the BSU19 fair catch by Shakir,Khalil at BSU19.
13:04
BSU
BSU - PUNT


7
13
11:43
WYO
WYO - INT


7
13
08:31
BSU
BSU - TD


7
20

7
0
1st20

07:31
WYO
WYO - PUNT


7
20
07:04
BSU
BSU - FG


7
23

7
0
1st23

00:59
WYO
WYO - TD


13
23

13
0
1st23

00:04
BSU
BSU - HALF


13
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO28 | 13:05 | PUNT | 3-3 | 01:55 |
![]() | 1 | BSU21 | 13:05 | PUNT | WYO37 | 09:21 | DOWNS | 9-42 | 03:44 |
![]() | 1 | WYO37 | 09:21 | DOWNS | WYO36 | 07:27 | PUNT | 3--1 | 01:54 |
![]() | 1 | BSU28 | 07:27 | PUNT | WYO0 | 03:07 | TD | 9-72 | 04:20 |
![]() | 1 | WYO25 | 03:07 | KO | WYO48 | 14:49 | PUNT | 5-23 | 03:18 |
![]() | 2 | BSU6 | 14:49 | PUNT | BSU37 | 09:10 | PUNT | 9-31 | 05:39 |
![]() | 2 | WYO24 | 09:10 | PUNT | BSU0 | 04:42 | TD | 8-76 | 04:28 |
![]() | 2 | BSU35 | 04:42 | KO | BSU42 | 02:47 | PUNT | 3-7 | 01:55 |
![]() | 2 | WYO19 | 02:47 | PUNT | WYO28 | 00:52 | PUNT | 3-9 | 01:55 |
![]() | 2 | BSU12 | 00:52 | PUNT | WYO26 | 00:00 | FG | 7-62 | 00:52 |
![]() | 3 | BSU25 | 15:00 | KO | WYO21 | 08:51 | FG | 12-54 | 06:09 |
![]() | 3 | WYO24 | 08:31 | KO | WYO37 | 04:10 | PUNT | 7-13 | 04:21 |
![]() | 3 | BSU27 | 04:10 | PUNT | BSU31 | 01:37 | PUNT | 5-4 | 02:33 |
![]() | 3 | WYO24 | 01:37 | PUNT | WYO49 | 13:04 | PUNT | 6-25 | 03:33 |
![]() | 4 | BSU19 | 13:04 | PUNT | BSU33 | 11:43 | PUNT | 4-14 | 01:21 |
![]() | 4 | WYO25 | 11:43 | PUNT | WYO45 | 08:31 | INT | 6-20 | 03:12 |
![]() | 4 | WYO13 | 08:31 | INT | WYO0 | 07:39 | TD | 2-13 | 00:52 |
![]() | 4 | WYO40 | 07:31 | KO | WYO40 | 07:04 | PUNT | 3-0 | 00:27 |
![]() | 4 | BSU26 | 07:04 | PUNT | WYO12 | 00:59 | FG | 12-62 | 06:05 |
![]() | 4 | WYO25 | 00:59 | KO | BSU0 | 00:04 | TD | 3-75 | 00:55 |
![]() | 4 | BSU23 | 00:04 | KO | BSU22 | 00:00 | HALF | 1--1 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WYO25 | 15:00 | KO | WYO28 | 13:05 | PUNT | 3-3 | 01:55 |
![]() | 1 | WYO37 | 09:21 | DOWNS | WYO36 | 07:27 | PUNT | 3--1 | 01:54 |
![]() | 1 | WYO25 | 03:07 | KO | WYO48 | 14:49 | PUNT | 5-23 | 03:18 |
![]() | 2 | WYO24 | 09:10 | PUNT | BSU0 | 04:42 | TD | 8-76 | 04:28 |
![]() | 2 | WYO19 | 02:47 | PUNT | WYO28 | 00:52 | PUNT | 3-9 | 01:55 |
![]() | 3 | WYO24 | 08:31 | KO | WYO37 | 04:10 | PUNT | 7-13 | 04:21 |
![]() | 3 | WYO24 | 01:37 | PUNT | WYO49 | 13:04 | PUNT | 6-25 | 03:33 |
![]() | 4 | WYO25 | 11:43 | PUNT | WYO45 | 08:31 | INT | 6-20 | 03:12 |
![]() | 4 | WYO40 | 07:31 | KO | WYO40 | 07:04 | PUNT | 3-0 | 00:27 |
![]() | 4 | WYO25 | 00:59 | KO | BSU0 | 00:04 | TD | 3-75 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU21 | 13:05 | PUNT | WYO37 | 09:21 | DOWNS | 9-42 | 03:44 |
![]() | 1 | BSU28 | 07:27 | PUNT | WYO0 | 03:07 | TD | 9-72 | 04:20 |
![]() | 2 | BSU6 | 14:49 | PUNT | BSU37 | 09:10 | PUNT | 9-31 | 05:39 |
![]() | 2 | BSU35 | 04:42 | KO | BSU42 | 02:47 | PUNT | 3-7 | 01:55 |
![]() | 2 | BSU12 | 00:52 | PUNT | WYO26 | 00:00 | FG | 7-62 | 00:52 |
![]() | 3 | BSU25 | 15:00 | KO | WYO21 | 08:51 | FG | 12-54 | 06:09 |
![]() | 3 | BSU27 | 04:10 | PUNT | BSU31 | 01:37 | PUNT | 5-4 | 02:33 |
![]() | 4 | BSU19 | 13:04 | PUNT | BSU33 | 11:43 | PUNT | 4-14 | 01:21 |
![]() | 4 | WYO13 | 08:31 | INT | WYO0 | 07:39 | TD | 2-13 | 00:52 |
![]() | 4 | BSU26 | 07:04 | PUNT | WYO12 | 00:59 | FG | 12-62 | 06:05 |
![]() | 4 | BSU23 | 00:04 | KO | BSU22 | 00:00 | HALF | 1--1 | 00:04 |
Team Statistics
- | WYO | BSU |
|---|---|---|
First Downs | ||
| Total | 11 | 22 |
| Rushing | 6 | 10 |
| Passing | 5 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 132 | 160 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 4.6 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 136 | 179 |
| Yds. Lost | 4 | 19 |
Passing | ||
| Total (Net) | 156 | 225 |
| Comp.-Att.-Int. | 11 - 18 - 1 | 23 - 32 - 0 |
| Avg / Att | 8.7 | 7.0 |
| Avg / Comp. | 14.2 | 9.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 288 | 385 |
| Plays | 47 | 70 |
| Avg. / Play | 6.1 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-50 | 4-30 |
Punting | ||
| Punts - Yds. | 7-295 | 4-165 |
| Avg. / Punt | 42.1 | 41.2 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 3-170 | 5-320 |
| Avg. Yds. / Kickoff | 56.7 | 64.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-59-0 | 0-0-0 |
| Kickoff: Avg. / Return | 29.5 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-37-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:26 | 33:34 |
| 3rd. Down Conv. | 3 of 10 | 7 of 15 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 1-12 | 1-4 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Levi | 11 | 18 | 156 | 1 | 1 | 74 | 1 |
| Totals | 11 | 18 | 156 | 1 | 1 | 74 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 32 | 225 | 1 | 0 | 27 | 1 |
| Totals | 23 | 32 | 225 | 1 | 0 | 27 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Swen, Titus | 13 | 59 | 0 | 59 | 1 | 11 | 4.5 |
Williams, Levi | 7 | 40 | 4 | 36 | 0 | 16 | 5.1 |
Valladay, Xazavian | 9 | 37 | 0 | 37 | 0 | 10 | 4.1 |
| Totals | 29 | 136 | 4 | 132 | 1 | 16 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 106 | 4 | 102 | 0 | 38 | 5.1 |
![]() | 11 | 43 | 2 | 41 | 0 | 9 | 3.7 |
![]() | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
| Caples, Latrell | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 2 | 4 | 12 | -8 | 0 | 4 | -4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 179 | 19 | 160 | 1 | 38 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Neyor, Isaiah | 6 | 126 | 1 | 74 |
Wieland, Wyatt | 1 | 15 | 0 | 15 |
Cobbs, Joshua | 1 | 11 | 0 | 11 |
Welch, Treyton | 2 | 3 | 0 | 4 |
Valladay, Xazavian | 1 | 1 | 0 | 1 |
Christensen, Parker | 0 | 0 | 0 | 0 |
| Totals | 11 | 156 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 83 | 0 | 19 |
![]() | 4 | 36 | 0 | 17 |
![]() | 2 | 29 | 1 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 3 | 18 | 0 | 15 |
![]() | 2 | 17 | 0 | 14 |
| Caples, Latrell | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 23 | 225 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Muma, Chad | 9 | 5 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gibbs, Easton | 8 | 4 | 12 | 2 / 14 | 1 / 12 | - | - / - | - | 1 | - | - |
Godbout, Cole | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Victor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Rome | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coldon, C.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
White, Isaac | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Blankenbaker, Keyon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hearn, Azizi | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crall, Garrett | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Robinson, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bertagnole, Jordan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Levi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ekeler, Wyett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pate, Jaylen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neyor, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Swen, Titus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hoyland, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Devonne | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fawaz, Ralph | 7 | 295 | 42.1 | 60 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 2 | 00:00 | 43 | GOOD |
Dalmas, Jonah | 3 | 08:51 | 38 | GOOD |
Dalmas, Jonah | 4 | 00:59 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hoyland, John | 3 | 170 | 1 | 1 | 56.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 3 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stone, Cameron | 0 | 0 | 0 | 2 | 59 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Williams, Levi | 0 | 0 | 0 | 0 | 1 | 0 |
Hoyland, John | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Bible,Latrell | OC |
| 73 | Cryder,Keegan | OC |
| 79 | Harris,Logan | OG |
| 62 | Stofer,Rudy | OT |
| 75 | Crum,Frank | OT |
| 15 | Williams,Levi | QB |
| 6 | Valladay,Xazavian | RB |
| 8 | Swen,Titus | RB |
| 81 | Welch,Treyton | TE |
| 5 | Neyor,Isaiah | WR |
| 18 | Cobbs,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 68 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 77 | ![]() | OL |
| 19 | ![]() | QB |
| 24 | ![]() | RB |
| 3 | ![]() | TE |
| 2 | ![]() | WR |
| 17 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Hearn,Azizi | CB |
| 21 | Coldon,C.J. | CB |
| 6 | Glinton,Keonte | DB |
| 88 | Crall,Garrett | DE |
| 28 | Gibbs,Easton | LB |
| 48 | Muma,Chad | LB |
| 44 | Jones,Victor | TK |
| 94 | Godbout,Cole | TK |
| 95 | Robinson,Caleb | TK |

# | Player | Pos. |
|---|---|---|
| 14 | ![]() | CB |
| 26 | ![]() | CB |
| 28 | ![]() | DB |
| 30 | ![]() | DE |
| 38 | ![]() | DE |
| 7 | ![]() | LB |
| 44 | ![]() | LB |
| 94 | ![]() | TK |
| 99 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 2 | Chambers,Sean |
| 2 | Murray,Cameron |
| 7 | Smith,Trey |
| 11 | Wieland,Wyatt |
| 12 | Stone,Cameron |
| 18 | Blankenbaker,Keyon |
| 20 | Marquez,Ryan |
| 25 | Harrington,Blake |
| 26 | Smith,Braden |
| 27 | Fawaz,Ralph |
| 29 | Cooley,Caleb |
| 30 | McNeely,Dawaiian |
| 31 | Ekeler,Wyett |
| 34 | Wroblewski,Tommy |
| 36 | Driskill,Caleb |
| 42 | White,Isaac |
| 43 | Suiaunoa,Shae |
| 46 | Hoyland,John |
| 49 | Liufau,Teagan |
| 53 | Shay,Connor |
| 54 | Harsh,Sabastian |
| 60 | Machado,Marco |
| 65 | Watts,Zach |
| 77 | Tulafono,Nofoafia |
| 80 | Christensen,Parker |
| 82 | Marcotte,Jackson |
| 83 | Pelissier,Will |
| 86 | Miles,Nick |
| 91 | Pate,Jaylen |
| 93 | Harris,DeVonne |
| 96 | Bertagnole,Jordan |




.png&width=60&height=60&type=webp)




















































































