Boise St. vs Nevada
11/12/2022
Mackay Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 3 | |
| 14 | 7 | 17 | 3 | 41 |
NEV: PASS - Illingworth,Shane (123); RUSH - Taua,Toa (103); REC - Brown,Carlton (37)
BST: PASS - green, taylen (218); RUSH - holani, george (115); REC - mcalister, eric (70)
Scoring Summary
- | - | - | - | - | NEV | BST |
|---|---|---|---|---|---|---|
| 1st | BST | 12:51 | BST - Bowens,Billy 31 yd pass from Green,Taylen (Dalmas,Jonah kick) 5 plays, 79 yards, TOP 02:04 | 0 | 7 | |
| 1st | BST | 00:14 | BST - Green,Taylen 9 yd run (Dalmas,Jonah kick), 7 plays, 80 yards, TOP 03:41 | 0 | 14 | |
| 2nd | BST | 11:26 | BST - Holani,George 49 yd run (Dalmas,Jonah kick), 2 plays, 56 yards, TOP 00:56 | 0 | 21 | |
| 2nd | NEV | 00:00 | NEV - Talton,Brandon 26 yd field goal 11 plays, 62 yards, TOP 03:46 | 3 | 21 | |
| 3rd | BST | 10:34 | BST - Dalmas,Jonah 35 yd field goal 6 plays, 11 yards, TOP 02:28 | 3 | 24 | |
| 3rd | BST | 05:44 | BST - Holani,George 9 yd run (Dalmas,Jonah kick), 10 plays, 62 yards, TOP 03:24 | 3 | 31 | |
| 3rd | BST | 05:01 | BST - Jeanty,Ashton 6 yd run (Dalmas,Jonah kick), 2 plays, 36 yards, TOP 00:34 | 3 | 38 | |
| 4th | BST | 14:56 | BST - Dalmas,Jonah 31 yd field goal 6 plays, 48 yards, TOP 01:52 | 3 | 41 | |
| 3 | 41 | |||||
Referee: Noli,Jon
Line Judge: Kilmer,John
Side Judge: Moku,Duane
Umpire: Tucker,Rod
Back Judge: Baldwin,Dave
Center Judge: Booker,Chris
Linesman: Wright,Tony
Field Judge: Barnes,Brendon












