Boise St. vs New Mexico
09/09/2022
University Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 14 | 14 | |
0 | 10 | 7 | 14 | 31 |
UNM: PASS - Kendrick,Miles (98); RUSH - White,Sherod (22); REC - Porter,Geordon (73)
BSU: PASS - bachmeier, hank (170); RUSH - jeanty, ashton (72); REC - bowens, billy (50)
Scoring Summary
- | - | - | - | - | UNM | BSU |
---|---|---|---|---|---|---|
2nd | BSU | 14:53 | BSU - Caples,Latrell 18 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 8 plays, 91 yards, TOP 03:20 | 0 | 7 | |
2nd | BSU | 06:57 | BSU - Dalmas,Jonah 48 yd field goal 6 plays, 35 yards, TOP 02:27 | 0 | 10 | |
3rd | BSU | 09:49 | BSU - Wright,Deven 0 yd punt return (Dalmas,Jonah kick) | 0 | 17 | |
4th | BSU | 14:53 | BSU - Holani,George 3 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 8 plays, 86 yards, TOP 04:07 | 0 | 24 | |
4th | UNM | 14:35 | UNM - Porter,Geordon 69 yd pass from Kendrick,Miles (Drzewiecki,Luke kick) 1 plays, 69 yards, TOP 00:11 | 7 | 24 | |
4th | BSU | 06:21 | BSU - Caples,Latrell 4 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 7 plays, 31 yards, TOP 03:55 | 7 | 31 | |
4th | UNM | 06:07 | UNM - Washington,Christian 100 yd kickoff return (Drzewiecki,Luke kick) | 14 | 31 | |
14 | 31 |
Referee: Davis,Tim
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Orsot,Rico
Back Judge: Lewis,Robert
Center Judge: Kiley,Kevin
Linesman: Powell,Henrietta
Field Judge: McNally,Eric