Boise St. vs UTEP
09/23/2022
Sun Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 10 | 7 | 27 | |
3 | 0 | 7 | 0 | 10 |
TEP: PASS - Hardison,Gavin (123); RUSH - Hankins,Deion (86); REC - Ballard,Jeremiah (64)
BSU: PASS - bachmeier, hank (93); RUSH - holani, george (75); REC - caples, latrell (32)
Scoring Summary
- | - | - | - | - | TEP | BSU |
---|---|---|---|---|---|---|
1st | BSU | 06:57 | BSU - Dalmas,Jonah 24 yd field goal 11 plays, 33 yards, TOP 05:53 | 0 | 3 | |
2nd | TEP | 13:35 | TEP - Baechle,Gavin 35 yd field goal 14 plays, 57 yards, TOP 08:22 | 3 | 3 | |
2nd | TEP | 02:10 | TEP - Ballard,Jeremiah 42 yd pass from Hardison,Gavin (Baechle,Gavin kick) 8 plays, 72 yards, TOP 03:50 | 10 | 3 | |
3rd | BSU | 13:01 | BSU - Cobbs,Stefan 15 yd pass from Bachmeier,Hank (Dalmas,Jonah kick) 8 plays, 75 yards, TOP 01:59 | 10 | 10 | |
3rd | TEP | 03:01 | TEP - Baechle,Gavin 25 yd field goal 13 plays, 65 yards, TOP 07:38 | 13 | 10 | |
3rd | TEP | 01:01 | TEP - Bellon,Marcus 47 yd punt return (Baechle,Gavin kick) | 20 | 10 | |
4th | TEP | 04:25 | TEP - Flores,Reynaldo 3 yd run (Baechle,Gavin kick), 13 plays, 80 yards, TOP 09:10 | 27 | 10 | |
27 | 10 |
Referee: McNeill,Cal
Line Judge: Kuntz,Jack
Side Judge: Bessant,Tom
Umpire: Williams,David
Back Judge: Moore,Al
Center Judge: Hurd,Charlie
Linesman: Shoup,George
Field Judge: Wirfel,Brian