Boise State Athletics
Air Force vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 13 | 0 | 19 |
![]() | 3 | 14 | 7 | 3 | 27 |
AFA: PASS - Busha,John (131); RUSH - Carson,Dylan (132); REC - Engel,Brandon (57)
BSU: PASS - green, taylen (228); RUSH - jeanty, ashton (107); REC - jeanty, ashton (118)
Scoring Summary
- | - | - | - | - | AFA | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 10:10 | BSU - Dalmas,Jonah 38 yd field goal 9 plays, 54 yards, TOP 04:50 | 0 | 3 |
![]() | 2nd | BSU | 08:52 | BSU - Green,Taylen 12 yd run (Dalmas,Jonah kick), 12 plays, 90 yards, TOP 06:01 | 0 | 10 |
![]() | 2nd | AFA | 05:22 | AFA - Dapore,Matthew 50 yd field goal 8 plays, 42 yards, TOP 03:30 | 3 | 10 |
![]() | 2nd | BSU | 05:07 | BSU - Jeanty,Ashton 75 yd pass from Green,Taylen (Dalmas,Jonah kick) 1 plays, 75 yards, TOP 00:15 | 3 | 17 |
![]() | 2nd | AFA | 00:00 | AFA - Dapore,Matthew 45 yd field goal 11 plays, 47 yards, TOP 05:07 | 6 | 17 |
![]() | 3rd | AFA | 12:45 | AFA - Busha,John 1 yd run (), 5 plays, 75 yards, TOP 02:15 | 12 | 17 |
![]() | 3rd | BSU | 10:51 | BSU - Jeanty,Ashton 50 yd run (Dalmas,Jonah kick), 4 plays, 75 yards, TOP 01:54 | 12 | 24 |
![]() | 3rd | AFA | 01:49 | AFA - Carson,Dylan 2 yd run (Dapore,Matthew kick), 7 plays, 60 yards, TOP 04:00 | 19 | 24 |
![]() | 4th | BSU | 04:31 | BSU - Dalmas,Jonah 52 yd field goal 7 plays, 32 yards, TOP 03:43 | 19 | 27 |
| 19 | 27 | |||||
Air Force


Boise State
Start of 1st Half
Air Force wins toss and defers; BSU will receive; AFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Tubbs,Reagan kickoff 63 yards to the BSU02 fair catch by Wright,Cole at BSU02.
15:00
BSU
BSU - FG


0
3

0
0
1st3

10:10
AFA
AFA - PUNT


0
3
08:32
BSU
BSU - INT


0
3
04:54
AFA
AFA - PUNT


0
3
Air Force


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Bay,Carson punt 36 yards to the BSU10 fair catch by Holani,George at BSU10.
14:53
BSU
BSU - TD


0
10

0
0
1st10

08:52
AFA
AFA - FG


3
10

3
0
1st10

05:22
BSU
BSU - TD


3
17

3
0
1st17

05:07
AFA
AFA - FG


6
17

6
0
1st17

Air Force


Boise State
Start of 2nd Half
AFA will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Dalmas,Jonah kickoff 64 yards to the AFA01 fair catch by Calvert,Aiden at AFA01.
15:00
AFA
AFA - TD


12
17

12
0
1st17

12:45
BSU
BSU - TD


12
24

12
0
1st24

10:51
AFA
AFA - PUNT


12
24
08:50
BSU
BSU - INT


12
24
05:49
AFA
AFA - TD


19
24

19
0
1st24

01:49
BSU
BSU - PUNT


19
24
00:09
AFA
AFA - PUNT


19
24
Air Force


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Carson,Dylan rush middle for 3 yards gain to the AFA20 (Hassanein,Ahmed).
Carson,Dylan rush middle for 2 yards gain to the AFA22 (Oladipo,Seyi; Virgin,Jayden).
Busha,John rush right for 6 yards loss to the AFA16 fumbled by Busha,John at AFA19 forced by Simpson,Andrew recovered by AFA Busha,John at AFA16, End Of Play.
Freer,Luke punt 43 yards to the BSU41 fair catch by Holani,George at BSU41.
13:12
BSU
BSU - PUNT


19
24
10:29
AFA
AFA - PUNT


19
24
08:14
BSU
BSU - FG


19
27

19
0
1st27

04:26
AFA
AFA - DOWNS


19
27
01:30
BSU
BSU - PUNT


19
27
00:26
AFA
AFA - INT


19
27
00:13
BSU
BSU - HALF


19
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | AFA21 | 10:10 | FG | 9-54 | 04:50 |
![]() | 1 | AFA25 | 10:10 | KO | AFA24 | 08:32 | PUNT | 3--1 | 01:38 |
![]() | 1 | BSU45 | 08:32 | PUNT | AFA11 | 04:54 | INT | 7-44 | 03:38 |
![]() | 1 | AFA16 | 04:54 | INT | BSU46 | 14:53 | PUNT | 8-38 | 05:01 |
![]() | 2 | BSU10 | 14:53 | PUNT | AFA0 | 08:52 | TD | 12-90 | 06:01 |
![]() | 2 | AFA25 | 08:52 | KO | BSU33 | 05:22 | FG | 8-42 | 03:30 |
![]() | 2 | BSU25 | 05:22 | KO | AFA0 | 05:07 | TD | 1-75 | 00:15 |
![]() | 2 | AFA25 | 05:07 | KO | BSU28 | 00:00 | FG | 11-47 | 05:07 |
![]() | 3 | AFA25 | 15:00 | KO | BSU0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | BSU25 | 12:45 | KO | AFA0 | 10:51 | TD | 4-75 | 01:54 |
![]() | 3 | AFA25 | 10:51 | KO | AFA31 | 08:50 | PUNT | 3-6 | 02:01 |
![]() | 3 | BSU23 | 08:50 | PUNT | BSU48 | 05:49 | INT | 6-25 | 03:01 |
![]() | 3 | AFA40 | 05:49 | INT | BSU0 | 01:49 | TD | 7-60 | 04:00 |
![]() | 3 | BSU25 | 01:49 | KO | BSU23 | 00:09 | PUNT | 3--2 | 01:40 |
![]() | 3 | AFA7 | 00:09 | PUNT | AFA16 | 13:12 | PUNT | 4-9 | 01:57 |
![]() | 4 | BSU41 | 13:12 | PUNT | AFA47 | 10:29 | PUNT | 4-12 | 02:43 |
![]() | 4 | AFA20 | 10:29 | PUNT | AFA20 | 08:14 | PUNT | 5-0 | 02:15 |
![]() | 4 | BSU33 | 08:14 | PUNT | AFA35 | 04:31 | FG | 7-32 | 03:43 |
![]() | 4 | AFA25 | 04:26 | KO | BSU34 | 01:30 | DOWNS | 9-41 | 02:56 |
![]() | 4 | BSU34 | 01:30 | DOWNS | BSU41 | 00:26 | PUNT | 3-7 | 01:04 |
![]() | 4 | AFA17 | 00:26 | PUNT | AFA32 | 00:13 | INT | 2-15 | 00:13 |
![]() | 4 | AFA37 | 00:13 | INT | AFA35 | 00:00 | HALF | 1-2 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AFA25 | 10:10 | KO | AFA24 | 08:32 | PUNT | 3--1 | 01:38 |
![]() | 1 | AFA16 | 04:54 | INT | BSU46 | 14:53 | PUNT | 8-38 | 05:01 |
![]() | 2 | AFA25 | 08:52 | KO | BSU33 | 05:22 | FG | 8-42 | 03:30 |
![]() | 2 | AFA25 | 05:07 | KO | BSU28 | 00:00 | FG | 11-47 | 05:07 |
![]() | 3 | AFA25 | 15:00 | KO | BSU0 | 12:45 | TD | 5-75 | 02:15 |
![]() | 3 | AFA25 | 10:51 | KO | AFA31 | 08:50 | PUNT | 3-6 | 02:01 |
![]() | 3 | AFA40 | 05:49 | INT | BSU0 | 01:49 | TD | 7-60 | 04:00 |
![]() | 3 | AFA7 | 00:09 | PUNT | AFA16 | 13:12 | PUNT | 4-9 | 01:57 |
![]() | 4 | AFA20 | 10:29 | PUNT | AFA20 | 08:14 | PUNT | 5-0 | 02:15 |
![]() | 4 | AFA25 | 04:26 | KO | BSU34 | 01:30 | DOWNS | 9-41 | 02:56 |
![]() | 4 | AFA17 | 00:26 | PUNT | AFA32 | 00:13 | INT | 2-15 | 00:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | AFA21 | 10:10 | FG | 9-54 | 04:50 |
![]() | 1 | BSU45 | 08:32 | PUNT | AFA11 | 04:54 | INT | 7-44 | 03:38 |
![]() | 2 | BSU10 | 14:53 | PUNT | AFA0 | 08:52 | TD | 12-90 | 06:01 |
![]() | 2 | BSU25 | 05:22 | KO | AFA0 | 05:07 | TD | 1-75 | 00:15 |
![]() | 3 | BSU25 | 12:45 | KO | AFA0 | 10:51 | TD | 4-75 | 01:54 |
![]() | 3 | BSU23 | 08:50 | PUNT | BSU48 | 05:49 | INT | 6-25 | 03:01 |
![]() | 3 | BSU25 | 01:49 | KO | BSU23 | 00:09 | PUNT | 3--2 | 01:40 |
![]() | 4 | BSU41 | 13:12 | PUNT | AFA47 | 10:29 | PUNT | 4-12 | 02:43 |
![]() | 4 | BSU33 | 08:14 | PUNT | AFA35 | 04:31 | FG | 7-32 | 03:43 |
![]() | 4 | BSU34 | 01:30 | DOWNS | BSU41 | 00:26 | PUNT | 3-7 | 01:04 |
![]() | 4 | AFA37 | 00:13 | INT | AFA35 | 00:00 | HALF | 1-2 | 00:13 |
Team Statistics
- | AFA | BSU |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 9 | 9 |
| Passing | 7 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 206 | 181 |
| Attempts | 45 | 38 |
| Avg. Per Rush | 4.6 | 4.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 225 | 198 |
| Yds. Lost | 19 | 17 |
Passing | ||
| Total (Net) | 131 | 228 |
| Comp.-Att.-Int. | 8 - 18 - 1 | 13 - 17 - 2 |
| Avg / Att | 7.3 | 13.4 |
| Avg / Comp. | 16.4 | 17.5 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 337 | 409 |
| Plays | 63 | 55 |
| Avg. / Play | 5.3 | 7.4 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 3-20 | 1-10 |
Punting | ||
| Punts - Yds. | 5-203 | 3-161 |
| Avg. / Punt | 40.6 | 53.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 6-370 |
| Avg. Yds. / Kickoff | 60.0 | 61.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 2-15-0 | 1-15-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:58 | 29:02 |
| 3rd. Down Conv. | 5 of 14 | 5 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 1-4 | 3-11 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Busha, John | 8 | 17 | 131 | 0 | 1 | 38 | 1 |
Brittain, Ben | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 8 | 18 | 131 | 0 | 1 | 38 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 228 | 1 | 2 | 75 | 1 |
| Totals | 13 | 17 | 228 | 1 | 2 | 75 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carson, Dylan | 12 | 132 | 0 | 132 | 1 | 68 | 11 |
Brittain, Ben | 6 | 26 | 2 | 24 | 0 | 8 | 4 |
Calvert, Aiden | 4 | 21 | 1 | 20 | 0 | 11 | 5 |
Busha, John | 10 | 15 | 16 | -1 | 1 | 4 | -0.1 |
Michel, Emmanuel | 6 | 14 | 0 | 14 | 0 | 4 | 2.3 |
Harris, Cade | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Eldridge III, John Lee | 5 | 6 | 0 | 6 | 0 | 3 | 1.2 |
Karas, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 225 | 19 | 206 | 2 | 68 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 115 | 8 | 107 | 1 | 50 | 7.6 |
![]() | 16 | 54 | 2 | 52 | 0 | 9 | 3.2 |
![]() | 7 | 29 | 4 | 25 | 1 | 12 | 3.6 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 38 | 198 | 17 | 181 | 2 | 50 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Engel, Brandon | 4 | 57 | 0 | 20 |
Wilson, Wyatt | 1 | 38 | 0 | 38 |
Harris, Cade | 2 | 32 | 0 | 17 |
Eldridge III, John Lee | 1 | 4 | 0 | 4 |
Calvert, Aiden | 0 | 0 | 0 | 0 |
Rillos, Caleb | 0 | 0 | 0 | 0 |
Smith, Quin | 0 | 0 | 0 | 0 |
| Totals | 8 | 131 | 0 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 118 | 1 | 75 |
| Lauter, Matt | 2 | 36 | 0 | 18 |
![]() | 2 | 32 | 0 | 25 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 13 | 228 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Youngblood, Johnathan | 5 | 6 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Goodwin, Jayden | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Mergerson, Jalen | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-15 | - | - | - |
Bellamy, Jamari | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Pj | 3 | 2 | 5 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Taylor, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mock, Alec | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Trey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Corey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Kupono | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blum, Caden | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Swartz, Aiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Levi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thiergood, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Busha, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carson, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dapore, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Virgin, Jayden | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | 3 / 8 | 1 / 1 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-15 | - | - | - |
| McCoy, A’marion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fely, Braxton | 1 | 1 | 2 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Benefield, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bay, Carson | 2 | 67 | 33.5 | 36 | 1 | 0 | 0 |
Freer, Luke | 3 | 136 | 45.3 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 161 | 53.7 | 70 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dapore, Matthew | 2 | 05:22 | 50 | GOOD |
Dapore, Matthew | 2 | 00:00 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 10:10 | 38 | GOOD |
Dalmas, Jonah | 4 | 04:31 | 52 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 4 | 240 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 370 | 1 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harris, Cade | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Aiden | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Mergerson, Jalen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |
Goodwin, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eldridge III, John Lee | 0 | 0 | 1 | 0 | 0 | 0 |
Dapore, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hiestand,Mark | OL |
| 68 | Paglialong,Thor | OL |
| 69 | Ndago,Wesley | OL |
| 51 | Holcomb,Kaleb | OT |
| 59 | Karas,Adam | OT |
| 15 | Brittain,Ben | QB |
| 20 | Carson,Dylan | RB |
| 24 | Eldridge III,John Lee | RB |
| 84 | Rillos,Caleb | TE |
| 2 | Engel,Brandon | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Randolph, Mason | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 10 | ![]() | QB |
| 24 | ![]() | RB |
| 3 | ![]() | TE |
| 17 | ![]() | WR |
| 18 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Williams,Trey | DB |
| 3 | Bellamy,Jamari | DB |
| 7 | Taylor,Trey | DB |
| 16 | Goodwin,Jayden | DB |
| 48 | Thiergood,Jayden | DL |
| 55 | Blake,Kupono | DL |
| 87 | Blum,Caden | DL |
| 10 | Mergerson,Jalen | LB |
| 13 | RAMSEY,PJ | LB |
| 40 | Mock,Alec | LB |
| 44 | Youngblood,Johnathan | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 14 | ![]() | CB |
| 40 | Virgin,Jayden | DE |
| 90 | Fely, Braxton | DL |
| 98 | ![]() | DL |
| 91 | ![]() | DT |
| 10 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Michel,Emmanuel |
| 5 | Collins,Corey |
| 8 | Richter,Bo |
| 9 | Brown,Levi |
| 10 | Johnson,Jalen |
| 11 | Wilson,Wyatt |
| 12 | Busha,John |
| 12 | Dahlen,Patrick |
| 14 | Beard,K.C. |
| 17 | Kelly,Zion |
| 18 | Alexander,Kendin |
| 20 | Smith,Jake |
| 26 | Burk,Owen |
| 28 | Calvert,Aiden |
| 31 | Tuioti-Mariner,Lincoln |
| 33 | Harris,Jet |
| 35 | Curtis,Jack |
| 43 | Dapore,Matthew |
| 46 | Juckel,Zach |
| 49 | Chesney,Kurt |
| 50 | Uyl,Grant |
| 53 | Iles,Steven |
| 62 | Tomasi,James |
| 71 | McAnninch,Michael |
| 74 | Carlan,Mason |
| 75 | Jackman,Ethan |
| 76 | Moore,Alex |
| 81 | Bryant,James |
| 87 | Smith,Quin |
| 95 | Bay,Carson |
| 96 | Tubbs,Reagan |
| 96 | Zdroik,Payton |
| 97 | Freer,Luke |
| 99 | Swartz,Aiden |




.png&width=60&height=60&type=webp)

































































