North Dakota vs Boise State
09/16/2023
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 12 | 0 | 18 | |
7 | 14 | 7 | 14 | 42 |
UND: PASS - Schuster,Tommy (142); RUSH - Skokna,Luke (48); REC - Belquist,Bo (63)
BSU: PASS - green, taylen (188); RUSH - dubar, jambres (62); REC - mcalister, eric (143)
Scoring Summary
- | - | - | - | - | UND | BSU |
---|---|---|---|---|---|---|
1st | BSU | 05:47 | BSU - Green,Taylen 8 yd run (Dalmas,Jonah kick), 12 plays, 71 yards, TOP 05:45 | 0 | 7 | |
2nd | UND | 14:57 | UND - Vaughn,Quincy 1 yd run (), 11 plays, 77 yards, TOP 05:45 | 6 | 7 | |
2nd | BSU | 06:15 | BSU - Jeanty,Ashton 2 yd run (Dalmas,Jonah kick), 11 plays, 85 yards, TOP 05:42 | 6 | 14 | |
2nd | BSU | 00:28 | BSU - Jeanty,Ashton 1 yd run (Dalmas,Jonah kick), 7 plays, 48 yards, TOP 01:04 | 6 | 21 | |
3rd | BSU | 11:30 | BSU - McAlister,Eric 28 yd pass from Green,Taylen (Dalmas,Jonah kick) 3 plays, 37 yards, TOP 01:21 | 6 | 28 | |
3rd | UND | 07:36 | UND - Eliodor,Wesley 6 yd pass from Schuster,Tommy () 5 plays, 36 yards, TOP 02:07 | 12 | 28 | |
3rd | UND | 04:26 | UND - Skokna,Luke 3 yd run (), 6 plays, 31 yards, TOP 03:02 | 18 | 28 | |
4th | BSU | 10:48 | BSU - Jeanty,Ashton 1 yd run (Dalmas,Jonah kick), 10 plays, 58 yards, TOP 04:29 | 18 | 35 | |
4th | BSU | 03:43 | BSU - McAlister,Eric 27 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 5 plays, 46 yards, TOP 01:32 | 18 | 42 | |
18 | 42 |
Referee: McNeill,Cal
Line Judge: Gannaway,Bill
Side Judge: Bessant,Tom
Umpire: Orsot,Rico
Back Judge: Baldwin,David
Linesman: Shoup,George
Field Judge: Moore,Alvin