Boise State Athletics
UCLA vs Boise St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 21 | 7 | 35 |
![]() | 6 | 10 | 0 | 6 | 22 |
UCL: PASS - Garbers,Ethan (152); RUSH - Schlee,Collin (127); REC - Sturdivant,J.Michael (142)
BSU: PASS - tiller, cj (117); RUSH - holani, george (138); REC - holani, george (45)
Scoring Summary
- | - | - | - | - | UCL | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:58 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:10 | 0 | 3 |
![]() | 1st | BSU | 03:36 | BSU - Dalmas,Jonah 23 yd field goal 8 plays, 62 yards, TOP 04:06 | 0 | 6 |
![]() | 1st | UCL | 00:48 | UCL - Habermehl,Hudson 5 yd pass from Schlee,Collin (Glessner,Blake kick) 6 plays, 83 yards, TOP 02:42 | 7 | 6 |
![]() | 2nd | BSU | 11:01 | BSU - Dalmas,Jonah 33 yd field goal 10 plays, 59 yards, TOP 04:47 | 7 | 9 |
![]() | 2nd | BSU | 04:33 | BSU - Holani,George 1 yd run (Dalmas,Jonah kick), 8 plays, 52 yards, TOP 04:54 | 7 | 16 |
![]() | 3rd | UCL | 10:03 | UCL - Ford,Kyle 5 yd pass from Garbers,Ethan (Glessner,Blake kick) 7 plays, 87 yards, TOP 03:28 | 14 | 16 |
![]() | 3rd | UCL | 03:03 | UCL - Harden,T.J. 1 yd run (Glessner,Blake kick), 9 plays, 72 yards, TOP 03:43 | 21 | 16 |
![]() | 3rd | UCL | 00:19 | UCL - Harden,T.J. 14 yd run (Glessner,Blake kick), 3 plays, 70 yards, TOP 00:57 | 28 | 16 |
![]() | 4th | UCL | 06:11 | UCL - Sturdivant,J.Michael 40 yd pass from Garbers,Ethan (Glessner,Blake kick) 1 plays, 40 yards, TOP 00:07 | 35 | 16 |
![]() | 4th | BSU | 05:08 | BSU - Holani,George 66 yd run (), 3 plays, 75 yards, TOP 01:03 | 35 | 22 |
| 35 | 22 | |||||
UCLA


Boise St.
Start of 1st Half
Boise St. wins toss and defers; UCL will receive; BSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dalmas,Jonah kickoff 65 yards to the UCLA00 fair catch by Yankoff,Colson at UCLA00.
15:00
UCL
UCL - PUNT


0
0
13:08
BSU
BSU - FG


0
3

0
0
1st3

08:58
UCL
UCL - PUNT


0
3
07:42
BSU
BSU - FG


0
6

0
0
1st6

03:30
UCL
UCL - TD


7
6

7
0
1st6

00:48
BSU
BSU - FG


7
6
UCLA


Boise St.
00:48
1st Qt
BSU
BSU - FG


7
9

7
0
1st9

11:01
UCL
UCL - PUNT


7
9
09:27
BSU
BSU - TD


7
16

7
0
1st16

04:33
UCL
UCL - DOWNS


7
16
UCLA


Boise St.
Start of 2nd Half
BSU will receive; UCL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lopez,R.J. kickoff 63 yards to the BSU02 fair catch by Wright,Cole at BSU02.
15:00
BSU
BSU - PUNT


7
16
13:31
UCL
UCL - TD


14
16

14
0
1st16

10:03
BSU
BSU - PUNT


14
16
06:46
UCL
UCL - TD


21
16

21
0
1st16

03:03
BSU
BSU - PUNT


21
16
01:16
UCL
UCL - TD


28
16

28
0
1st16

00:19
BSU
BSU - PUNT


28
16
UCLA


Boise St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Jeanty,Ashton rush left for 1 yard loss to the BSU35 (Medrano,Kain).
(14:23) PENALTY BSU False Start (Randolph,Mason) 5 yards from BSU35 to BSU30. NO PLAY.
(14:08) No Huddle-Shotgun Jeanty,Ashton rush left for 0 yards to the BSU30 (Muasau,Darius).
(13:35) No Huddle-Shotgun Tiller,CJ sacked for loss of 9 yards to the BSU21 (Murphy,Grayson).
(12:51) Ferguson-Reynolds,James punt 54 yards to the UCLA25 Loya,Logan return 40 yards to the BSU35 (Ripp,Jake) PENALTY UCLA Illegal Block in Back (Price,Joquarri) 10 yards from UCLA40 to UCLA30.
UCL ball on UCL30.
12:32
UCL
UCL - PUNT


28
16
09:31
BSU
BSU - INT


28
16
06:18
UCL
UCL - TD


35
16

35
0
1st16

06:11
BSU
BSU - TD


35
22

35
0
1st22

05:07
UCL
UCL - HALF


35
22
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL40 | 13:08 | PUNT | 5-15 | 01:52 |
![]() | 1 | BSU25 | 13:08 | PUNT | UCL16 | 08:58 | FG | 10-59 | 04:10 |
![]() | 1 | UCL25 | 08:58 | KO | UCL27 | 07:42 | PUNT | 3-2 | 01:16 |
![]() | 1 | BSU33 | 07:42 | PUNT | UCL5 | 03:36 | FG | 8-62 | 04:06 |
![]() | 1 | UCL17 | 03:30 | KO | BSU0 | 00:48 | TD | 6-83 | 02:42 |
![]() | 1 | BSU25 | 00:48 | KO | UCL16 | 11:01 | FG | 10-59 | 04:47 |
![]() | 2 | UCL25 | 11:01 | KO | UCL30 | 09:27 | PUNT | 3-5 | 01:34 |
![]() | 2 | BSU48 | 09:27 | PUNT | UCL0 | 04:33 | TD | 8-52 | 04:54 |
![]() | 2 | UCL25 | 04:33 | KO | BSU40 | 00:00 | DOWNS | 10-35 | 04:33 |
![]() | 3 | BSU25 | 15:00 | KO | BSU33 | 13:31 | PUNT | 3-8 | 01:29 |
![]() | 3 | UCL13 | 13:31 | PUNT | BSU0 | 10:03 | TD | 7-87 | 03:28 |
![]() | 3 | BSU25 | 10:03 | KO | BSU29 | 06:46 | PUNT | 6-4 | 03:17 |
![]() | 3 | UCL28 | 06:46 | PUNT | BSU0 | 03:03 | TD | 9-72 | 03:43 |
![]() | 3 | BSU25 | 03:03 | KO | BSU30 | 01:16 | PUNT | 3-5 | 01:47 |
![]() | 3 | UCL30 | 01:16 | PUNT | BSU0 | 00:19 | TD | 3-70 | 00:57 |
![]() | 3 | BSU25 | 00:19 | KO | BSU21 | 12:32 | PUNT | 4--4 | 02:47 |
![]() | 4 | UCL30 | 12:32 | PUNT | UCL44 | 09:31 | PUNT | 7-14 | 03:01 |
![]() | 4 | BSU12 | 09:31 | PUNT | BSU34 | 06:18 | INT | 6-22 | 03:13 |
![]() | 4 | BSU40 | 06:18 | INT | BSU0 | 06:11 | TD | 1-40 | 00:07 |
![]() | 4 | BSU25 | 06:11 | KO | UCL0 | 05:08 | TD | 3-75 | 01:03 |
![]() | 4 | BSU43 | 05:07 | KO | BSU5 | 00:00 | HALF | 10-38 | 05:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCL25 | 15:00 | KO | UCL40 | 13:08 | PUNT | 5-15 | 01:52 |
![]() | 1 | UCL25 | 08:58 | KO | UCL27 | 07:42 | PUNT | 3-2 | 01:16 |
![]() | 1 | UCL17 | 03:30 | KO | BSU0 | 00:48 | TD | 6-83 | 02:42 |
![]() | 2 | UCL25 | 11:01 | KO | UCL30 | 09:27 | PUNT | 3-5 | 01:34 |
![]() | 2 | UCL25 | 04:33 | KO | BSU40 | 00:00 | DOWNS | 10-35 | 04:33 |
![]() | 3 | UCL13 | 13:31 | PUNT | BSU0 | 10:03 | TD | 7-87 | 03:28 |
![]() | 3 | UCL28 | 06:46 | PUNT | BSU0 | 03:03 | TD | 9-72 | 03:43 |
![]() | 3 | UCL30 | 01:16 | PUNT | BSU0 | 00:19 | TD | 3-70 | 00:57 |
![]() | 4 | UCL30 | 12:32 | PUNT | UCL44 | 09:31 | PUNT | 7-14 | 03:01 |
![]() | 4 | BSU40 | 06:18 | INT | BSU0 | 06:11 | TD | 1-40 | 00:07 |
![]() | 4 | BSU43 | 05:07 | KO | BSU5 | 00:00 | HALF | 10-38 | 05:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 13:08 | PUNT | UCL16 | 08:58 | FG | 10-59 | 04:10 |
![]() | 1 | BSU33 | 07:42 | PUNT | UCL5 | 03:36 | FG | 8-62 | 04:06 |
![]() | 1 | BSU25 | 00:48 | KO | UCL16 | 11:01 | FG | 10-59 | 04:47 |
![]() | 2 | BSU48 | 09:27 | PUNT | UCL0 | 04:33 | TD | 8-52 | 04:54 |
![]() | 3 | BSU25 | 15:00 | KO | BSU33 | 13:31 | PUNT | 3-8 | 01:29 |
![]() | 3 | BSU25 | 10:03 | KO | BSU29 | 06:46 | PUNT | 6-4 | 03:17 |
![]() | 3 | BSU25 | 03:03 | KO | BSU30 | 01:16 | PUNT | 3-5 | 01:47 |
![]() | 3 | BSU25 | 00:19 | KO | BSU21 | 12:32 | PUNT | 4--4 | 02:47 |
![]() | 4 | BSU12 | 09:31 | PUNT | BSU34 | 06:18 | INT | 6-22 | 03:13 |
![]() | 4 | BSU25 | 06:11 | KO | UCL0 | 05:08 | TD | 3-75 | 01:03 |
Team Statistics
- | UCL | BSU |
|---|---|---|
First Downs | ||
| Total | 18 | 15 |
| Rushing | 13 | 8 |
| Passing | 5 | 5 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 280 | 215 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 7.8 | 5.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 287 | 230 |
| Yds. Lost | 7 | 15 |
Passing | ||
| Total (Net) | 230 | 117 |
| Comp.-Att.-Int. | 20 - 28 - 0 | 12 - 21 - 1 |
| Avg / Att | 8.2 | 5.6 |
| Avg / Comp. | 11.5 | 9.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 510 | 332 |
| Plays | 64 | 58 |
| Avg. / Play | 8 | 5.7 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 12-89 | 4-25 |
Punting | ||
| Punts - Yds. | 4-141 | 4-207 |
| Avg. / Punt | 35.2 | 51.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-378 | 5-320 |
| Avg. Yds. / Kickoff | 63.0 | 64.0 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | 0-0-0 |
| Punt: Avg. / Return | 15.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.0 | NaN |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 6 of 13 | 6 of 15 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 4-4 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Garbers, Ethan | 9 | 12 | 152 | 2 | 0 | 41 | 0 |
Schlee, Collin | 11 | 16 | 78 | 1 | 0 | 22 | 0 |
| Totals | 20 | 28 | 230 | 3 | 0 | 41 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 21 | 117 | 0 | 1 | 45 | 2 |
| Totals | 12 | 21 | 117 | 0 | 1 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Schlee, Collin | 7 | 127 | 0 | 127 | 0 | 50 | 18.1 |
Harden, T.J. | 20 | 107 | 2 | 105 | 2 | 27 | 5.2 |
Garbers, Ethan | 3 | 38 | 0 | 38 | 0 | 20 | 12.7 |
Adkins, Anthony | 4 | 15 | 1 | 14 | 0 | 7 | 3.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 287 | 7 | 280 | 2 | 50 | 7.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 138 | 0 | 138 | 2 | 66 | 8.1 |
![]() | 17 | 88 | 3 | 85 | 0 | 30 | 5 |
![]() | 3 | 4 | 12 | -8 | 0 | 4 | -2.7 |
| Totals | 37 | 230 | 15 | 215 | 2 | 66 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sturdivant, J.michael | 4 | 142 | 1 | 41 |
Ford, Kyle | 5 | 33 | 1 | 10 |
Harden, T.J. | 4 | 26 | 0 | 14 |
Matavao, Moliki | 2 | 17 | 0 | 9 |
Habermehl, Hudson | 2 | 6 | 1 | 5 |
Loya, Logan | 1 | 5 | 0 | 5 |
Cragun, Ryan | 1 | 4 | 0 | 4 |
Yankoff, Colson | 1 | -3 | 0 | 0 |
| Totals | 20 | 230 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 45 | 0 | 45 |
![]() | 3 | 37 | 0 | 26 |
![]() | 3 | 23 | 0 | 17 |
![]() | 4 | 17 | 0 | 14 |
![]() | 0 | 0 | 0 | 0 |
| Lauter, Matt | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 12 | 117 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Muasau, Darius | 6 | 5 | 11 | 2.5 / 10 | - / - | - | - / - | - | - | - | - |
Murphy, Grayson | 6 | 2 | 8 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Churchwell III, Kenny | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Oladejo, Oluwafemi | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Davies, Jaylin | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Medrano, Kain | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Anderson, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kirkwood, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Carl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Vaughns, Jonjon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Kanye | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Heimlicher, Jake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Toia, Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Keanu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Gabriel | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Sturdivant, J.michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Schlee, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ford, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harden, T.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | - | - | - | - / - | - / - | - | - / - | 1-11 | - | - | - |
Glessner, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Habermehl, Hudson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 2 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
| Benefield, Ty | 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Martin, Chase | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hutton, Mason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fely, Braxton | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCoy, A’marion | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Powers, Will | 4 | 141 | 35.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 207 | 51.8 | 56 | 1 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 08:58 | 33 | GOOD |
Dalmas, Jonah | 1 | 03:36 | 23 | GOOD |
Dalmas, Jonah | 2 | 11:01 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, R.J. | 6 | 378 | 2 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 320 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Loya, Logan | 2 | 31 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankoff, Colson | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Johnson, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Glessner, Blake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Carlin,Josh | OL |
| 62 | Clemens,Duke | OL |
| 72 | DiGiorgio,Garrett | OL |
| 74 | Holstege,Spencer | OL |
| 75 | Fina,Bruno | OL |
| 9 | Schlee,Collin | QB |
| 25 | Harden,T.J. | RB |
| 81 | Habermehl,Hudson | TE |
| 88 | Matavao,Moliki | TE |
| 10 | Cragun,Ryan | WR |
| 15 | Pegan,Braden | WR |

# | Player | Pos. |
|---|---|---|
| 63 | Randolph, Mason | OL |
| 66 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 77 | ![]() | OL |
| 0 | ![]() | QB |
| 2 | ![]() | RB |
| 24 | ![]() | RB |
| 3 | ![]() | TE |
| 85 | Lauter, Matt | TE |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Anderson,Jordan | DB |
| 3 | Kirkwood,Devin | DB |
| 23 | Churchwell III,Kenny | DB |
| 24 | Davies,Jaylin | DB |
| 11 | Murphy,Gabriel | DL |
| 12 | Murphy,Grayson | DL |
| 93 | Toia,Jay | DL |
| 99 | Williams,Keanu | DL |
| 2 | Oladejo,Oluwafemi | LB |
| 20 | Medrano,Kain | LB |
| 53 | Muasau,Darius | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 21 | McCoy, A’Marion | CB |
| 40 | Virgin,Jayden | DE |
| 90 | Fely, Braxton | DL |
| 98 | ![]() | DL |
| 91 | ![]() | DT |
| 51 | Martin, Chase | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Sturdivant,J.Michael |
| 4 | Jones Jr.,Carl |
| 4 | Garbers,Ethan |
| 7 | Yankoff,Colson |
| 7 | Shaw,Carter |
| 9 | Bryant-Strother,Choe |
| 17 | Loya,Logan |
| 17 | Woods,Jalen |
| 19 | Ford,Kyle |
| 21 | Vaughns,JonJon |
| 23 | Adkins,Anthony |
| 28 | Pedersen,Jack |
| 29 | Thomas,Evan |
| 30 | Pellot,Donavyn |
| 35 | Clark,Kanye |
| 36 | Johnson,Alex |
| 39 | Glessner,Blake |
| 41 | Aupiu,Devin |
| 46 | Powers,Will |
| 48 | Price,Joquarri |
| 49 | Schwesinger,Carson |
| 51 | Heimlicher,Jake |
| 60 | Gardner,Beau |
| 77 | Jeffers,Jaylan |
| 89 | Churich,Michael |
| 93 | Lopez,R.J. |
| 94 | Magna,Dovid |
| 95 | Havili Kaufusi,Sitiveni |




.png&width=60&height=60&type=webp)





























































