Boise State vs Utah State
11/18/2023
Merlin Olsen Field at Maverik Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 0 | 10 | |
0 | 31 | 7 | 7 | 45 |
USU: PASS - Legas,Cooper (128); RUSH - Booth,Davon (125); REC - Royals,Jalen (113)
BSU: PASS - green, taylen (93); RUSH - holani, george (182); REC - strachan, prince (31)
Scoring Summary
- | - | - | - | - | USU | BSU |
---|---|---|---|---|---|---|
1st | USU | 05:45 | USU - Royals,Jalen 57 yd pass from Legas,Cooper (Nimrod,Elliott kick) 1 plays, 57 yards, TOP 00:11 | 7 | 0 | |
2nd | USU | 14:55 | USU - Nimrod,Elliott 34 yd field goal 9 plays, 63 yards, TOP 03:35 | 10 | 0 | |
2nd | BSU | 14:43 | BSU - Holani,George 75 yd run (Dalmas,Jonah kick), 1 plays, 75 yards, TOP 00:12 | 10 | 7 | |
2nd | BSU | 14:30 | BSU - Lauter,Matt 26 yd pass from Green,Taylen (Dalmas,Jonah kick) 1 plays, 26 yards, TOP 00:07 | 10 | 14 | |
2nd | BSU | 06:27 | BSU - Holani,George 33 yd run (Dalmas,Jonah kick), 4 plays, 79 yards, TOP 01:33 | 10 | 21 | |
2nd | BSU | 03:59 | BSU - Lauter,Matt 2 yd pass from Green,Taylen (Dalmas,Jonah kick) 4 plays, 25 yards, TOP 01:56 | 10 | 28 | |
2nd | BSU | 00:00 | BSU - Dalmas,Jonah 44 yd field goal 12 plays, 39 yards, TOP 02:29 | 10 | 31 | |
3rd | BSU | 10:34 | BSU - Jeanty,Ashton 5 yd run (Dalmas,Jonah kick), 7 plays, 71 yards, TOP 03:25 | 10 | 38 | |
4th | BSU | 06:03 | BSU - Dubar,Jambres 10 yd run (Dalmas,Jonah kick), 8 plays, 48 yards, TOP 04:35 | 10 | 45 | |
10 | 45 |
Referee: Ray,Kenneth
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Yearous,Philip
Back Judge: Brown,Courtney
Center Judge: Kiley,Kevin
Linesman: Wetterstrom,Scott
Field Judge: Brull,Mark