Penn St. vs Boise St.
12/31/2024
State Farm Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 7 | 31 | |
0 | 7 | 7 | 0 | 14 |
PSU: PASS - Allar,Drew (171); RUSH - Allen,Kaytron (134); REC - Warren,Tyler (63)
BSU: PASS - madsen, maddux (304); RUSH - jeanty, ashton (104); REC - lauter, matt (96)
Scoring Summary
- | - | - | - | - | PSU | BSU |
---|---|---|---|---|---|---|
1st | PSU | 06:40 | PSU - Warren,Tyler 11 yd pass from Allar,Drew (Barker,Ryan kick) 9 plays, 72 yards, TOP 04:01 | 7 | 0 | |
1st | PSU | 03:35 | PSU - Evans,Omari 38 yd pass from Allar,Drew (Barker,Ryan kick) 4 plays, 56 yards, TOP 01:21 | 14 | 0 | |
2nd | BSU | 08:41 | BSU - Crowe,Tyler 8 yd run (Dalmas,Jonah kick), 8 plays, 52 yards, TOP 04:21 | 14 | 7 | |
2nd | PSU | 00:00 | PSU - Barker,Ryan 40 yd field goal 9 plays, 41 yards, TOP 01:01 | 17 | 7 | |
3rd | BSU | 11:38 | BSU - Lauter,Matt 53 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 5 plays, 83 yards, TOP 02:28 | 17 | 14 | |
3rd | PSU | 07:22 | PSU - Warren,Tyler 13 yd pass from Allar,Drew (Barker,Ryan kick) 11 plays, 75 yards, TOP 04:16 | 24 | 14 | |
4th | PSU | 04:54 | PSU - Singleton,Nicholas 58 yd run (Barker,Ryan kick), 7 plays, 79 yards, TOP 04:26 | 31 | 14 | |
31 | 14 |
Referee: Marlowe,Steve
Line Judge: Harris,Jeremiah
Side Judge: Larrew,Justin
Umpire: Sowell,Brent
Back Judge: Parham,Keith
Center Judge: Turner,Ron
Linesman: Green,Chad
Field Judge: Davenport,Phillip