Boise State Athletics
Penn St. vs Boise St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 7 | 7 | 31 |
![]() | 0 | 7 | 7 | 0 | 14 |
PSU: PASS - Allar,Drew (171); RUSH - Allen,Kaytron (134); REC - Warren,Tyler (63)
BSU: PASS - madsen, maddux (304); RUSH - jeanty, ashton (104); REC - lauter, matt (96)
Scoring Summary
- | - | - | - | - | PSU | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 06:40 | PSU - Warren,Tyler 11 yd pass from Allar,Drew (Barker,Ryan kick) 9 plays, 72 yards, TOP 04:01 | 7 | 0 |
![]() | 1st | PSU | 03:35 | PSU - Evans,Omari 38 yd pass from Allar,Drew (Barker,Ryan kick) 4 plays, 56 yards, TOP 01:21 | 14 | 0 |
![]() | 2nd | BSU | 08:41 | BSU - Crowe,Tyler 8 yd run (Dalmas,Jonah kick), 8 plays, 52 yards, TOP 04:21 | 14 | 7 |
![]() | 2nd | PSU | 00:00 | PSU - Barker,Ryan 40 yd field goal 9 plays, 41 yards, TOP 01:01 | 17 | 7 |
![]() | 3rd | BSU | 11:38 | BSU - Lauter,Matt 53 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 5 plays, 83 yards, TOP 02:28 | 17 | 14 |
![]() | 3rd | PSU | 07:22 | PSU - Warren,Tyler 13 yd pass from Allar,Drew (Barker,Ryan kick) 11 plays, 75 yards, TOP 04:16 | 24 | 14 |
![]() | 4th | PSU | 04:54 | PSU - Singleton,Nicholas 58 yd run (Barker,Ryan kick), 7 plays, 79 yards, TOP 04:26 | 31 | 14 |
| 31 | 14 | |||||
Penn St.


Boise St.
Start of 1st Half
Penn St. wins toss and defers; BSU will receive; PSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Nwosu,Gabe kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - FGA


0
0
10:41
PSU
PSU - TD


7
0

7
0
1st0

06:35
BSU
BSU - PUNT


7
0
04:56
PSU
PSU - TD


14
0

14
0
1st0

03:35
BSU
BSU - FUMB


14
0
02:13
PSU
PSU - FUMB


14
0
01:51
BSU
BSU - PUNT


14
0
Penn St.


Boise St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Madsen,Maddux pass incomplete short left to Strachan,Prince thrown to PSU48 broken up by Miller,Cam.
Ferguson-Reynolds,James punt 42 yards to the PSU10 fair catch by Tracy,Zion at PSU10.
14:46
PSU
PSU - PUNT


14
0
13:02
BSU
BSU - TD


14
7

14
0
1st7

08:41
PSU
PSU - PUNT


14
7
05:17
BSU
BSU - PUNT


14
7
04:18
PSU
PSU - PUNT


14
7
01:45
BSU
BSU - PUNT


14
7
01:01
PSU
PSU - FG


17
7

17
0
1st7

Penn St.


Boise St.
Start of 2nd Half
PSU will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schive,Taren kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


17
7
14:06
BSU
BSU - TD


17
14

17
0
1st14

11:38
PSU
PSU - TD


24
14

24
0
1st14

07:22
BSU
BSU - INT


24
14
Penn St.


Boise St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Madsen,Maddux pass intercepted by Wheatley,Zakee at PSU13 Wheatley,Zakee return 28 yards to the PSU41 (Bolt,Austin) PENALTY PSU Personal Foul (Dennis-Sutton,Dani) 15 yards from PSU41 to PSU26.
PSU ball on PSU26.
14:48
PSU
PSU - PUNT


24
14
13:32
BSU
BSU - FGA


24
14
09:20
PSU
PSU - TD


31
14

31
0
1st14

04:49
BSU
BSU - INT


31
14
03:37
PSU
PSU - PUNT


31
14
03:17
BSU
BSU - INT


31
14
00:18
PSU
PSU - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | PSU28 | 10:41 | FGA | 8-47 | 04:19 |
![]() | 1 | PSU28 | 10:41 | FGA | BSU0 | 06:40 | TD | 9-72 | 04:01 |
![]() | 1 | BSU25 | 06:35 | KO | BSU13 | 04:56 | PUNT | 3--12 | 01:39 |
![]() | 1 | PSU44 | 04:56 | PUNT | BSU0 | 03:35 | TD | 4-56 | 01:21 |
![]() | 1 | BSU25 | 03:35 | KO | PSU49 | 02:13 | FUMB | 3-26 | 01:22 |
![]() | 1 | PSU49 | 02:13 | FUMB | BSU35 | 01:51 | FUMB | 2-16 | 00:22 |
![]() | 1 | BSU35 | 01:51 | FUMB | BSU48 | 14:46 | PUNT | 4-13 | 02:05 |
![]() | 2 | PSU10 | 14:46 | PUNT | PSU17 | 13:02 | PUNT | 3-7 | 01:44 |
![]() | 2 | BSU48 | 13:02 | PUNT | PSU0 | 08:41 | TD | 8-52 | 04:21 |
![]() | 2 | PSU25 | 08:41 | KO | PSU28 | 05:17 | PUNT | 5-3 | 03:24 |
![]() | 2 | BSU39 | 05:17 | PUNT | BSU41 | 04:18 | PUNT | 3-2 | 00:59 |
![]() | 2 | PSU21 | 04:18 | PUNT | PSU37 | 01:45 | PUNT | 7-16 | 02:33 |
![]() | 2 | BSU20 | 01:45 | PUNT | BSU24 | 01:01 | PUNT | 3-4 | 00:44 |
![]() | 2 | PSU36 | 01:01 | PUNT | BSU23 | 00:00 | FG | 9-41 | 01:01 |
![]() | 3 | PSU25 | 15:00 | KO | PSU29 | 14:06 | PUNT | 3-4 | 00:54 |
![]() | 3 | BSU17 | 14:06 | PUNT | PSU0 | 11:38 | TD | 5-83 | 02:28 |
![]() | 3 | PSU25 | 11:38 | KO | BSU0 | 07:22 | TD | 11-75 | 04:16 |
![]() | 3 | BSU25 | 07:22 | KO | PSU36 | 14:48 | INT | 13-39 | 07:34 |
![]() | 4 | PSU26 | 14:48 | INT | PSU35 | 13:32 | PUNT | 3-9 | 01:16 |
![]() | 4 | BSU24 | 13:32 | PUNT | PSU21 | 09:20 | FGA | 12-55 | 04:12 |
![]() | 4 | PSU21 | 09:20 | FGA | BSU0 | 04:54 | TD | 7-79 | 04:26 |
![]() | 4 | BSU11 | 04:49 | KO | BSU24 | 03:37 | INT | 4-13 | 01:12 |
![]() | 4 | BSU47 | 03:37 | INT | BSU47 | 03:17 | PUNT | 3-0 | 00:20 |
![]() | 4 | BSU9 | 03:17 | PUNT | PSU18 | 00:18 | INT | 11-73 | 02:59 |
![]() | 4 | PSU2 | 00:18 | INT | PSU1 | 00:00 | HALF | 1--1 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 10:41 | FGA | BSU0 | 06:40 | TD | 9-72 | 04:01 |
![]() | 1 | PSU44 | 04:56 | PUNT | BSU0 | 03:35 | TD | 4-56 | 01:21 |
![]() | 1 | PSU49 | 02:13 | FUMB | BSU35 | 01:51 | FUMB | 2-16 | 00:22 |
![]() | 2 | PSU10 | 14:46 | PUNT | PSU17 | 13:02 | PUNT | 3-7 | 01:44 |
![]() | 2 | PSU25 | 08:41 | KO | PSU28 | 05:17 | PUNT | 5-3 | 03:24 |
![]() | 2 | PSU21 | 04:18 | PUNT | PSU37 | 01:45 | PUNT | 7-16 | 02:33 |
![]() | 2 | PSU36 | 01:01 | PUNT | BSU23 | 00:00 | FG | 9-41 | 01:01 |
![]() | 3 | PSU25 | 15:00 | KO | PSU29 | 14:06 | PUNT | 3-4 | 00:54 |
![]() | 3 | PSU25 | 11:38 | KO | BSU0 | 07:22 | TD | 11-75 | 04:16 |
![]() | 4 | PSU26 | 14:48 | INT | PSU35 | 13:32 | PUNT | 3-9 | 01:16 |
![]() | 4 | PSU21 | 09:20 | FGA | BSU0 | 04:54 | TD | 7-79 | 04:26 |
![]() | 4 | BSU47 | 03:37 | INT | BSU47 | 03:17 | PUNT | 3-0 | 00:20 |
![]() | 4 | PSU2 | 00:18 | INT | PSU1 | 00:00 | HALF | 1--1 | 00:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | PSU28 | 10:41 | FGA | 8-47 | 04:19 |
![]() | 1 | BSU25 | 06:35 | KO | BSU13 | 04:56 | PUNT | 3--12 | 01:39 |
![]() | 1 | BSU25 | 03:35 | KO | PSU49 | 02:13 | FUMB | 3-26 | 01:22 |
![]() | 1 | BSU35 | 01:51 | FUMB | BSU48 | 14:46 | PUNT | 4-13 | 02:05 |
![]() | 2 | BSU48 | 13:02 | PUNT | PSU0 | 08:41 | TD | 8-52 | 04:21 |
![]() | 2 | BSU39 | 05:17 | PUNT | BSU41 | 04:18 | PUNT | 3-2 | 00:59 |
![]() | 2 | BSU20 | 01:45 | PUNT | BSU24 | 01:01 | PUNT | 3-4 | 00:44 |
![]() | 3 | BSU17 | 14:06 | PUNT | PSU0 | 11:38 | TD | 5-83 | 02:28 |
![]() | 3 | BSU25 | 07:22 | KO | PSU36 | 14:48 | INT | 13-39 | 07:34 |
![]() | 4 | BSU24 | 13:32 | PUNT | PSU21 | 09:20 | FGA | 12-55 | 04:12 |
![]() | 4 | BSU11 | 04:49 | KO | BSU24 | 03:37 | INT | 4-13 | 01:12 |
![]() | 4 | BSU9 | 03:17 | PUNT | PSU18 | 00:18 | INT | 11-73 | 02:59 |
Team Statistics
- | PSU | BSU |
|---|---|---|
First Downs | ||
| Total | 21 | 24 |
| Rushing | 10 | 7 |
| Passing | 8 | 14 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 216 | 108 |
| Attempts | 41 | 40 |
| Avg. Per Rush | 5.3 | 2.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 256 | 145 |
| Yds. Lost | 40 | 37 |
Passing | ||
| Total (Net) | 171 | 304 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 23 - 35 - 3 |
| Avg / Att | 6.8 | 8.7 |
| Avg / Comp. | 13.2 | 13.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 387 | 412 |
| Plays | 66 | 75 |
| Avg. / Play | 5.9 | 5.5 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 10-98 | 13-90 |
Punting | ||
| Punts - Yds. | 6-283 | 4-163 |
| Avg. / Punt | 47.2 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 4 |
Kickoffs | ||
| Total - Yds. | 5-319 | 3-195 |
| Avg. Yds. / Kickoff | 63.8 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-19-0 |
| Punt: Avg. / Return | 0.0 | 19.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-30-0 |
| Kickoff: Avg. / Return | NaN | 15.0 |
| INT: Total - Yds. - TDs | 3-30-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:56 | 34:04 |
| 3rd. Down Conv. | 5 of 13 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 1-4 |
| Sacks: Total - Yds. | 3-26 | 4-28 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Allar, Drew | 13 | 25 | 171 | 3 | 0 | 38 | 4 |
| Totals | 13 | 25 | 171 | 3 | 0 | 38 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 35 | 304 | 1 | 3 | 53 | 3 |
| Totals | 23 | 35 | 304 | 1 | 3 | 53 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Allen, Kaytron | 17 | 135 | 1 | 134 | 0 | 23 | 7.9 |
Singleton, Nicholas | 12 | 93 | 6 | 87 | 1 | 58 | 7.2 |
Allar, Drew | 11 | 28 | 32 | -4 | 0 | 15 | -0.4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 256 | 40 | 216 | 1 | 58 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 30 | 111 | 7 | 104 | 0 | 26 | 3.5 |
![]() | 7 | 23 | 26 | -3 | 0 | 13 | -0.4 |
![]() | 1 | 8 | 0 | 8 | 1 | 8 | 8 |
![]() | 2 | 3 | 4 | -1 | 0 | 3 | -0.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 145 | 37 | 108 | 1 | 26 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Warren, Tyler | 6 | 63 | 2 | 17 |
Evans, Omari | 2 | 55 | 1 | 38 |
Wallace III, Harrison | 3 | 37 | 0 | 20 |
Reynolds, Luke | 2 | 16 | 0 | 10 |
Dinkins, Khalil | 0 | 0 | 0 | 0 |
| Totals | 13 | 171 | 3 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 96 | 1 | 53 |
![]() | 3 | 66 | 0 | 45 |
![]() | 4 | 40 | 0 | 13 |
![]() | 4 | 30 | 0 | 17 |
![]() | 2 | 24 | 0 | 14 |
![]() | 3 | 22 | 0 | 18 |
![]() | 2 | 14 | 0 | 7 |
![]() | 1 | 12 | 0 | 12 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 304 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Jaylen | 4 | 4 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
King, Kobe | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Rojas, Tony | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kimber, Jalen | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Vanover, Amin | 5 | 1 | 6 | 2 / 14 | 1 / 10 | 1 | - / - | - | - | - | - |
Dennis-sutton, Dani | 3 | 3 | 6 | 2.5 / 8 | 1 / 5 | - | - / - | - | - | - | - |
Deluca, Dominic | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
J-thomas, Dvon | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wheatley, Zakee | 2 | 1 | 3 | - / - | - / - | - | 1 / - | 1-28 | - | - | - |
Tracy, Zion | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Izzard, Coziah | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Cam | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington II, Elliot | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lane, Dejuan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Elsdon, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Dakaari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Belgrave-shorter, Antoine | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durant, Zane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Kolin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evans, Omari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mills, Tyrece | - | - | - | - / - | - / - | - | - / - | 1-2 | - | - | - |
Allar, Drew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warren, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 3 / 18 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thompson, Riley | 6 | 283 | 47.2 | 63 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 43 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barker, Ryan | 2 | 00:00 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dalmas, Jonah | 1 | 10:41 | 45 | MISSED |
Dalmas, Jonah | 4 | 09:20 | 38 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Nwosu, Gabe | 5 | 319 | 3 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wheatley, Zakee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |
Tracy, Zion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mills, Tyrece | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barker, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Dawkins,Nick | OL |
| 66 | Shelton,Drew | OL |
| 71 | Ioane,Olaivavega | OL |
| 72 | Rucci,Nolan | OL |
| 77 | Wormley,Sal | OL |
| 15 | Allar,Drew | QB |
| 10 | Singleton,Nicholas | RB |
| 44 | Warren,Tyler | TE |
| 2 | Clifford,Liam | WR |
| 3 | Fleming,Julian | WR |
| 6 | Wallace III,Harrison | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Harris,AJ | CB |
| 3 | Kimber,Jalen | DB |
| 15 | Vanover,Amin | DE |
| 33 | Dennis-Sutton,Dani | DE |
| 28 | Durant,Zane | DT |
| 91 | J-Thomas,Dvon | DT |
| 11 | Carter,Abdul | LB |
| 13 | Rojas,Tony | LB |
| 41 | King,Kobe | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 91 | ![]() | DE |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | DeLuca,Dominic |
| 5 | Miller,Cam |
| 5 | Evans,Omari |
| 7 | Tracy,Zion |
| 8 | Nelson,DaKaari |
| 9 | Washington II,Elliot |
| 10 | Lane,Dejuan |
| 12 | Mitchell,Jon |
| 13 | Allen,Kaytron |
| 14 | Mills,Tyrece |
| 16 | Dinkins,Khalil |
| 18 | Granville,Max |
| 23 | Belgrave-Shorter,Antoine |
| 24 | Robinson,Ta'Mere |
| 29 | Collins,Audavion |
| 31 | Dinkins,Kolin |
| 34 | Holzworth,Tyler |
| 43 | Elsdon,Tyler |
| 48 | Duzansky,Tyler |
| 50 | Cousins,Cooper |
| 55 | Onoh,Chimdy |
| 56 | Nelson,JB |
| 63 | Birchmeier,Alex |
| 74 | Williams,J'ven |
| 80 | Flowers,Mehki |
| 85 | Reynolds,Luke |
| 92 | Vilbert,Smith |
| 94 | Barker,Ryan |
| 95 | Thompson,Riley |
| 95 | Mayer,Jordan |
| 99 | Izzard,Coziah |
| 99 | Nwosu,Gabe |




.png&width=60&height=60&type=webp)


































































































