Boise State Athletics
San Diego State vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 14 | 24 |
![]() | 21 | 14 | 7 | 14 | 56 |
SDS: PASS - O'Neil,Danny (155); RUSH - Cooper,Marquez (94); REC - Napier,Jordan (79)
BSU: PASS - madsen, maddux (307); RUSH - jeanty, ashton (149); REC - caples, latrell (90)
Scoring Summary
- | - | - | - | - | SDS | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 10:34 | BSU - Caples,Latrell 18 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 8 plays, 66 yards, TOP 03:35 | 0 | 7 |
![]() | 1st | BSU | 01:39 | BSU - Caples,Latrell 19 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 10 plays, 75 yards, TOP 05:48 | 0 | 14 |
![]() | 1st | BSU | 01:31 | BSU - McCoy,A'Marion 35 yd interception (Dalmas,Jonah kick) | 0 | 21 |
![]() | 2nd | BSU | 11:35 | BSU - Strachan,Prince 14 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 9 plays, 58 yards, TOP 03:34 | 0 | 28 |
![]() | 2nd | SDS | 09:12 | SDS - Plascencia,Gabriel 27 yd field goal 8 plays, 52 yards, TOP 02:19 | 3 | 28 |
![]() | 2nd | SDS | 05:58 | SDS - Cooper,Marquez 6 yd run (Plascencia,Gabriel kick), 5 plays, 65 yards, TOP 01:42 | 10 | 28 |
![]() | 2nd | BSU | 00:22 | BSU - Caples,Latrell 14 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 13 plays, 75 yards, TOP 05:36 | 10 | 35 |
![]() | 3rd | BSU | 10:13 | BSU - Jeanty,Ashton 4 yd run (Dalmas,Jonah kick), 9 plays, 75 yards, TOP 04:47 | 10 | 42 |
![]() | 4th | BSU | 13:03 | BSU - Jeanty,Ashton 4 yd run (Dalmas,Jonah kick), 13 plays, 90 yards, TOP 06:27 | 10 | 49 |
![]() | 4th | SDS | 07:35 | SDS - Napier,Jordan 30 yd pass from O'Neil,Danny (Plascencia,Gabriel kick) 16 plays, 75 yards, TOP 05:28 | 17 | 49 |
![]() | 4th | BSU | 03:03 | BSU - Crowe,Tyler 2 yd run (Dalmas,Jonah kick), 8 plays, 75 yards, TOP 04:32 | 17 | 56 |
![]() | 4th | SDS | 00:30 | SDS - Shaw,Mekhi 30 yd pass from O'Neil,Danny (Plascencia,Gabriel kick) 7 plays, 54 yards, TOP 02:21 | 24 | 56 |
| 24 | 56 | |||||
San Diego State


Boise State
Start of 1st Half
Boise State wins toss and defers; SDS will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Schive,Taren kickoff 65 yards to the SDS00, Touchback.
15:00
SDS
SDS - PUNT


0
0
14:09
BSU
BSU - TD


0
7

0
0
1st7

10:34
SDS
SDS - PUNT


0
7
07:27
BSU
BSU - TD


0
14

0
0
1st14

01:39
SDS
BSU - TD


0
21

0
0
1st21

01:31
SDS
SDS - INT


0
21
00:09
BSU
BSU - TD


0
21
San Diego State


Boise State
00:09
1st Qt
BSU
BSU - TD


0
28

0
0
1st28

11:31
SDS
SDS - FG


3
28

3
0
1st28

09:12
BSU
BSU - PUNT


3
28
07:40
SDS
SDS - TD


10
28

10
0
1st28

05:58
BSU
BSU - TD


10
35

10
0
1st35

00:18
SDS
SDS - HALF


10
35
San Diego State


Boise State
Start of 2nd Half
BSU will receive; SDS will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Plascencia,Gabriel kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - TD


10
42

10
0
1st42

10:13
SDS
SDS - PUNT


10
42
08:49
BSU
BSU - PUNT


10
42
05:38
SDS
SDS - PUNT


10
42
04:30
BSU
BSU - TD


10
42
San Diego State


Boise State
04:30
3rd Qt
BSU
BSU - TD


10
49

10
0
1st49

13:03
SDS
SDS - TD


17
49

17
0
1st49

07:35
BSU
BSU - TD


17
56

17
0
1st56

02:51
SDS
SDS - TD


24
56

24
0
1st56

00:30
BSU
BSU - HALF


24
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | SDS28 | 14:09 | PUNT | 3-3 | 00:51 |
![]() | 1 | BSU34 | 14:09 | PUNT | SDS0 | 10:34 | TD | 8-66 | 03:35 |
![]() | 1 | SDS25 | 10:34 | KO | SDS40 | 07:27 | PUNT | 7-15 | 03:07 |
![]() | 1 | BSU25 | 07:27 | PUNT | SDS0 | 01:39 | TD | 10-75 | 05:48 |
![]() | 1 | SDS25 | 01:39 | KO | SDS25 | 01:31 | INT | 1-0 | 00:08 |
![]() | 1 | SDS25 | 01:31 | KO | SDS15 | 00:09 | INT | 3--10 | 01:22 |
![]() | 1 | BSU42 | 00:09 | INT | SDS0 | 11:35 | TD | 9-58 | 03:34 |
![]() | 2 | SDS40 | 11:31 | KO | BSU8 | 09:12 | FG | 8-52 | 02:19 |
![]() | 2 | BSU25 | 09:12 | KO | BSU33 | 07:40 | PUNT | 3-8 | 01:32 |
![]() | 2 | SDS35 | 07:40 | PUNT | BSU0 | 05:58 | TD | 5-65 | 01:42 |
![]() | 2 | BSU25 | 05:58 | KO | SDS0 | 00:22 | TD | 13-75 | 05:36 |
![]() | 2 | SDS41 | 00:18 | KO | SDS35 | 00:00 | HALF | 1--6 | 00:18 |
![]() | 3 | BSU25 | 15:00 | KO | SDS0 | 10:13 | TD | 9-75 | 04:47 |
![]() | 3 | SDS25 | 10:13 | KO | SDS19 | 08:49 | PUNT | 3--6 | 01:24 |
![]() | 3 | BSU2 | 08:49 | PUNT | BSU20 | 05:38 | PUNT | 6-18 | 03:11 |
![]() | 3 | SDS37 | 05:38 | PUNT | SDS41 | 04:30 | PUNT | 3-4 | 01:08 |
![]() | 3 | BSU10 | 04:30 | PUNT | SDS0 | 13:03 | TD | 13-90 | 06:27 |
![]() | 4 | SDS25 | 13:03 | KO | BSU0 | 07:35 | TD | 16-75 | 05:28 |
![]() | 4 | BSU25 | 07:35 | KO | SDS0 | 03:03 | TD | 8-75 | 04:32 |
![]() | 4 | SDS46 | 02:51 | KO | BSU0 | 00:30 | TD | 7-54 | 02:21 |
![]() | 4 | BSU25 | 00:30 | KO | BSU21 | 00:00 | HALF | 1--4 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS25 | 15:00 | KO | SDS28 | 14:09 | PUNT | 3-3 | 00:51 |
![]() | 1 | SDS25 | 10:34 | KO | SDS40 | 07:27 | PUNT | 7-15 | 03:07 |
![]() | 1 | SDS25 | 01:39 | KO | SDS25 | 01:31 | INT | 1-0 | 00:08 |
![]() | 1 | SDS25 | 01:31 | KO | SDS15 | 00:09 | INT | 3--10 | 01:22 |
![]() | 2 | SDS40 | 11:31 | KO | BSU8 | 09:12 | FG | 8-52 | 02:19 |
![]() | 2 | SDS35 | 07:40 | PUNT | BSU0 | 05:58 | TD | 5-65 | 01:42 |
![]() | 2 | SDS41 | 00:18 | KO | SDS35 | 00:00 | HALF | 1--6 | 00:18 |
![]() | 3 | SDS25 | 10:13 | KO | SDS19 | 08:49 | PUNT | 3--6 | 01:24 |
![]() | 3 | SDS37 | 05:38 | PUNT | SDS41 | 04:30 | PUNT | 3-4 | 01:08 |
![]() | 4 | SDS25 | 13:03 | KO | BSU0 | 07:35 | TD | 16-75 | 05:28 |
![]() | 4 | SDS46 | 02:51 | KO | BSU0 | 00:30 | TD | 7-54 | 02:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU34 | 14:09 | PUNT | SDS0 | 10:34 | TD | 8-66 | 03:35 |
![]() | 1 | BSU25 | 07:27 | PUNT | SDS0 | 01:39 | TD | 10-75 | 05:48 |
![]() | 1 | BSU42 | 00:09 | INT | SDS0 | 11:35 | TD | 9-58 | 03:34 |
![]() | 2 | BSU25 | 09:12 | KO | BSU33 | 07:40 | PUNT | 3-8 | 01:32 |
![]() | 2 | BSU25 | 05:58 | KO | SDS0 | 00:22 | TD | 13-75 | 05:36 |
![]() | 3 | BSU25 | 15:00 | KO | SDS0 | 10:13 | TD | 9-75 | 04:47 |
![]() | 3 | BSU2 | 08:49 | PUNT | BSU20 | 05:38 | PUNT | 6-18 | 03:11 |
![]() | 3 | BSU10 | 04:30 | PUNT | SDS0 | 13:03 | TD | 13-90 | 06:27 |
![]() | 4 | BSU25 | 07:35 | KO | SDS0 | 03:03 | TD | 8-75 | 04:32 |
![]() | 4 | BSU25 | 00:30 | KO | BSU21 | 00:00 | HALF | 1--4 | 00:30 |
Team Statistics
- | SDS | BSU |
|---|---|---|
First Downs | ||
| Total | 12 | 34 |
| Rushing | 6 | 14 |
| Passing | 6 | 18 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 101 | 219 |
| Attempts | 26 | 46 |
| Avg. Per Rush | 3.9 | 4.8 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 131 | 229 |
| Yds. Lost | 30 | 10 |
Passing | ||
| Total (Net) | 155 | 322 |
| Comp.-Att.-Int. | 14 - 30 - 2 | 26 - 34 - 0 |
| Avg / Att | 5.2 | 9.5 |
| Avg / Comp. | 11.1 | 12.4 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 256 | 541 |
| Plays | 56 | 80 |
| Avg. / Play | 4.6 | 6.8 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-42 | 4-37 |
Punting | ||
| Punts - Yds. | 4-201 | 2-89 |
| Avg. / Punt | 50.2 | 44.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 5-307 | 9-530 |
| Avg. Yds. / Kickoff | 61.4 | 58.9 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | 0-0-0 |
| Punt: Avg. / Return | 14.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-72-0 | 0-0-0 |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-35-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:28 | 39:32 |
| 3rd. Down Conv. | 2 of 14 | 9 of 13 |
| 4th. Down Conversions | 6 of 6 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 1-1 | 3-25 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
O'neil, Danny | 14 | 30 | 155 | 2 | 2 | 40 | 3 |
| Totals | 14 | 30 | 155 | 2 | 2 | 40 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 32 | 307 | 4 | 0 | 22 | 1 |
![]() | 2 | 2 | 15 | 0 | 0 | 11 | 0 |
| Totals | 26 | 34 | 322 | 4 | 0 | 22 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Marquez | 16 | 94 | 0 | 94 | 1 | 42 | 5.9 |
Davis, Cam | 5 | 29 | 5 | 24 | 0 | 19 | 4.8 |
O'neil, Danny | 4 | 4 | 25 | -21 | 0 | 4 | -5.2 |
White, Trey | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 26 | 131 | 30 | 101 | 1 | 42 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 31 | 154 | 5 | 149 | 2 | 35 | 4.8 |
![]() | 4 | 26 | 1 | 25 | 0 | 14 | 6.2 |
![]() | 4 | 20 | 4 | 16 | 0 | 11 | 4 |
![]() | 5 | 14 | 0 | 14 | 1 | 6 | 2.8 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 46 | 229 | 10 | 219 | 3 | 35 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Napier, Jordan | 8 | 79 | 1 | 40 |
Shaw, Mekhi | 2 | 41 | 1 | 30 |
Poke, Ja'shaun | 3 | 16 | 0 | 8 |
Bennett, Nate | 1 | 12 | 0 | 12 |
Cooper, Marquez | 0 | 7 | 0 | 7 |
Brown IV, Louis | 0 | 0 | 0 | 0 |
| Totals | 14 | 155 | 2 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 90 | 3 | 19 |
![]() | 4 | 50 | 0 | 16 |
![]() | 4 | 49 | 1 | 22 |
![]() | 2 | 31 | 0 | 16 |
![]() | 3 | 28 | 0 | 11 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 18 | 0 | 10 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 26 | 322 | 4 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Letuli, Tano | 7 | 3 | 10 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Moretti, Kyle | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Bryce | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Chris | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Eric | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Staley, Dalesean | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Josh | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Clay, Krishna | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Anderson, Brady | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nimmo Jr., William | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Dominic | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moon, Cody | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Coffey III, Jd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Trey | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 2 |
Herman, Dj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Magee, Jatavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nassar, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Ryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Alualu, Tupu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Marquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Napier, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Plascencia, Gabriel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | 4 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-35 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Pastula, Tyler | 4 | 201 | 50.2 | 79 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 89 | 44.5 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Plascencia, Gabriel | 2 | 09:12 | 27 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Plascencia, Gabriel | 5 | 307 | 4 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 530 | 6 | 0 | 58.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shaw, Mekhi | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Chris | 0 | 0 | 0 | 1 | 46 | 46 | 0 | 0 | 0 |
Herman, Dj | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Harrison, Michael | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Plascencia, Gabriel | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Bryant,Brayden | OL |
| 63 | Ulugalu-Maseuli,Ross | OL |
| 65 | McMahan,Tyler | OL |
| 70 | Jones,Christian | OL |
| 74 | Williams,Nate | OL |
| 5 | O'Neil,Danny | QB |
| 15 | Cooper,Marquez | RB |
| 87 | Harrison,Michael | TE |
| 3 | Poke,Ja'Shaun | WR |
| 11 | Bennett,Nate | WR |
| 83 | Shaw,Mekhi | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 70 | ![]() | OT |
| 4 | ![]() | QB |
| 2 | ![]() | RB |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Phillips,Bryce | CB |
| 1 | Johnson,Chris | CB |
| 47 | White,Trey | DE |
| 40 | Clay,Krishna | DL |
| 93 | Nassar,Brady | DL |
| 94 | Tuioti,Teivis | DL |
| 99 | Alualu,Tupu | DT |
| 21 | Letuli,Tano | LB |
| 56 | Herman,DJ | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 91 | ![]() | DE |
| 90 | ![]() | DL |
| 98 | ![]() | DL |
| 10 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 4 | Brown IV,Louis |
| 7 | Nimmo Jr.,William |
| 11 | Coffey III,JD |
| 12 | Magee,Jatavious |
| 13 | Pastula,Tyler |
| 15 | Beasley,Tayvion |
| 16 | Whitmore,Jelani |
| 17 | McCuin,Deshawn |
| 18 | Wolfe,Jude |
| 19 | Napier,Jordan |
| 22 | Garrison,Max |
| 24 | Hunter,Josh |
| 27 | McLaughlin,Jelani |
| 29 | Davis,Cam |
| 29 | Escano,Arnold |
| 30 | Oliver,Dominic |
| 32 | Louis,Marlem |
| 33 | Larry,Ezekiel |
| 35 | Hamlet,Xavier |
| 42 | Anderson,Brady |
| 44 | Moretti,Kyle |
| 46 | Plascencia,Gabriel |
| 50 | Wintermeyer,Ryan |
| 57 | Fuimaono,Saipale |
| 58 | Moon,Cody |
| 75 | Dirksen,Ryan |
| 77 | Barron,Briley |
| 90 | Benjamin,Sam |
| 91 | Mitchell,Keion |
| 92 | Gucake,Malik |
| 96 | Henderson,Ryan |
| 97 | Dalton,Darrion |




.png&width=60&height=60&type=webp)


















































































































