San Diego State vs Boise State
11/01/2024
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 14 | 24 | |
21 | 14 | 7 | 14 | 56 |
SDS: PASS - O'Neil,Danny (155); RUSH - Cooper,Marquez (94); REC - Napier,Jordan (79)
BSU: PASS - madsen, maddux (307); RUSH - jeanty, ashton (149); REC - caples, latrell (90)
Scoring Summary
- | - | - | - | - | SDS | BSU |
---|---|---|---|---|---|---|
1st | BSU | 10:34 | BSU - Caples,Latrell 18 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 8 plays, 66 yards, TOP 03:35 | 0 | 7 | |
1st | BSU | 01:39 | BSU - Caples,Latrell 19 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 10 plays, 75 yards, TOP 05:48 | 0 | 14 | |
1st | BSU | 01:31 | BSU - McCoy,A'Marion 35 yd interception (Dalmas,Jonah kick) | 0 | 21 | |
2nd | BSU | 11:35 | BSU - Strachan,Prince 14 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 9 plays, 58 yards, TOP 03:34 | 0 | 28 | |
2nd | SDS | 09:12 | SDS - Plascencia,Gabriel 27 yd field goal 8 plays, 52 yards, TOP 02:19 | 3 | 28 | |
2nd | SDS | 05:58 | SDS - Cooper,Marquez 6 yd run (Plascencia,Gabriel kick), 5 plays, 65 yards, TOP 01:42 | 10 | 28 | |
2nd | BSU | 00:22 | BSU - Caples,Latrell 14 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 13 plays, 75 yards, TOP 05:36 | 10 | 35 | |
3rd | BSU | 10:13 | BSU - Jeanty,Ashton 4 yd run (Dalmas,Jonah kick), 9 plays, 75 yards, TOP 04:47 | 10 | 42 | |
4th | BSU | 13:03 | BSU - Jeanty,Ashton 4 yd run (Dalmas,Jonah kick), 13 plays, 90 yards, TOP 06:27 | 10 | 49 | |
4th | SDS | 07:35 | SDS - Napier,Jordan 30 yd pass from O'Neil,Danny (Plascencia,Gabriel kick) 16 plays, 75 yards, TOP 05:28 | 17 | 49 | |
4th | BSU | 03:03 | BSU - Crowe,Tyler 2 yd run (Dalmas,Jonah kick), 8 plays, 75 yards, TOP 04:32 | 17 | 56 | |
4th | SDS | 00:30 | SDS - Shaw,Mekhi 30 yd pass from O'Neil,Danny (Plascencia,Gabriel kick) 7 plays, 54 yards, TOP 02:21 | 24 | 56 | |
24 | 56 |
Referee: Ray,Kenneth
Line Judge: Hoslett,Steve
Side Judge: Claiborne,Keith
Umpire: Arnick,Curnelius
Back Judge: Brown,Courtney
Linesman: Wetterstrom,Scott
Field Judge: Brull,Mark