Boise St. vs UNLV
10/25/2024
Allegiant Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 14 | 0 | 24 | |
3 | 17 | 3 | 6 | 29 |
NLV: PASS - Williams,Hajj-Malik (179); RUSH - Williams,Hajj-Malik (105); REC - White III,Ricky (57)
BSU: PASS - madsen, maddux (209); RUSH - jeanty, ashton (128); REC - strachan, prince (43)
Scoring Summary
- | - | - | - | - | NLV | BSU |
---|---|---|---|---|---|---|
1st | BSU | 11:34 | BSU - Dalmas,Jonah 37 yd field goal 7 plays, 55 yards, TOP 03:26 | 0 | 3 | |
1st | NLV | 08:47 | NLV - Chittenden,Caden 28 yd field goal 6 plays, 64 yards, TOP 02:41 | 3 | 3 | |
1st | NLV | 04:30 | NLV - Ballungay,Kaleo 9 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 6 plays, 66 yards, TOP 02:30 | 10 | 3 | |
2nd | BSU | 09:22 | BSU - Dalmas,Jonah 44 yd field goal 9 plays, 39 yards, TOP 03:38 | 10 | 6 | |
2nd | BSU | 01:50 | BSU - Madsen,Maddux 7 yd run (Dalmas,Jonah kick), 11 plays, 80 yards, TOP 04:35 | 10 | 13 | |
2nd | BSU | 00:06 | BSU - Lauter,Matt 2 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 4 plays, 7 yards, TOP 01:28 | 10 | 20 | |
3rd | NLV | 11:10 | NLV - Williams,Hajj-Malik 5 yd run (Chittenden,Caden kick), 9 plays, 70 yards, TOP 03:42 | 17 | 20 | |
3rd | BSU | 08:24 | BSU - Dalmas,Jonah 29 yd field goal 8 plays, 64 yards, TOP 02:46 | 17 | 23 | |
3rd | NLV | 01:03 | NLV - Bradley,Jaden 34 yd pass from Williams,Hajj-Malik (Chittenden,Caden kick) 5 plays, 53 yards, TOP 01:37 | 24 | 23 | |
4th | BSU | 12:38 | BSU - Jeanty,Ashton 1 yd run (), 8 plays, 75 yards, TOP 03:25 | 24 | 29 | |
24 | 29 |
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Aragon,Josh
Umpire: Williams,David
Back Judge: Bailey,Christopher
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny