Washington State vs #25 Boise State
09/28/2024
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
7 | 10 | 7 | 21 | 45 |
WSU: PASS - Mateer,John (327); RUSH - Parker,Wayshawn (35); REC - Williams,Kyle (142)
BSU: PASS - madsen, maddux (184); RUSH - jeanty, ashton (259); REC - lauter, matt (96)
Scoring Summary
- | - | - | - | - | WSU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 12:52 | BSU - Jeanty,Ashton 64 yd run (Dalmas,Jonah kick), 5 plays, 75 yards, TOP 02:08 | 0 | 7 | |
1st | WSU | 11:23 | WSU - Mathers,Cooper 14 yd pass from Mateer,John (Janikowski,Dean kick) 3 plays, 65 yards, TOP 01:29 | 7 | 7 | |
2nd | BSU | 14:11 | BSU - Dalmas,Jonah 29 yd field goal 10 plays, 60 yards, TOP 04:55 | 7 | 10 | |
2nd | WSU | 08:27 | WSU - Janikowski,Dean 35 yd field goal 6 plays, 46 yards, TOP 02:37 | 10 | 10 | |
2nd | BSU | 03:19 | BSU - Jeanty,Ashton 14 yd run (Dalmas,Jonah kick), 9 plays, 82 yards, TOP 05:01 | 10 | 17 | |
3rd | BSU | 01:22 | BSU - Lauter,Matt 22 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 3 plays, 27 yards, TOP 00:58 | 10 | 24 | |
4th | WSU | 14:52 | WSU - Williams,Kyle 33 yd pass from Mateer,John (Janikowski,Dean kick) 6 plays, 75 yards, TOP 01:30 | 17 | 24 | |
4th | BSU | 13:17 | BSU - Jeanty,Ashton 59 yd run (Dalmas,Jonah kick), 4 plays, 75 yards, TOP 01:35 | 17 | 31 | |
4th | BSU | 09:38 | BSU - Jeanty,Ashton 2 yd run (Dalmas,Jonah kick), 5 plays, 44 yards, TOP 02:10 | 17 | 38 | |
4th | BSU | 04:16 | BSU - Lauter,Matt 34 yd pass from Madsen,Maddux (Dalmas,Jonah kick) 6 plays, 56 yards, TOP 03:49 | 17 | 45 | |
4th | WSU | 00:19 | WSU - Pulalasi,Leo 1 yd run (Janikowski,Dean kick), 11 plays, 75 yards, TOP 03:57 | 24 | 45 | |
24 | 45 |
Referee: Watson,Christian
Line Judge: Gragg,Justin
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Linesman: Winter,John
Field Judge: Binford,Matt