Boise State Athletics
Boise St. vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 10 | 13 | 37 |
![]() | 14 | 7 | 14 | 14 | 49 |
AF: PASS - Szarka,Liam (246); RUSH - Szarka,Liam (110); REC - Harris,Cade (177)
BSU: PASS - madsen, maddux (276); RUSH - riley, dylan (171); REC - caples, latrell (87)
Scoring Summary
- | - | - | - | - | AF | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | AF | 11:54 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 5 plays, 74 yards, TOP 02:07 | 7 | 0 |
![]() | 1st | BSU | 07:09 | BSU - Riley,Dylan 4 yd run (Boomer,Colton kick), 9 plays, 75 yards, TOP 04:45 | 7 | 7 |
![]() | 1st | BSU | 02:38 | BSU - Riley,Dylan 34 yd run (Boomer,Colton kick), 5 plays, 68 yards, TOP 01:55 | 7 | 14 |
![]() | 2nd | BSU | 10:25 | BSU - Lauter,Matt 3 yd pass from Madsen,Maddux (Boomer,Colton kick) 10 plays, 52 yards, TOP 04:32 | 7 | 21 |
![]() | 2nd | AF | 04:52 | AF - Hodges,Kemper 3 yd run (Medina,Jacob kick), 10 plays, 75 yards, TOP 05:33 | 14 | 21 |
![]() | 3rd | AF | 13:52 | AF - Szarka,Liam 1 yd run (Medina,Jacob kick), 3 plays, 75 yards, TOP 01:08 | 21 | 21 |
![]() | 3rd | BSU | 11:51 | BSU - Sherrod,Malik 40 yd run (Boomer,Colton kick), 4 plays, 75 yards, TOP 02:01 | 21 | 28 |
![]() | 3rd | AF | 01:10 | AF - Medina,Jacob 25 yd field goal 19 plays, 67 yards, TOP 10:41 | 24 | 28 |
![]() | 3rd | BSU | 00:58 | BSU - Riley,Dylan 75 yd pass from Madsen,Maddux (Boomer,Colton kick) 1 plays, 75 yards, TOP 00:12 | 24 | 35 |
![]() | 4th | AF | 09:44 | AF - Smith,Quin 12 yd pass from Szarka,Liam () 12 plays, 75 yards, TOP 06:14 | 30 | 35 |
![]() | 4th | BSU | 05:18 | BSU - Riley,Dylan 8 yd run (Boomer,Colton kick), 8 plays, 75 yards, TOP 04:26 | 30 | 42 |
![]() | 4th | AF | 02:26 | AF - Fleischmann,Bruin 5 yd pass from Szarka,Liam (Medina,Jacob kick) 6 plays, 75 yards, TOP 02:52 | 37 | 42 |
![]() | 4th | BSU | 02:08 | BSU - Riley,Dylan 43 yd run (Boomer,Colton kick), 3 plays, 50 yards, TOP 00:16 | 37 | 49 |
| 37 | 49 | |||||
Air Force


Boise St.
Start of 1st Half
Air Force wins toss and defers; BSU will receive; AF will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tubbs,Reagan kickoff 64 yards to the BS01 Sherrod,Malik return 23 yards to the BS24 (Rau,Evan).
14:55
BSU
BSU - PUNT


0
0
14:01
AF
AF - TD


7
0

7
0
1st0

11:54
BSU
BSU - TD


7
7

7
0
1st7

07:09
AF
AF - PUNT


7
7
04:33
BSU
BSU - TD


7
14

7
0
1st14

02:38
AF
AF - DOWNS


7
14
Air Force


Boise St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Carson,Dylan rush right for 0 yards to the BS48 (Benefield,Ty; Washington,Zion), TURNOVER ON DOWNS.
14:57
BSU
BSU - TD


7
21

7
0
1st21

10:25
AF
AF - TD


14
21

14
0
1st21

04:46
BSU
BSU - PUNT


14
21
02:12
AF
AF - PUNT


14
21
01:05
BSU
BSU - INT


14
21
00:08
AF
AF - HALF


14
21
Air Force


Boise St.
Start of 2nd Half
AF will receive; BSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Boomer,Colton kickoff 65 yards to the AF00, Touchback.
15:00
AF
AF - TD


21
21

21
0
1st21

13:52
BSU
BSU - TD


21
28

21
0
1st28

11:51
AF
AF - FG


24
28

24
0
1st28

01:10
BSU
BSU - TD


24
35

24
0
1st35

00:58
AF
AF - TD


24
35
Air Force


Boise St.
00:58
3rd Qt
AF
AF - TD


30
35

30
0
1st35

09:44
BSU
BSU - TD


30
42

30
0
1st42

05:18
AF
AF - TD


37
42

37
0
1st42

02:24
BSU
BSU - TD


37
49

37
0
1st49

02:08
AF
AF - INT


37
49
00:55
BSU
BSU - HALF


37
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:55 | KO | BSU25 | 14:01 | PUNT | 3-1 | 00:54 |
![]() | 1 | AF 26 | 14:01 | PUNT | BSU0 | 11:54 | TD | 5-74 | 02:07 |
![]() | 1 | BSU25 | 11:54 | KO | AF 0 | 07:09 | TD | 9-75 | 04:45 |
![]() | 1 | AF 25 | 07:09 | KO | AF 33 | 04:33 | PUNT | 4-8 | 02:36 |
![]() | 1 | BSU32 | 04:33 | PUNT | AF 0 | 02:38 | TD | 5-68 | 01:55 |
![]() | 1 | AF 25 | 02:38 | KO | BSU48 | 14:57 | DOWNS | 5-27 | 02:41 |
![]() | 2 | BSU48 | 14:57 | DOWNS | AF 0 | 10:25 | TD | 10-52 | 04:32 |
![]() | 2 | AF 25 | 10:25 | KO | BSU0 | 04:52 | TD | 10-75 | 05:33 |
![]() | 2 | BSU15 | 04:46 | KO | BSU37 | 02:12 | PUNT | 6-22 | 02:34 |
![]() | 2 | AF 12 | 02:12 | PUNT | AF 21 | 01:05 | PUNT | 3-9 | 01:07 |
![]() | 2 | BSU43 | 01:05 | PUNT | AF 15 | 00:08 | INT | 7-42 | 00:57 |
![]() | 2 | AF 20 | 00:08 | INT | AF 19 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AF 25 | 15:00 | KO | BSU0 | 13:52 | TD | 3-75 | 01:08 |
![]() | 3 | BSU25 | 13:52 | KO | AF 0 | 11:51 | TD | 4-75 | 02:01 |
![]() | 3 | AF 25 | 11:51 | KO | BSU8 | 01:10 | FG | 19-67 | 10:41 |
![]() | 3 | BSU25 | 01:10 | KO | AF 0 | 00:58 | TD | 1-75 | 00:12 |
![]() | 3 | AF 25 | 00:58 | KO | BSU0 | 09:44 | TD | 12-75 | 06:14 |
![]() | 4 | BSU25 | 09:44 | KO | AF 0 | 05:18 | TD | 8-75 | 04:26 |
![]() | 4 | AF 25 | 05:18 | KO | BSU0 | 02:26 | TD | 6-75 | 02:52 |
![]() | 4 | AF 50 | 02:24 | KO | AF 0 | 02:08 | TD | 3-50 | 00:16 |
![]() | 4 | AF 25 | 02:08 | KO | BSU33 | 00:55 | INT | 8-42 | 01:13 |
![]() | 4 | BSU38 | 00:55 | INT | BSU35 | 00:00 | HALF | 2--3 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AF 26 | 14:01 | PUNT | BSU0 | 11:54 | TD | 5-74 | 02:07 |
![]() | 1 | AF 25 | 07:09 | KO | AF 33 | 04:33 | PUNT | 4-8 | 02:36 |
![]() | 1 | AF 25 | 02:38 | KO | BSU48 | 14:57 | DOWNS | 5-27 | 02:41 |
![]() | 2 | AF 25 | 10:25 | KO | BSU0 | 04:52 | TD | 10-75 | 05:33 |
![]() | 2 | AF 12 | 02:12 | PUNT | AF 21 | 01:05 | PUNT | 3-9 | 01:07 |
![]() | 2 | AF 20 | 00:08 | INT | AF 19 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | AF 25 | 15:00 | KO | BSU0 | 13:52 | TD | 3-75 | 01:08 |
![]() | 3 | AF 25 | 11:51 | KO | BSU8 | 01:10 | FG | 19-67 | 10:41 |
![]() | 3 | AF 25 | 00:58 | KO | BSU0 | 09:44 | TD | 12-75 | 06:14 |
![]() | 4 | AF 25 | 05:18 | KO | BSU0 | 02:26 | TD | 6-75 | 02:52 |
![]() | 4 | AF 25 | 02:08 | KO | BSU33 | 00:55 | INT | 8-42 | 01:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU24 | 14:55 | KO | BSU25 | 14:01 | PUNT | 3-1 | 00:54 |
![]() | 1 | BSU25 | 11:54 | KO | AF 0 | 07:09 | TD | 9-75 | 04:45 |
![]() | 1 | BSU32 | 04:33 | PUNT | AF 0 | 02:38 | TD | 5-68 | 01:55 |
![]() | 2 | BSU48 | 14:57 | DOWNS | AF 0 | 10:25 | TD | 10-52 | 04:32 |
![]() | 2 | BSU15 | 04:46 | KO | BSU37 | 02:12 | PUNT | 6-22 | 02:34 |
![]() | 2 | BSU43 | 01:05 | PUNT | AF 15 | 00:08 | INT | 7-42 | 00:57 |
![]() | 3 | BSU25 | 13:52 | KO | AF 0 | 11:51 | TD | 4-75 | 02:01 |
![]() | 3 | BSU25 | 01:10 | KO | AF 0 | 00:58 | TD | 1-75 | 00:12 |
![]() | 4 | BSU25 | 09:44 | KO | AF 0 | 05:18 | TD | 8-75 | 04:26 |
![]() | 4 | AF 50 | 02:24 | KO | AF 0 | 02:08 | TD | 3-50 | 00:16 |
![]() | 4 | BSU38 | 00:55 | INT | BSU35 | 00:00 | HALF | 2--3 | 00:55 |
Team Statistics
- | AF | BSU |
|---|---|---|
First Downs | ||
| Total | 24 | 23 |
| Rushing | 12 | 10 |
| Passing | 9 | 11 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 268 | 282 |
| Attempts | 55 | 31 |
| Avg. Per Rush | 4.9 | 9.1 |
| Rushing TDs | 3 | 5 |
| Yds. Gained | 279 | 286 |
| Yds. Lost | 11 | 4 |
Passing | ||
| Total (Net) | 246 | 310 |
| Comp.-Att.-Int. | 13 - 20 - 1 | 16 - 27 - 1 |
| Avg / Att | 12.3 | 11.5 |
| Avg / Comp. | 18.9 | 19.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 514 | 592 |
| Plays | 75 | 58 |
| Avg. / Play | 6.9 | 10.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-45 | 12-107 |
Punting | ||
| Punts - Yds. | 2-88 | 2-100 |
| Avg. / Punt | 44 | 50 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-389 | 8-520 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 4 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-38-0 |
| Kickoff: Avg. / Return | NaN | 12.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-23-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:20 | 23:40 |
| 3rd. Down Conv. | 8 of 14 | 7 of 10 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 4-4 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 13 | 18 | 246 | 2 | 1 | 74 | 1 |
Johnson, Josh | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 20 | 246 | 2 | 1 | 74 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 276 | 2 | 1 | 75 | 0 |
![]() | 3 | 4 | 34 | 0 | 0 | 17 | 0 |
| Totals | 16 | 27 | 310 | 2 | 1 | 75 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Szarka, Liam | 20 | 112 | 2 | 110 | 1 | 38 | 5.5 |
Carson, Dylan | 16 | 109 | 0 | 109 | 1 | 64 | 6.8 |
Frew, Kade | 4 | 18 | 5 | 13 | 0 | 10 | 3.2 |
Harris, Cade | 5 | 18 | 3 | 15 | 0 | 10 | 3 |
Allen, Owen | 4 | 7 | 0 | 7 | 0 | 3 | 1.8 |
Johnson, Josh | 2 | 6 | 0 | 6 | 0 | 3 | 3 |
Hodges, Kemper | 2 | 5 | 0 | 5 | 1 | 3 | 2.5 |
Conti, Rocco | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 55 | 279 | 11 | 268 | 3 | 64 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 172 | 1 | 171 | 4 | 43 | 9 |
![]() | 7 | 80 | 0 | 80 | 1 | 40 | 11.4 |
![]() | 3 | 34 | 0 | 34 | 0 | 13 | 11.3 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 31 | 286 | 4 | 282 | 5 | 43 | 9.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harris, Cade | 8 | 177 | 0 | 74 |
Smith, Quin | 3 | 65 | 1 | 32 |
Fleischmann, Bruin | 1 | 5 | 1 | 5 |
Roberson, Tre | 0 | 0 | 0 | 0 |
Frew, Kade | 1 | -1 | 0 | 0 |
| Totals | 13 | 246 | 2 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 87 | 0 | 31 |
![]() | 2 | 84 | 1 | 75 |
![]() | 2 | 36 | 0 | 24 |
![]() | 2 | 28 | 0 | 24 |
![]() | 2 | 23 | 1 | 20 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 310 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mustell, Max | 5 | 8 | 13 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Fletcher, Blake | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Roger | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Luke | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Korey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Beckwith, Nick | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Elie-stuart, Jordan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bujnoch, Brody | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zdroik, Payton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Szarka, Liam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rau, Evan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Hayes, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Brodie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grobe, Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodges, Kemper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carson, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Quin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Medina, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fleischmann, Bruin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | 2 / 7 | - / - | - | - / - | 1-23 | - | - | - |
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freer, Luke | 2 | 88 | 44 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Medina, Jacob | 3 | 01:10 | 25 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tubbs, Reagan | 6 | 389 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 8 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mustell, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 7 | 7 | 2 | 38 | 23 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 2 | 38 | 23 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Medina, Jacob | 4 | 4 | 0 | 0 | 0 | 0 |
Conti, Rocco | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burnett,Jack | OC |
| 67 | Cooley,Costen | OG |
| 52 | Elwood,Nathan | OL |
| 75 | Falk,Alec | OL |
| 78 | Tate,Trevor | OL |
| 11 | Johnson,Josh | QB |
| 5 | Carson,Dylan | RB |
| 8 | Frew,Kade | RB |
| 88 | Fleischmann,Bruin | TE |
| 10 | Roberson,Tre | WR |
| 21 | Harris,Cade | WR |

# | Player | Pos. |
|---|---|---|
| 62 | ![]() | OL |
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 8 | ![]() | RB |
| 85 | ![]() | TE |
| 88 | ![]() | TE |
| 3 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Johnson,Korey | DB |
| 4 | Seiken,Mikhail | DB |
| 5 | Jones,Roger | DB |
| 7 | Beckwith,Nick | DB |
| 36 | Mustell,Max | DB |
| 95 | Grobe,Daniel | DL |
| 96 | Zdroik,Payton | DL |
| 99 | Swartz,Aiden | DL |
| 0 | Fisher,Luke | LB |
| 6 | Fletcher,Blake | LB |
| 30 | Hubert,Isaac | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 95 | ![]() | DE |
| 90 | ![]() | DL |
| 92 | ![]() | DL |
| 43 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Allen,Owen |
| 3 | Long,Matt |
| 4 | Hodges,Kemper |
| 9 | Szarka,Liam |
| 11 | Barker,TJ |
| 12 | Gist,Terrence |
| 13 | Rau,Evan |
| 15 | Adams,Jackson |
| 16 | Wiley,Jet |
| 17 | Killian,Kaleb |
| 18 | Smith,Quin |
| 24 | Elie-Stuart,Jordan |
| 25 | Latham,Tylor |
| 27 | Cloud,Kaden |
| 28 | LaDue,Gage |
| 33 | Bujnoch,Brody |
| 34 | Canosa,Vinnie |
| 35 | Hayes,Mason |
| 38 | Hubert,Ty |
| 39 | Medina,Jacob |
| 39 | Mitchell,Brodie |
| 44 | Conti,Rocco |
| 45 | Reese,Jaylin |
| 49 | Chesney,Kurt |
| 58 | Tarascio,TJ |
| 60 | Spencer,Gage |
| 87 | Menefee,Parker |
| 91 | Rawls, Jr.,Lukia |
| 93 | Tillett,Andrew |
| 96 | Tubbs,Reagan |
| 97 | Freer,Luke |




.png&width=60&height=60&type=webp)































































































