Boise St. vs Air Force
09/20/2025
Falcon Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 13 | 37 | |
14 | 7 | 14 | 14 | 49 |
AF: PASS - Szarka,Liam (242); RUSH - Szarka,Liam (111); REC - Harris,Cade (177)
BSU: PASS - madsen, maddux (276); RUSH - riley, dylan (171); REC - caples, latrell (87)
Scoring Summary
- | - | - | - | - | AF | BSU |
---|---|---|---|---|---|---|
1st | AF | 11:54 | AF - Carson,Dylan 2 yd run (Medina,Jacob kick), 5 plays, 74 yards, TOP 02:07 | 7 | 0 | |
1st | BSU | 07:09 | BSU - Riley,Dylan 4 yd run (Boomer,Colton kick), 9 plays, 75 yards, TOP 04:45 | 7 | 7 | |
1st | BSU | 02:38 | BSU - Riley,Dylan 34 yd run (Boomer,Colton kick), 5 plays, 68 yards, TOP 01:55 | 7 | 14 | |
2nd | BSU | 10:25 | BSU - Lauter,Matt 3 yd pass from Madsen,Maddux (Boomer,Colton kick) 10 plays, 52 yards, TOP 04:32 | 7 | 21 | |
2nd | AF | 04:52 | AF - Hodges,Kemper 3 yd run (Medina,Jacob kick), 10 plays, 72 yards, TOP 05:33 | 14 | 21 | |
3rd | AF | 13:52 | AF - Szarka,Liam 1 yd run (Medina,Jacob kick), 3 plays, 75 yards, TOP 01:08 | 21 | 21 | |
3rd | BSU | 11:51 | BSU - Sherrod,Malik 40 yd run (Boomer,Colton kick), 4 plays, 75 yards, TOP 02:01 | 21 | 28 | |
3rd | AF | 01:10 | AF - Medina,Jacob 25 yd field goal 19 plays, 67 yards, TOP 10:41 | 24 | 28 | |
3rd | BSU | 00:58 | BSU - Riley,Dylan 75 yd pass from Madsen,Maddux (Boomer,Colton kick) 1 plays, 75 yards, TOP 00:12 | 24 | 35 | |
4th | AF | 09:44 | AF - Smith,Quin 12 yd pass from Szarka,Liam () 12 plays, 75 yards, TOP 06:14 | 30 | 35 | |
4th | BSU | 05:18 | BSU - Riley,Dylan 8 yd run (Boomer,Colton kick), 8 plays, 75 yards, TOP 04:26 | 30 | 42 | |
4th | AF | 02:26 | AF - Fleischmann,Bruin 5 yd pass from Szarka,Liam (Medina,Jacob kick) 6 plays, 75 yards, TOP 02:52 | 37 | 42 | |
4th | BSU | 02:08 | BSU - Riley,Dylan 43 yd run (Boomer,Colton kick), 3 plays, 50 yards, TOP 00:16 | 37 | 49 | |
37 | 49 |
Referee: Watson,Christian
Line Judge: Massingill,Sean
Side Judge: Hoeft,Danny
Umpire: Britt,Anthony
Back Judge: Baldwin,David
Linesman: Winter,John
Field Judge: Binford,Matt