Eastern Washington vs Boise State
09/05/2025
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
20 | 10 | 7 | 14 | 51 |
EWU: PASS - Taylor,Jared (102); RUSH - Taylor,Jared (76); REC - Cronquist,Noah (67)
BSU: PASS - madsen, maddux (307); RUSH - riley, dylan (123); REC - marshall, chris (132)
Scoring Summary
- | - | - | - | - | EWU | BSU |
---|---|---|---|---|---|---|
1st | BSU | 13:50 | BSU - Sherrod,Malik 20 yd run (), 3 plays, 75 yards, TOP 01:10 | 0 | 6 | |
1st | BSU | 10:01 | BSU - Gaines,Sire 8 yd run (Boomer,Colton kick), 6 plays, 41 yards, TOP 02:03 | 0 | 13 | |
1st | BSU | 02:49 | BSU - Ford,Ben 60 yd pass from Madsen,Maddux (Boomer,Colton kick) 1 plays, 60 yards, TOP 00:08 | 0 | 20 | |
2nd | EWU | 08:53 | EWU - Taylor,Jared 5 yd run (McKee,Soren kick), 10 plays, 72 yards, TOP 04:43 | 7 | 20 | |
2nd | BSU | 06:26 | BSU - Madsen,Maddux 11 yd run (Moore,Canaan kick), 5 plays, 80 yards, TOP 02:19 | 7 | 27 | |
2nd | BSU | 00:50 | BSU - Moore,Canaan 35 yd field goal 5 plays, 31 yards, TOP 00:53 | 7 | 30 | |
3rd | BSU | 04:55 | BSU - Bates,Cameron 20 yd run (Moore,Canaan kick), 9 plays, 65 yards, TOP 04:53 | 7 | 37 | |
4th | BSU | 11:56 | BSU - Ford,Ben 6 yd pass from Madsen,Maddux (Moore,Canaan kick) 12 plays, 90 yards, TOP 06:02 | 7 | 44 | |
4th | EWU | 05:30 | EWU - Bell,Nate 2 yd run (McKee,Soren kick), 6 plays, 80 yards, TOP 02:46 | 14 | 44 | |
4th | BSU | 03:54 | BSU - Riley,Dylan 77 yd run (Moore,Canaan kick), 3 plays, 75 yards, TOP 01:36 | 14 | 51 | |
14 | 51 |
Referee: Watson,Christian
Line Judge: Massingill,Sean
Side Judge: Hoeft,Danny
Umpire: Finger,Dauntae
Back Judge: Baldwin,David
Linesman: Winter,John
Field Judge: Cranford,Rett