Boise State Athletics
Boise St. vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 8 | 7 | 7 | 28 |
![]() | 0 | 7 | 0 | 0 | 7 |
UND: PASS - Carr,CJ (189); RUSH - Love,Jeremiyah (103); REC - Faison,Jordan (83)
BSU: PASS - madsen, maddux (215); RUSH - gaines, sire (39); REC - marshall, chris (58)
Scoring Summary
- | - | - | - | - | UND | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | UND | 04:47 | UND - Pauling,Will 19 yd pass from Carr,CJ () 6 plays, 69 yards, TOP 02:25 | 6 | 0 |
![]() | 2nd | BSU | 04:03 | BSU - Madsen,Maddux 1 yd run (Boomer,Colton kick), 10 plays, 72 yards, TOP 05:24 | 6 | 7 |
![]() | 2nd | UND | 00:48 | UND - Love,Jeremiyah 4 yd run (Pauling,Will pass), 9 plays, 75 yards, TOP 03:15 | 14 | 7 |
![]() | 3rd | UND | 05:49 | UND - Fields,Malachi 6 yd pass from Carr,CJ (Diomede,Marcello kick) 10 plays, 79 yards, TOP 04:31 | 21 | 7 |
![]() | 4th | UND | 07:54 | UND - Price,Jadarian 49 yd run (Diomede,Marcello kick), 2 plays, 52 yards, TOP 00:43 | 28 | 7 |
| 28 | 7 | |||||
Notre Dame


Boise St.
Start of 1st Half
Boise St. wins toss and defers; UND will receive; BSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boomer,Colton kickoff 65 yards to the UND00, Touchback.
15:00
UND
UND - DOWNS


0
0
10:07
BSU
BSU - PUNT


0
0
07:12
UND
UND - TD


6
0

6
0
1st0

04:47
BSU
BSU - PUNT


6
0
00:03
UND
UND - PUNT


6
0
Notre Dame


Boise St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Carr,CJ rush middle for 5 yards loss to the UND37 (Ripp,Jake).
PENALTY UND False Start (Lambert,Guerby) 5 yards from UND37 to UND32. NO PLAY.
(14:03) No Huddle-Shotgun Carr,CJ pass complete short right to Fields,Malachi caught at UND34, for 9 yards to the UND41 (Earby,Jeremiah; Benefield,Ty).
(13:18) Rendell,James punt 44 yards to the BSU15, out of bounds at BSU15.
13:09
BSU
BSU - PUNT


6
0
11:36
UND
UND - DOWNS


6
0
09:27
BSU
BSU - TD


6
7

6
0
1st7

04:03
UND
UND - TD


14
7

14
0
1st7

00:48
BSU
BSU - INT


14
7
00:08
UND
UND - HALF


14
7
Notre Dame


Boise St.
Start of 2nd Half
BSU will receive; UND will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Schmidt,Erik kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - PUNT


14
7
10:20
UND
UND - TD


21
7

21
0
1st7

05:49
BSU
BSU - INT


21
7
01:40
UND
UND - PUNT


21
7
Notre Dame


Boise St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Carr,CJ pass complete short right to Faison,Jordan caught at UND37, for 18 yards to the BSU45 (Washington,Zion), out of bounds.
(14:21) Rendell,James punt 45 yards to the BSU00, Touchback.
14:16
BSU
BSU - DOWNS


21
7
08:37
UND
UND - TD


28
7

28
0
1st7

07:54
BSU
BSU - INT


28
7
04:26
UND
UND - PUNT


28
7
03:57
BSU
BSU - INT


28
7
01:23
UND
UND - HALF


28
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | BSU2 | 10:07 | DOWNS | 10-73 | 04:53 |
![]() | 1 | BSU2 | 10:07 | DOWNS | BSU14 | 07:12 | PUNT | 5-12 | 02:55 |
![]() | 1 | UND31 | 07:12 | PUNT | BSU0 | 04:47 | TD | 6-69 | 02:25 |
![]() | 1 | BSU25 | 04:47 | KO | BSU34 | 00:03 | PUNT | 7-9 | 04:44 |
![]() | 1 | UND42 | 00:03 | PUNT | UND41 | 13:09 | PUNT | 3--1 | 01:54 |
![]() | 2 | BSU15 | 13:09 | PUNT | BSU20 | 11:36 | PUNT | 3-5 | 01:33 |
![]() | 2 | UND42 | 11:36 | PUNT | BSU28 | 09:27 | DOWNS | 5-30 | 02:09 |
![]() | 2 | BSU28 | 09:27 | DOWNS | UND0 | 04:03 | TD | 10-72 | 05:24 |
![]() | 2 | UND25 | 04:03 | KO | BSU0 | 00:48 | TD | 9-75 | 03:15 |
![]() | 2 | BSU25 | 00:48 | KO | UND31 | 00:08 | INT | 5-44 | 00:40 |
![]() | 2 | UND25 | 00:08 | INT | UND24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | BSU25 | 15:00 | KO | UND41 | 10:20 | PUNT | 8-34 | 04:40 |
![]() | 3 | UND21 | 10:20 | PUNT | BSU0 | 05:49 | TD | 10-79 | 04:31 |
![]() | 3 | BSU25 | 05:49 | KO | BSU48 | 01:40 | INT | 7-23 | 04:09 |
![]() | 3 | UND37 | 01:40 | INT | BSU45 | 14:16 | PUNT | 3-18 | 02:24 |
![]() | 4 | BSU20 | 14:16 | PUNT | UND48 | 08:37 | DOWNS | 9-32 | 05:39 |
![]() | 4 | UND48 | 08:37 | DOWNS | BSU0 | 07:54 | TD | 2-52 | 00:43 |
![]() | 4 | BSU25 | 07:54 | KO | UND34 | 04:26 | INT | 10-41 | 03:28 |
![]() | 4 | UND27 | 04:26 | INT | UND23 | 03:57 | PUNT | 3--4 | 00:29 |
![]() | 4 | BSU33 | 03:57 | PUNT | UND35 | 01:23 | INT | 7-32 | 02:34 |
![]() | 4 | UND25 | 01:23 | INT | UND23 | 00:00 | HALF | 2--2 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UND25 | 15:00 | KO | BSU2 | 10:07 | DOWNS | 10-73 | 04:53 |
![]() | 1 | UND31 | 07:12 | PUNT | BSU0 | 04:47 | TD | 6-69 | 02:25 |
![]() | 1 | UND42 | 00:03 | PUNT | UND41 | 13:09 | PUNT | 3--1 | 01:54 |
![]() | 2 | UND42 | 11:36 | PUNT | BSU28 | 09:27 | DOWNS | 5-30 | 02:09 |
![]() | 2 | UND25 | 04:03 | KO | BSU0 | 00:48 | TD | 9-75 | 03:15 |
![]() | 2 | UND25 | 00:08 | INT | UND24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | UND21 | 10:20 | PUNT | BSU0 | 05:49 | TD | 10-79 | 04:31 |
![]() | 3 | UND37 | 01:40 | INT | BSU45 | 14:16 | PUNT | 3-18 | 02:24 |
![]() | 4 | UND48 | 08:37 | DOWNS | BSU0 | 07:54 | TD | 2-52 | 00:43 |
![]() | 4 | UND27 | 04:26 | INT | UND23 | 03:57 | PUNT | 3--4 | 00:29 |
![]() | 4 | UND25 | 01:23 | INT | UND23 | 00:00 | HALF | 2--2 | 01:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU2 | 10:07 | DOWNS | BSU14 | 07:12 | PUNT | 5-12 | 02:55 |
![]() | 1 | BSU25 | 04:47 | KO | BSU34 | 00:03 | PUNT | 7-9 | 04:44 |
![]() | 2 | BSU15 | 13:09 | PUNT | BSU20 | 11:36 | PUNT | 3-5 | 01:33 |
![]() | 2 | BSU28 | 09:27 | DOWNS | UND0 | 04:03 | TD | 10-72 | 05:24 |
![]() | 2 | BSU25 | 00:48 | KO | UND31 | 00:08 | INT | 5-44 | 00:40 |
![]() | 3 | BSU25 | 15:00 | KO | UND41 | 10:20 | PUNT | 8-34 | 04:40 |
![]() | 3 | BSU25 | 05:49 | KO | BSU48 | 01:40 | INT | 7-23 | 04:09 |
![]() | 4 | BSU20 | 14:16 | PUNT | UND48 | 08:37 | DOWNS | 9-32 | 05:39 |
![]() | 4 | BSU25 | 07:54 | KO | UND34 | 04:26 | INT | 10-41 | 03:28 |
![]() | 4 | BSU33 | 03:57 | PUNT | UND35 | 01:23 | INT | 7-32 | 02:34 |
Team Statistics
- | UND | BSU |
|---|---|---|
First Downs | ||
| Total | 19 | 23 |
| Rushing | 6 | 7 |
| Passing | 10 | 11 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 200 | 100 |
| Attempts | 31 | 34 |
| Avg. Per Rush | 6.5 | 2.9 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 223 | 133 |
| Yds. Lost | 23 | 33 |
Passing | ||
| Total (Net) | 189 | 215 |
| Comp.-Att.-Int. | 15 - 23 - 0 | 22 - 37 - 4 |
| Avg / Att | 8.2 | 5.8 |
| Avg / Comp. | 12.6 | 9.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 389 | 315 |
| Plays | 54 | 71 |
| Avg. / Play | 7.2 | 4.4 |
| Fumbles - Lost | 3-0 | 1-0 |
| Penalties - Yds. | 11-112 | 13-112 |
Punting | ||
| Punts - Yds. | 3-133 | 4-155 |
| Avg. / Punt | 44.3 | 38.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 0-0-0 |
| Punt: Avg. / Return | 9.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 4-28-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:14 | 35:46 |
| 3rd. Down Conv. | 4 of 9 | 6 of 15 |
| 4th. Down Conversions | 0 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-33 | 0-0 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carr, Cj | 15 | 23 | 189 | 2 | 0 | 24 | 0 |
| Totals | 15 | 23 | 189 | 2 | 0 | 24 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 37 | 215 | 0 | 4 | 28 | 4 |
| Totals | 22 | 37 | 215 | 0 | 4 | 28 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Love, Jeremiyah | 16 | 107 | 4 | 103 | 1 | 36 | 6.4 |
Price, Jadarian | 8 | 86 | 3 | 83 | 1 | 49 | 10.4 |
Carr, Cj | 3 | 30 | 5 | 25 | 0 | 28 | 8.3 |
Faison, Jordan | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 31 | 223 | 23 | 200 | 2 | 49 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 39 | 0 | 39 | 0 | 9 | 3.5 |
![]() | 13 | 38 | 33 | 5 | 1 | 10 | 0.4 |
![]() | 5 | 33 | 0 | 33 | 0 | 20 | 6.6 |
![]() | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
![]() | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
| Totals | 34 | 133 | 33 | 100 | 1 | 20 | 2.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Faison, Jordan | 6 | 83 | 0 | 24 |
Fields, Malachi | 4 | 44 | 1 | 22 |
Pauling, Will | 2 | 43 | 1 | 24 |
Love, Jeremiyah | 1 | 11 | 0 | 11 |
Raridon, Eli | 2 | 8 | 0 | 5 |
Gilbert, Micah | 0 | 0 | 0 | 0 |
| Totals | 15 | 189 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 28 |
![]() | 6 | 52 | 0 | 13 |
![]() | 2 | 30 | 0 | 28 |
![]() | 3 | 28 | 0 | 13 |
![]() | 3 | 22 | 0 | 10 |
![]() | 2 | 11 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 22 | 215 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ausberry, Jaiden | 1 | 7 | 8 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Viliamu-asa, Kyngstonn | 3 | 5 | 8 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
Shuler, Adon | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Golden, Dallas | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Leonard | 6 | - | 6 | - / - | - / - | 1 | - / - | 2-4 | - | - | - |
Johnson, Tae | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Bowen, Drayk | 1 | 4 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Traore, Boubacar | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Botelho, Jordan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Jaylen | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Stroman, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zackery IV, Mark | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Talich, Luke | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hughes, Elijah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rubio, Gabriel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Burnham, Joshua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hinish, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Onye, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawson, Jared | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fields, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pauling, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Love, Jeremiyah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Faison, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Jadarian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Diomede, Marcello | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 4 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 1.5 / 6 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Rendell, James | 3 | 133 | 44.3 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 155 | 38.8 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Schmidt, Erik | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Faison, Jordan | 2 | 18 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Tae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |
Moore, Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Talich, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Carr, Cj | 0 | 0 | 0 | 0 | 1 | 1 |
Schmidt, Erik | 1 | 0 | 0 | 0 | 0 | 0 |
Diomede, Marcello | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Knapp,Anthonie | OL |
| 59 | Wagner,Aamil | OL |
| 70 | Craig,Ashton | OL |
| 74 | Schrauth,Billy | OL |
| 76 | Lambert,Guerby | OL |
| 13 | Carr,CJ | QB |
| 4 | Love,Jeremiyah | RB |
| 9 | Raridon,Eli | TE |
| 0 | Fields,Malachi | WR |
| 2 | Pauling,Will | WR |
| 6 | Faison,Jordan | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | OL |
| 67 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 4 | ![]() | QB |
| 26 | ![]() | RB |
| 86 | ![]() | TE |
| 88 | ![]() | TE |
| 5 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Gray,Christian | CB |
| 15 | Moore,Leonard | CB |
| 5 | Traore,Boubacar | DL |
| 44 | Tuihalamaka,Junior | DL |
| 47 | Onye,Jason | DL |
| 97 | Rubio,Gabriel | DL |
| 4 | Ausberry,Jaiden | LB |
| 27 | Viliamu-Asa,Kyngstonn | LB |
| 34 | Bowen,Drayk | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 6 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 95 | ![]() | DE |
| 19 | ![]() | DL |
| 90 | ![]() | DL |
| 43 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,DeVonta |
| 3 | Sneed,Jaylen |
| 5 | Williams,Cam |
| 7 | Stroman,Jalen |
| 7 | Washington,Ty |
| 10 | Buchner,Tyler |
| 11 | Smith,KK |
| 12 | Botelho,Jordan |
| 13 | Minich,Ben |
| 14 | Gilbert,Micah |
| 14 | Golden,Dallas |
| 16 | Rendell,James |
| 18 | Schmidt,Erik |
| 19 | Faraimo,Madden |
| 22 | Williams,Aneyas |
| 24 | Price,Jadarian |
| 24 | Zackery IV,Mark |
| 28 | Talich,Luke |
| 33 | Jeffery,Matt |
| 35 | Rezac,Teddy |
| 36 | Kahoun,Bodie |
| 40 | Burnham,Joshua |
| 41 | Hinish,Donovan |
| 42 | Mullins,Cole |
| 43 | Kia,Kahanu |
| 48 | Diomede,Marcello |
| 55 | Terek,Chris |
| 56 | Hughes,Elijah |
| 59 | Sevillano Jr.,Sean |
| 71 | Prescod,Styles |
| 75 | Absher,Sullivan |
| 88 | Mukam,Armel |
| 90 | Onyiuke,Kobi |
| 93 | Dawson,Jared |
| 95 | Young,Bryce |
| 96 | Vinci,Joseph |




.png&width=60&height=60&type=webp)






















































































