UNLV vs Boise State
10/18/2025
Albertsons Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 21 | 0 | 7 | 31 | |
14 | 14 | 21 | 7 | 56 |
NLV: PASS - Colandrea,Anthony (215); RUSH - Glover,Jaylon (112); REC - Irvin Jr.,DeAngelo (90)
BOI: PASS - madsen, maddux (253); RUSH - riley, dylan (201); REC - marshall, chris (96)
Scoring Summary
- | - | - | - | - | NLV | BOI |
---|---|---|---|---|---|---|
1st | BOI | 11:26 | BOI - Gaines,Sire 2 yd run (Boomer,Colton kick), 6 plays, 60 yards, TOP 02:13 | 0 | 7 | |
1st | NLV | 03:10 | NLV - Villela,Ramon 38 yd field goal 6 plays, 35 yards, TOP 03:05 | 3 | 7 | |
1st | BOI | 01:14 | BOI - Bates,Cameron 35 yd run (Boomer,Colton kick), 4 plays, 75 yards, TOP 01:56 | 3 | 14 | |
2nd | NLV | 09:33 | NLV - Thomas,Jai'Den 1 yd run (Villela,Ramon kick), 4 plays, 16 yards, TOP 01:28 | 10 | 14 | |
2nd | BOI | 07:40 | BOI - Caples,Latrell 7 yd pass from Madsen,Maddux (Boomer,Colton kick) 4 plays, 76 yards, TOP 01:47 | 10 | 21 | |
2nd | NLV | 05:09 | NLV - Bradley,Jaden 35 yd pass from Colandrea,Anthony (Villela,Ramon kick) 6 plays, 75 yards, TOP 02:31 | 17 | 21 | |
2nd | BOI | 04:24 | BOI - Riley,Dylan 49 yd run (Boomer,Colton kick), 2 plays, 75 yards, TOP 00:45 | 17 | 28 | |
2nd | NLV | 00:43 | NLV - Colandrea,Anthony 8 yd run (Villela,Ramon kick), 5 plays, 67 yards, TOP 00:30 | 24 | 28 | |
3rd | BOI | 09:38 | BOI - Gaines,Sire 20 yd pass from Madsen,Maddux (Boomer,Colton kick) 3 plays, 68 yards, TOP 01:04 | 24 | 35 | |
3rd | BOI | 02:21 | BOI - Marshall,Chris 32 yd pass from Madsen,Maddux (Boomer,Colton kick) 6 plays, 88 yards, TOP 03:27 | 24 | 42 | |
3rd | BOI | 00:54 | BOI - McCoy,A'Marion 60 yd interception (Boomer,Colton kick) | 24 | 49 | |
4th | BOI | 05:11 | BOI - Sherrod,Malik 21 yd pass from Madsen,Maddux (Boomer,Colton kick) 12 plays, 82 yards, TOP 07:52 | 24 | 56 | |
4th | NLV | 02:45 | NLV - Omeire,Troy 17 yd pass from Colandrea,Anthony (Villela,Ramon kick) 5 plays, 72 yards, TOP 02:18 | 31 | 56 | |
31 | 56 |
Referee: Dumas,Nolan
Line Judge: Kilmer,John
Side Judge: Furqueron,Buddy
Umpire: Williams,David
Back Judge: Bailey,Christopher
Center Judge: Booker,Chris
Linesman: Stahmer,Joe
Field Judge: Wilson,Kenny