Boise State Athletics
Boise St. vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 10 | 10 | 34 |
![]() | 7 | 10 | 7 | 3 | 27 |
ORE: PASS - Moore,Dante (378); RUSH - Davison,Jordon (90); REC - McClellan,Jeremiah (150)
BSU: PASS - madsen, maddux (181); RUSH - riley, dylan (50); REC - jones, rasean (76)
Scoring Summary
- | - | - | - | - | ORE | BSU |
|---|---|---|---|---|---|---|
![]() | 1st | BSU | 08:37 | BSU - Bates,Cam 13 yd pass from Madsen,Maddux (Moore,Canaan kick) 11 plays, 75 yards, TOP 06:23 | 0 | 7 |
![]() | 2nd | ORE | 11:17 | ORE - Davison,Jordon 1 yd run (Hurych,Gage kick), 8 plays, 50 yards, TOP 03:37 | 7 | 7 |
![]() | 2nd | BSU | 10:14 | BSU - Gaines,Sire 38 yd pass from Madsen,Maddux (Moore,Canaan kick) 1 plays, 38 yards, TOP 00:10 | 7 | 14 |
![]() | 2nd | BSU | 02:48 | BSU - Moore,Canaan 29 yd field goal 9 plays, 42 yards, TOP 04:42 | 7 | 17 |
![]() | 2nd | ORE | 00:19 | ORE - Johnson,Jamari 27 yd pass from Moore,Dante (Hurych,Gage kick) 4 plays, 44 yards, TOP 00:43 | 14 | 17 |
![]() | 3rd | ORE | 11:30 | ORE - Hurych,Gage 26 yd field goal 8 plays, 67 yards, TOP 03:30 | 17 | 17 |
![]() | 3rd | ORE | 05:36 | ORE - McClellan,Jeremiah 8 yd pass from Moore,Dante (Hurych,Gage kick) 6 plays, 87 yards, TOP 03:13 | 24 | 17 |
![]() | 3rd | BSU | 01:20 | BSU - Wagner,Matt 7 yd pass from Madsen,Maddux (Moore,Canaan kick) 8 plays, 75 yards, TOP 04:16 | 24 | 24 |
![]() | 4th | ORE | 14:49 | ORE - Hurych,Gage 44 yd field goal 5 plays, 50 yards, TOP 01:31 | 27 | 24 |
![]() | 4th | BSU | 08:45 | BSU - Moore,Canaan 36 yd field goal 11 plays, 57 yards, TOP 06:04 | 27 | 27 |
![]() | 4th | ORE | 07:51 | ORE - Moore,Dakorien 62 yd pass from Moore,Dante (Hurych,Gage kick) 2 plays, 71 yards, TOP 00:54 | 34 | 27 |
| 34 | 27 | |||||
Oregon


Boise St.
Start of 1st Half
Oregon wins toss and defers; BSU will receive; ORE will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Hurych,Gage kickoff 65 yards to the BSU00, Touchback.
15:00
BSU
BSU - TD


0
7

0
0
1st7

08:37
ORE
ORE - DOWNS


0
7
06:16
BSU
BSU - PUNT


0
7
04:20
ORE
ORE - PUNT


0
7
02:06
BSU
BSU - PUNT


0
7
Oregon


Boise St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Doyle,Oscar punt 47 yards to the BSU50 fair catch by Stewart,Evan at ORE50.
14:54
ORE
ORE - TD


7
7

7
0
1st7

11:17
BSU
BSU - PUNT


7
7
10:24
BSU
BSU - TD


7
14

7
0
1st14

10:09
ORE
ORE - DOWNS


7
14
07:30
BSU
BSU - FG


7
17

7
0
1st17

02:48
ORE
ORE - PUNT


7
17
01:23
BSU
BSU - PUNT


7
17
01:02
ORE
ORE - TD


14
17

14
0
1st17

00:19
BSU
BSU - HALF


14
17
Oregon


Boise St.
Start of 2nd Half
ORE will receive; BSU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Boomer,Colton kickoff 62 yards to the ORE03 fair catch by Hill Jr,Dierre at ORE03.
15:00
ORE
ORE - FG


17
17

17
0
1st17

11:30
BSU
BSU - PUNT


17
17
08:49
ORE
ORE - TD


24
17

24
0
1st17

05:36
BSU
BSU - TD


24
24

24
0
1st24

01:20
ORE
ORE - FG


24
24
Oregon


Boise St.
01:20
3rd Qt
ORE
ORE - FG


27
24

27
0
1st24

14:49
BSU
BSU - FG


27
27

27
0
1st27

08:45
ORE
ORE - TD


34
27

34
0
1st27

07:51
BSU
BSU - PUNT


34
27
05:41
ORE
ORE - PUNT


34
27
02:24
BSU
BSU - DOWNS


34
27
01:41
ORE
ORE - DOWNS


34
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | ORE0 | 08:37 | TD | 11-75 | 06:23 |
![]() | 1 | ORE36 | 08:37 | KO | BSU47 | 06:16 | DOWNS | 6-17 | 02:21 |
![]() | 1 | BSU47 | 06:16 | DOWNS | ORE49 | 04:20 | PUNT | 3-4 | 01:56 |
![]() | 1 | ORE3 | 04:20 | PUNT | BSU43 | 02:06 | PUNT | 4-54 | 02:14 |
![]() | 1 | BSU2 | 02:06 | PUNT | BSU3 | 14:54 | PUNT | 3-1 | 02:12 |
![]() | 2 | ORE50 | 14:54 | PUNT | BSU0 | 11:17 | TD | 8-50 | 03:37 |
![]() | 2 | BSU25 | 11:17 | KO | BSU26 | 10:24 | PUNT | 3-1 | 00:53 |
![]() | 2 | ORE38 | 10:24 | PUNT | ORE0 | 10:14 | TD | 1-38 | 00:10 |
![]() | 2 | ORE22 | 10:09 | KO | BSU47 | 07:30 | DOWNS | 8-31 | 02:39 |
![]() | 2 | BSU47 | 07:30 | DOWNS | ORE11 | 02:48 | FG | 9-42 | 04:42 |
![]() | 2 | ORE25 | 02:48 | KO | ORE42 | 01:23 | PUNT | 5-17 | 01:25 |
![]() | 2 | BSU7 | 01:23 | PUNT | BSU7 | 01:02 | PUNT | 3-0 | 00:21 |
![]() | 2 | BSU44 | 01:02 | PUNT | BSU0 | 00:19 | TD | 4-44 | 00:43 |
![]() | 2 | BSU25 | 00:19 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | ORE25 | 15:00 | KO | BSU8 | 11:30 | FG | 8-67 | 03:30 |
![]() | 3 | BSU25 | 11:30 | KO | BSU44 | 08:49 | PUNT | 5-19 | 02:41 |
![]() | 3 | ORE13 | 08:49 | PUNT | BSU0 | 05:36 | TD | 6-87 | 03:13 |
![]() | 3 | BSU25 | 05:36 | KO | ORE0 | 01:20 | TD | 8-75 | 04:16 |
![]() | 3 | ORE25 | 01:20 | KO | BSU25 | 14:49 | FG | 5-50 | 01:31 |
![]() | 4 | BSU25 | 14:49 | KO | ORE18 | 08:45 | FG | 11-57 | 06:04 |
![]() | 4 | ORE29 | 08:45 | KO | BSU0 | 07:51 | TD | 2-71 | 00:54 |
![]() | 4 | BSU25 | 07:51 | KO | BSU25 | 05:41 | PUNT | 3-0 | 02:10 |
![]() | 4 | ORE31 | 05:41 | PUNT | ORE37 | 02:24 | PUNT | 5-6 | 03:17 |
![]() | 4 | BSU13 | 02:24 | PUNT | BSU31 | 01:41 | DOWNS | 6-18 | 00:43 |
![]() | 4 | BSU31 | 01:41 | DOWNS | BSU23 | 00:00 | DOWNS | 4-8 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ORE36 | 08:37 | KO | BSU47 | 06:16 | DOWNS | 6-17 | 02:21 |
![]() | 1 | ORE3 | 04:20 | PUNT | BSU43 | 02:06 | PUNT | 4-54 | 02:14 |
![]() | 2 | ORE50 | 14:54 | PUNT | BSU0 | 11:17 | TD | 8-50 | 03:37 |
![]() | 2 | ORE22 | 10:09 | KO | BSU47 | 07:30 | DOWNS | 8-31 | 02:39 |
![]() | 2 | ORE25 | 02:48 | KO | ORE42 | 01:23 | PUNT | 5-17 | 01:25 |
![]() | 2 | BSU44 | 01:02 | PUNT | BSU0 | 00:19 | TD | 4-44 | 00:43 |
![]() | 3 | ORE25 | 15:00 | KO | BSU8 | 11:30 | FG | 8-67 | 03:30 |
![]() | 3 | ORE13 | 08:49 | PUNT | BSU0 | 05:36 | TD | 6-87 | 03:13 |
![]() | 3 | ORE25 | 01:20 | KO | BSU25 | 14:49 | FG | 5-50 | 01:31 |
![]() | 4 | ORE29 | 08:45 | KO | BSU0 | 07:51 | TD | 2-71 | 00:54 |
![]() | 4 | ORE31 | 05:41 | PUNT | ORE37 | 02:24 | PUNT | 5-6 | 03:17 |
![]() | 4 | BSU31 | 01:41 | DOWNS | BSU23 | 00:00 | DOWNS | 4-8 | 01:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BSU25 | 15:00 | KO | ORE0 | 08:37 | TD | 11-75 | 06:23 |
![]() | 1 | BSU47 | 06:16 | DOWNS | ORE49 | 04:20 | PUNT | 3-4 | 01:56 |
![]() | 1 | BSU2 | 02:06 | PUNT | BSU3 | 14:54 | PUNT | 3-1 | 02:12 |
![]() | 2 | BSU25 | 11:17 | KO | BSU26 | 10:24 | PUNT | 3-1 | 00:53 |
![]() | 2 | ORE38 | 10:24 | PUNT | ORE0 | 10:14 | TD | 1-38 | 00:10 |
![]() | 2 | BSU47 | 07:30 | DOWNS | ORE11 | 02:48 | FG | 9-42 | 04:42 |
![]() | 2 | BSU7 | 01:23 | PUNT | BSU7 | 01:02 | PUNT | 3-0 | 00:21 |
![]() | 2 | BSU25 | 00:19 | KO | BSU24 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | BSU25 | 11:30 | KO | BSU44 | 08:49 | PUNT | 5-19 | 02:41 |
![]() | 3 | BSU25 | 05:36 | KO | ORE0 | 01:20 | TD | 8-75 | 04:16 |
![]() | 4 | BSU25 | 14:49 | KO | ORE18 | 08:45 | FG | 11-57 | 06:04 |
![]() | 4 | BSU25 | 07:51 | KO | BSU25 | 05:41 | PUNT | 3-0 | 02:10 |
![]() | 4 | BSU13 | 02:24 | PUNT | BSU31 | 01:41 | DOWNS | 6-18 | 00:43 |
Team Statistics
- | ORE | BSU |
|---|---|---|
First Downs | ||
| Total | 18 | 18 |
| Rushing | 6 | 7 |
| Passing | 11 | 7 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 119 | 93 |
| Attempts | 25 | 36 |
| Avg. Per Rush | 4.8 | 2.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 130 | 111 |
| Yds. Lost | 11 | 18 |
Passing | ||
| Total (Net) | 378 | 181 |
| Comp.-Att.-Int. | 28 - 38 - 0 | 15 - 29 - 0 |
| Avg / Att | 9.9 | 6.2 |
| Avg / Comp. | 13.5 | 12.1 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 497 | 274 |
| Plays | 63 | 65 |
| Avg. / Play | 7.9 | 4.2 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-90 | 3-25 |
Punting | ||
| Punts - Yds. | 3-144 | 6-254 |
| Avg. / Punt | 48 | 42.3 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 5 |
Kickoffs | ||
| Total - Yds. | 7-441 | 6-306 |
| Avg. Yds. / Kickoff | 63.0 | 51.0 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-2-0 |
| Punt: Avg. / Return | 1.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:10 | 32:50 |
| 3rd. Down Conv. | 4 of 12 | 4 of 15 |
| 4th. Down Conversions | 0 of 3 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-15 | 1-7 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Moore, Dante | 28 | 37 | 378 | 3 | 0 | 62 | 1 |
Stewart, Evan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 38 | 378 | 3 | 0 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 15 | 29 | 181 | 3 | 0 | 38 | 3 | |
| Totals | 15 | 29 | 181 | 3 | 0 | 38 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davison, Jordon | 12 | 90 | 0 | 90 | 1 | 40 | 7.5 |
Hill JR, Dierre | 10 | 38 | 2 | 36 | 0 | 10 | 3.6 |
Moore, Dante | 2 | 2 | 7 | -5 | 0 | 2 | -2.5 |
Stewart, Evan | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 25 | 130 | 11 | 119 | 1 | 40 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 51 | 1 | 50 | 0 | 7 | 2.9 | |
| 11 | 40 | 1 | 39 | 0 | 9 | 3.5 | |
| 7 | 20 | 15 | 5 | 0 | 6 | 0.7 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 111 | 18 | 93 | 0 | 9 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McClellan, Jeremiah | 6 | 150 | 1 | 51 |
Moore, Dakorien | 6 | 93 | 1 | 62 |
Stewart, Evan | 8 | 72 | 0 | 39 |
Johnson, Jamari | 4 | 57 | 1 | 27 |
Hill JR, Dierre | 3 | 6 | 0 | 12 |
Davison, Jordon | 1 | 0 | 0 | 0 |
| Totals | 28 | 378 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 76 | 0 | 23 | |
| 2 | 44 | 1 | 38 | |
| 4 | 27 | 1 | 8 | |
| 2 | 15 | 1 | 13 | |
| 1 | 8 | 0 | 8 | |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 15 | 181 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perich, Koi | 3 | 8 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Bear | 2 | 6 | 8 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Finney, Brandon | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Uiagalelei, Matayo | 1 | 7 | 8 | 1.5 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Flowers, Aaron | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Tuioti, Teitum | 3 | 3 | 6 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | 4 |
Jackson, Devon | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jerry | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams IV, Carl | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obidegwu, Ify | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Dylan | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
Johnson, Matthew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, D'antre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Offord, Na'eem | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Benjamin, Davon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard, Peyton | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Jett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breland, Aydin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushing, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, A'mauri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davison, Jordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Dakorien | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wyatt, Nasir | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hurych, Gage | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 4 | 6 | 1.5 / 7 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ettridge, Bailey | 3 | 144 | 48 | 52 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 6 | 254 | 42.3 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hurych, Gage | 4 | 14:49 | 44 | GOOD |
Hurych, Gage | 3 | 11:30 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moore, Canaan | 2 | 02:48 | 29 | GOOD |
Moore, Canaan | 4 | 08:45 | 36 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hurych, Gage | 7 | 441 | 6 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 306 | 0 | 0 | 51.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, Evan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill JR, Dierre | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hurych, Gage | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Utu,Douglas | OL |
| 58 | Addison,Ziyare | OL |
| 59 | Crader,Fox | OL |
| 72 | Laloulu,Iapani | OL |
| 75 | Bennett,Michael | OL |
| 5 | Moore,Dante | QB |
| 6 | Hill Jr,Dierre | RB |
| 9 | Johnson,Jamari | TE |
| 1 | Moore,Dakorien | WR |
| 3 | McClellan,Jeremiah | WR |
| 7 | Stewart,Evan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 62 | OL | |
| 64 | OL | |
| 75 | OL | |
| 78 | ![]() | OL |
| 4 | QB | |
| 0 | RB | |
| 88 | TE | |
| 3 | WR | |
| 5 | WR | |
| 19 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Perich,Koi | DB |
| 4 | Finney,Brandon | DB |
| 7 | Obidegwu,Ify | DB |
| 15 | Williams IV,Carl | DB |
| 21 | Flowers,Aaron | DB |
| 1 | Alexander,Bear | DL |
| 52 | Washington,A'Mauri | DL |
| 6 | Mixon,Jerry | LB |
| 9 | Jackson,Devon | LB |
| 10 | Uiagalelei,Matayo | LB |
| 44 | Tuioti,Teitum | LB |

# | Player | Pos. |
|---|---|---|
| 8 | CB | |
| 6 | DB | |
| 22 | DB | |
| 5 | DE | |
| 95 | DE | |
| 92 | ![]() | DL |
| 97 | DL | |
| 1 | LB | |
| 17 | LB | |
| 4 | S | |
| 9 | S |
Player Participation

# | Player |
|---|---|
| 0 | Robinson,D'Antre |
| 0 | Davison,Jordon |
| 2 | Offord,Na'eem |
| 5 | Benjamin,Davon |
| 8 | McNutt,Trey |
| 11 | Williams,Dylan |
| 12 | Woodyard,Peyton |
| 13 | Nix,Gavin |
| 14 | Scott Jr.,Aaron |
| 15 | Hampton,Messiah |
| 17 | Dixon,Markus |
| 18 | Brew,Dorian |
| 19 | Olesh,Andrew |
| 24 | Washington,Jett |
| 31 | Wyatt,Nasir |
| 33 | Grisham,Zach |
| 38 | Straton,Will |
| 39 | Ettridge,Bailey |
| 41 | Horisk,Dutch |
| 42 | Breland,Aydin |
| 47 | Rushing,Elijah |
| 50 | Manning,Demetri |
| 55 | Johnson,Matthew |
| 56 | Ferguson,Trent |
| 57 | Stascausky,Zac |
| 71 | Todd,RJ |
| 73 | Rogers,Kawika |
| 74 | Iuli,Dave |
| 78 | Wilson,Gernorris |
| 79 | Iheanacho,Immanuel |
| 89 | Bidwell,Brady |
| 97 | Hurych,Gage |


.png&width=60&height=60&type=webp)
















