Boise State Athletics
Utah State vs Boise State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 0 | 8 | 18 |
![]() | 14 | 14 | 3 | 6 | 37 |
USU: PASS - Brosterhous,Grady (129); RUSH - Jacobs,Javen (139); REC - Wood,Eli (102)
BOI: PASS - madsen, maddux (244); RUSH - riley, dylan (93); REC - jones, rasean (88)
Scoring Summary
- | - | - | - | - | USU | BOI |
|---|---|---|---|---|---|---|
![]() | 1st | BOI | 08:17 | BOI - Riley,Dylan 5 yd run (Moore,Canaan kick), 6 plays, 89 yards, TOP 02:51 | 0 | 7 |
![]() | 1st | BOI | 00:19 | BOI - Wagner,Matt 11 yd pass from Madsen,Maddux (Moore,Canaan kick) 12 plays, 70 yards, TOP 06:09 | 0 | 14 |
![]() | 2nd | BOI | 08:45 | BOI - Riley,Dylan 33 yd run (Moore,Canaan kick), 9 plays, 78 yards, TOP 05:11 | 0 | 21 |
![]() | 2nd | USU | 05:52 | USU - Jacobs,Javen 1 yd pass from Brosterhous,Grady (Afrookhteh,Kian kick) 6 plays, 75 yards, TOP 02:53 | 7 | 21 |
![]() | 2nd | BOI | 01:53 | BOI - Ripp,Jake 21 yd interception (Moore,Canaan kick) | 7 | 28 |
![]() | 2nd | USU | 00:00 | USU - Afrookhteh,Kian 28 yd field goal 7 plays, 65 yards, TOP 01:53 | 10 | 28 |
![]() | 3rd | BOI | 08:22 | BOI - Moore,Canaan 43 yd field goal 12 plays, 49 yards, TOP 06:38 | 10 | 31 |
![]() | 4th | USU | 09:32 | USU - Wood,Eli 31 yd pass from Brosterhous,Grady (Wood,Eli pass) 2 plays, 30 yards, TOP 00:41 | 18 | 31 |
![]() | 4th | BOI | 08:27 | BOI - Ford,Ben 11 yd pass from Madsen,Maddux () 3 plays, 75 yards, TOP 01:05 | 18 | 37 |
| 18 | 37 | |||||
Utah State


Boise State
Start of 1st Half
Boise State wins toss and defers; USU will receive; BOI will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Boomer,Colton kickoff 65 yards to the USU00, Touchback.
15:00
USU
USU - PUNT


0
0
11:08
BOI
BOI - TD


0
7

0
0
1st7

08:17
USU
USU - PUNT


0
7
06:28
BOI
BOI - TD


0
14

0
0
1st14

00:19
USU
USU - PUNT


0
14
Utah State


Boise State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Hillstead,McCae pass incomplete deep right to Haynes,Rex thrown to BOI18.
(14:52) Shotgun Hillstead,McCae pass complete short right to Wood,Eli caught at USU37, for 14 yards to the USU46 (Smith,Sherrod; Tuioti,Mana) PENALTY USU Holding (Jacobs,Javen) 10 yards from USU32 to USU22. NO PLAY.
(14:36) Shotgun Hillstead,McCae rush left for 2 yards gain to the USU24 (Bol,Bol).
(14:02) Rehkow,Landon punt 54 yards to the BOI22 fair catch by Lane,Jeremyah at BOI22.
13:56
BOI
BOI - TD


0
21

0
0
1st21

08:45
USU
USU - TD


7
21

7
0
1st21

05:52
BOI
BOI - PUNT


7
21
02:28
USU
BOI - TD


7
28

7
0
1st28

01:53
USU
USU - FG


10
28

10
0
1st28

Utah State


Boise State
Start of 2nd Half
BOI will receive; USU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Rehkow,Landon kickoff 65 yards to the BOI00, Touchback.
15:00
BOI
BOI - FG


10
31

10
0
1st31

08:22
USU
USU - PUNT


10
31
02:52
BOI
BOI - PUNT


10
31
01:25
USU
USU - DOWNS


10
31
Utah State


Boise State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Hillstead,McCae pass complete short left to Wood,Eli caught at BOI40, for 25 yards to the BOI33 (Washington Jr.,JeRico), 1ST DOWN.
(14:16) No Huddle-Shotgun Hillstead,McCae pass complete short left to Kaio,Kache caught at BOI16, for 22 yards to the BOI11 (Ganter Jr.,Derek), out of bounds, 1ST DOWN.
(13:53) No Huddle-Shotgun Hillstead,McCae sacked for loss of 4 yards to the BOI15 (Virgin-Morgan,Jayden, Ripp,Jake).
(13:11) No Huddle-Shotgun Hillstead,McCae pass incomplete short right to Wood,Eli thrown to BOI00.
(13:07) No Huddle-Shotgun Hillstead,McCae rush middle for 0 yards to the BOI15 (Sanusi,Lopez; Tuioti,Mana).
(12:27) No Huddle-Shotgun Hillstead,McCae pass incomplete short right to Wood,Eli thrown to BOI05 QB hurried by Soliai,Madden, TURNOVER ON DOWNS.
12:22
BOI
BOI - FUMB


10
31
10:13
USU
USU - TD


18
31

18
0
1st31

09:32
BOI
BOI - TD


18
37

18
0
1st37

08:27
USU
USU - DOWNS


18
37
04:32
BOI
BOI - DOWNS


18
37
01:12
USU
USU - HALF


18
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | BOI39 | 11:08 | PUNT | 6-36 | 03:52 |
![]() | 1 | BOI11 | 11:08 | PUNT | USU0 | 08:17 | TD | 6-89 | 02:51 |
![]() | 1 | USU25 | 08:17 | KO | USU31 | 06:28 | PUNT | 3-6 | 01:49 |
![]() | 1 | BOI30 | 06:28 | PUNT | USU0 | 00:19 | TD | 12-70 | 06:09 |
![]() | 1 | USU25 | 00:19 | KO | USU24 | 13:56 | PUNT | 3--1 | 01:23 |
![]() | 2 | BOI22 | 13:56 | PUNT | USU0 | 08:45 | TD | 9-78 | 05:11 |
![]() | 2 | USU25 | 08:45 | KO | BOI0 | 05:52 | TD | 6-75 | 02:53 |
![]() | 2 | BOI25 | 05:52 | KO | BOI48 | 02:28 | PUNT | 5-23 | 03:24 |
![]() | 2 | USU10 | 02:28 | PUNT | USU14 | 01:53 | INT | 2-4 | 00:35 |
![]() | 2 | USU25 | 01:53 | KO | BOI10 | 00:00 | FG | 7-65 | 01:53 |
![]() | 3 | BOI25 | 15:00 | KO | USU26 | 08:22 | FG | 12-49 | 06:38 |
![]() | 3 | USU25 | 08:22 | KO | BOI48 | 02:52 | PUNT | 10-27 | 05:30 |
![]() | 3 | BOI17 | 02:52 | PUNT | BOI20 | 01:25 | PUNT | 3-3 | 01:27 |
![]() | 3 | USU35 | 01:25 | PUNT | BOI15 | 12:22 | DOWNS | 9-50 | 04:03 |
![]() | 4 | BOI15 | 12:22 | DOWNS | BOI30 | 10:13 | FUMB | 4-15 | 02:09 |
![]() | 4 | BOI30 | 10:13 | FUMB | BOI0 | 09:32 | TD | 2-30 | 00:41 |
![]() | 4 | BOI25 | 09:32 | KO | USU0 | 08:27 | TD | 3-75 | 01:05 |
![]() | 4 | USU25 | 08:27 | KO | BOI47 | 04:32 | DOWNS | 8-28 | 03:55 |
![]() | 4 | BOI47 | 04:32 | DOWNS | USU11 | 01:12 | DOWNS | 9-42 | 03:20 |
![]() | 4 | USU11 | 01:12 | DOWNS | USU16 | 00:00 | HALF | 3-5 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USU25 | 15:00 | KO | BOI39 | 11:08 | PUNT | 6-36 | 03:52 |
![]() | 1 | USU25 | 08:17 | KO | USU31 | 06:28 | PUNT | 3-6 | 01:49 |
![]() | 1 | USU25 | 00:19 | KO | USU24 | 13:56 | PUNT | 3--1 | 01:23 |
![]() | 2 | USU25 | 08:45 | KO | BOI0 | 05:52 | TD | 6-75 | 02:53 |
![]() | 2 | USU10 | 02:28 | PUNT | USU14 | 01:53 | INT | 2-4 | 00:35 |
![]() | 2 | USU25 | 01:53 | KO | BOI10 | 00:00 | FG | 7-65 | 01:53 |
![]() | 3 | USU25 | 08:22 | KO | BOI48 | 02:52 | PUNT | 10-27 | 05:30 |
![]() | 3 | USU35 | 01:25 | PUNT | BOI15 | 12:22 | DOWNS | 9-50 | 04:03 |
![]() | 4 | BOI30 | 10:13 | FUMB | BOI0 | 09:32 | TD | 2-30 | 00:41 |
![]() | 4 | USU25 | 08:27 | KO | BOI47 | 04:32 | DOWNS | 8-28 | 03:55 |
![]() | 4 | USU11 | 01:12 | DOWNS | USU16 | 00:00 | HALF | 3-5 | 01:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BOI11 | 11:08 | PUNT | USU0 | 08:17 | TD | 6-89 | 02:51 |
![]() | 1 | BOI30 | 06:28 | PUNT | USU0 | 00:19 | TD | 12-70 | 06:09 |
![]() | 2 | BOI22 | 13:56 | PUNT | USU0 | 08:45 | TD | 9-78 | 05:11 |
![]() | 2 | BOI25 | 05:52 | KO | BOI48 | 02:28 | PUNT | 5-23 | 03:24 |
![]() | 3 | BOI25 | 15:00 | KO | USU26 | 08:22 | FG | 12-49 | 06:38 |
![]() | 3 | BOI17 | 02:52 | PUNT | BOI20 | 01:25 | PUNT | 3-3 | 01:27 |
![]() | 4 | BOI15 | 12:22 | DOWNS | BOI30 | 10:13 | FUMB | 4-15 | 02:09 |
![]() | 4 | BOI25 | 09:32 | KO | USU0 | 08:27 | TD | 3-75 | 01:05 |
![]() | 4 | BOI47 | 04:32 | DOWNS | USU11 | 01:12 | DOWNS | 9-42 | 03:20 |
Team Statistics
- | USU | BOI |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 6 | 9 |
| Passing | 7 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 169 | 185 |
| Attempts | 33 | 41 |
| Avg. Per Rush | 5.1 | 4.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 205 | 195 |
| Yds. Lost | 36 | 10 |
Passing | ||
| Total (Net) | 176 | 244 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 17 - 21 - 0 |
| Avg / Att | 7.0 | 11.6 |
| Avg / Comp. | 12.6 | 14.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 345 | 429 |
| Plays | 58 | 62 |
| Avg. / Play | 5.9 | 6.9 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-60 | 2-25 |
Punting | ||
| Punts - Yds. | 4-152 | 2-86 |
| Avg. / Punt | 38 | 43 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 3-193 | 7-455 |
| Avg. Yds. / Kickoff | 64.3 | 65.0 |
| Touchbacks | 2 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-21-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:46 | 32:14 |
| 3rd. Down Conv. | 4 of 13 | 8 of 13 |
| 4th. Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 3-4 |
| Sacks: Total - Yds. | 1-6 | 6-32 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Brosterhous, Grady | 12 | 18 | 129 | 2 | 0 | 31 | 5 |
Hillstead, McCae | 2 | 7 | 47 | 0 | 1 | 25 | 1 |
| Totals | 14 | 25 | 176 | 2 | 1 | 31 | 6 |

| 17 | 21 | 244 | 2 | 0 | 63 | 1 | |
| Totals | 17 | 21 | 244 | 2 | 0 | 63 | 1 |

Jacobs, Javen | 10 | 139 | 0 | 139 | 0 | 64 | 13.9 |
Brosterhous, Grady | 11 | 39 | 29 | 10 | 0 | 15 | 0.9 |
Hillstead, McCae | 6 | 14 | 4 | 10 | 0 | 6 | 1.7 |
Robinson, Javon | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Washington, Nehemiah | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
White, Noah | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 205 | 36 | 169 | 0 | 64 | 5.1 |

| 18 | 93 | 0 | 93 | 2 | 33 | 5.2 | |
| 7 | 48 | 6 | 42 | 0 | 23 | 6 | |
| 9 | 30 | 4 | 26 | 0 | 7 | 2.9 | |
| 6 | 14 | 0 | 14 | 0 | 7 | 2.3 | |
| 1 | 10 | 0 | 10 | 0 | 10 | 10 | |
| Totals | 41 | 195 | 10 | 185 | 2 | 33 | 4.5 |

Wood, Eli | 7 | 102 | 1 | 31 |
White, Noah | 1 | 27 | 0 | 27 |
Kaio, Kache | 1 | 22 | 0 | 22 |
Garcia, Anthony | 2 | 21 | 0 | 17 |
Jacobs, Javen | 3 | 4 | 1 | 2 |
Robinson, Javon | 0 | 0 | 0 | 0 |
Haynes, Rex | 0 | 0 | 0 | 0 |
| Totals | 14 | 176 | 2 | 31 |

| 5 | 88 | 0 | 63 | |
| 3 | 49 | 1 | 31 | |
| 3 | 39 | 1 | 16 | |
| 2 | 36 | 0 | 33 | |
| 1 | 13 | 0 | 13 | |
![]() | 1 | 8 | 0 | 8 |
| 1 | 7 | 0 | 7 | |
| 1 | 4 | 0 | 4 | |
| Totals | 17 | 244 | 2 | 63 |
Defensive

Hamblin, Brevin | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
Cunningham, Asher | 6 | 5 | 11 | - / - | - / - | 1 | - / - | - | - | - | - |
Lewis, Chapman | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Pendleton, Jordan | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mayes, D' Angelo | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Grant, Markie | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Arnold III, Bobby | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Olevao Jr., Bronson | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Jackson, Adonis | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Morris, Tyree | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diakite, Bj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kabongo, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Naegle, Paxton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepard, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tujague, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Javen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Afrookhteh, Kian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 | |
| 1 | 5 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-21 | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 | |
| - | 3 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Toilolo, De'shawn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Rehkow, Landon | 4 | 152 | 38 | 54 | 2 | 0 | 1 |

| 2 | 86 | 43 | 44 | 1 | 0 | 0 |

Afrookhteh, Kian | 2 | 00:00 | 28 | GOOD |

Moore, Canaan | 3 | 08:22 | 43 | GOOD |

Rehkow, Landon | 3 | 193 | 2 | 0 | 64.3 |

| 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Javen | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Brosterhous, Grady | 0 | 0 | 0 | 0 | 1 | 1 |
Afrookhteh, Kian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

| 51 | Hammond,Easton | OL |
| 52 | Liston,Jimmy | OL |
| 56 | Wilfred,Seth | OL |
| 69 | Lynch,Kadin | OL |
| 72 | Maile,George | OL |
| 9 | Brosterhous,Grady | QB |
| 8 | Jacobs,Javen | RB |
| 18 | Kaio,Kache | TE |
| 0 | Robinson,Javon | WR |
| 1 | Garcia,Anthony | WR |
| 7 | Wood,Eli | WR |

| 52 | OL | |
| 62 | OL | |
| 67 | OL | |
| 75 | OL | |
| 78 | ![]() | OL |
| 4 | QB | |
| 0 | RB | |
| 46 | TE | |
| 88 | TE | |
| 5 | WR | |
| 19 | WR |

| 5 | Grant,Markie | CB |
| 15 | Mayes,D' Angelo | CB |
| 21 | Lewis,Chapman | DB |
| 23 | Diakite,BJ | DL |
| 9 | Morris,Tyree | DT |
| 28 | Tujague,Carson | DT |
| 11 | Cunningham,Asher | LB |
| 14 | Olevao Jr.,Bronson | LB |
| 18 | Jennette,James | LB |
| 32 | Jackson,Adonis | LB |
| 4 | Hamblin,Brevin | S |

| 8 | CB | |
| 6 | DB | |
| 10 | DB | |
| 5 | DE | |
| 92 | ![]() | DL |
| 97 | DL | |
| 99 | DL | |
| 1 | LB | |
| 43 | LB | |
| 4 | S | |
| 9 | S |
Player Participation

| 2 | Stokes,Kye |
| 2 | Hillstead,McCae |
| 3 | Rehkow,Landon |
| 3 | Doty,Charger |
| 5 | Haynes,Rex |
| 6 | Starling,Demick |
| 6 | Durfey,Luke |
| 7 | Arnold III,Bobby |
| 8 | Kabongo,David |
| 10 | Naegle,Paxton |
| 11 | Remenowsky,Collin |
| 12 | Watson,Kaina |
| 13 | Arnett,Talan |
| 16 | Brown,Mataira |
| 17 | Pendleton,Jordan |
| 19 | Afrookhteh,Kian |
| 20 | Kofe,Tre |
| 22 | Shepard,John |
| 23 | White,Noah |
| 26 | Barnes,D'Andre |
| 28 | Washington,Nehemiah |
| 29 | Edwards,Brycen |
| 40 | Tapa'atoutai,Viliami |
| 45 | Hansen,Kauasi |
| 51 | Tuitama,Ta'Avili |
| 55 | Hatch,Hyrum |
| 55 | Tuha,Tevita |
| 59 | Keele,Cole |
| 90 | Mageo,Ronnie |
| 97 | Vogl,Bryan |

| 7 | |
| 14 | |
| 15 | |
| 20 | |
| 22 | |
| 22 | |
| 25 | |
| 27 | |
| 28 | |
| 29 | |
| 31 | |
| 33 | |
| 34 | |
| 35 | |
| 37 | |
| 40 | Toilolo,De'Shawn |
| 44 | |
| 45 | |
| 45 | |
| 48 | |
| 51 | |
| 55 | |
| 58 | |
| 61 | |
| 69 | ![]() |
| 70 | |
| 73 | |
| 76 | |
| 80 | |
| 82 | |
| 83 | |
| 84 | |
| 85 | |
| 86 | |
| 87 | ![]() |
| 91 | |
| 93 | |
| 95 | |
| 96 |




















