Boise State Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Neto, Aginaldo | 2 | 2 | 62 | 31.0 | 35 | 17.5 | 12 | 25 | .480 | 4 | 6 | .667 | 7 | 7 | 1.000 | 1 | 8 | 9 | 4.5 | 4 | 13 | 6 | 4 | 1 |
| 16 | Ahrens, Spencer | 2 | 2 | 48 | 24.0 | 34 | 17.0 | 13 | 25 | .520 | 5 | 13 | .385 | 3 | 6 | .500 | 1 | 9 | 10 | 5.0 | 4 | 3 | 4 | 2 | 0 |
| 13 | Butka, Dovydas | 2 | 2 | 48 | 24.0 | 32 | 16.0 | 12 | 21 | .571 | 0 | 1 | .000 | 8 | 14 | .571 | 14 | 9 | 23 | 11.5 | 1 | 5 | 3 | 1 | 0 |
| 03 | Buom, Bhan | 1 | 0 | 21 | 21.0 | 16 | 16.0 | 7 | 12 | .583 | 1 | 3 | .333 | 1 | 6 | .167 | 3 | 4 | 7 | 7.0 | 0 | 4 | 1 | 0 | 0 |
| 10 | Wheeler-thomas, Damari | 2 | 2 | 47 | 23.5 | 29 | 14.5 | 10 | 20 | .500 | 6 | 13 | .462 | 3 | 3 | 1.000 | 2 | 4 | 6 | 3.0 | 7 | 8 | 3 | 2 | 0 |
| 06 | Carmichael, Pearson | 2 | 0 | 39 | 19.5 | 22 | 11.0 | 8 | 15 | .533 | 5 | 8 | .625 | 1 | 2 | .500 | 0 | 7 | 7 | 3.5 | 8 | 3 | 0 | 2 | 0 |
| 07 | Stanback, Jerquarius | 2 | 0 | 31 | 15.5 | 21 | 10.5 | 8 | 11 | .727 | 1 | 2 | .500 | 4 | 6 | .667 | 9 | 13 | 22 | 11.0 | 5 | 5 | 1 | 2 | 3 |
| 00 | Bowie, Julian | 2 | 2 | 35 | 17.5 | 16 | 8.0 | 6 | 18 | .333 | 2 | 10 | .200 | 2 | 2 | 1.000 | 2 | 5 | 7 | 3.5 | 3 | 3 | 1 | 1 | 1 |
| 11 | Bergersen, Rayzhon | 2 | 0 | 33 | 16.5 | 14 | 7.0 | 5 | 8 | .625 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 3 | 4 | 1 | 4 | 0 |
| 35 | Deang, Jikany | 1 | 0 | 11 | 11.0 | 5 | 5.0 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Lathan, Ethan | 2 | 0 | 20 | 10.0 | 6 | 3.0 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 7 | 10 | 5.0 | 1 | 0 | 0 | 0 | 5 |
| 05 | Hennig, Brady | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 1 | 0 | 0 | 1 |
| Total | Â | 2 | 400 | 200.0 | 232 | 116.00 | 87 | 167 | .521 | 29 | 67 | .433 | 29 | 46 | .630 | 38 | 74 | 112 | 56.0 | 38 | 49 | 20 | 19 | 11 | |
| Opponents | Â | 2 | 400 | 200.0 | 134 | 67.00 | 46 | 134 | .343 | 13 | 67 | .194 | 29 | 40 | .725 | 14 | 47 | 61 | 30.5 | 36 | 21 | 34 | 8 | 4 | |












