Boise State vs UNLV
Boise State
12-2, 2-0

83
Final
74

UNLV
11-3, 0-1
Team | 1 | 2 | Total |
---|---|---|---|
35 | 48 | 83 | |
37 | 37 | 74 |
Boise State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hutchison, Chandler | * | 37 | 13 - 18 | 3 - 3 | 3 - 4 | 2 - 10 | 12 | 2 | 1 | 7 | 1 | 1 | 32 |
11 | Haney, Zach | * | 26 | 5 - 11 | 0 - 1 | 1 - 2 | 5 - 6 | 11 | 3 | 0 | 2 | 0 | 1 | 11 |
43 | Sengfelder, Chris | * | 27 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 2 | 1 | 1 | 9 |
3 | Jessup, Justinian | * | 30 | 2 - 6 | 1 - 2 | 3 - 6 | 1 - 2 | 3 | 4 | 5 | 2 | 1 | 1 | 8 |
2 | Williams, Lexus | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 4 |
10 | Jorch, Robin | 12 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | |
34 | Hobbs, Alex | 26 | 3 - 10 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 6 | |
00 | Dickinson, Marcus | 24 | 1 - 4 | 0 - 2 | 4 - 5 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 6 | |
33 | Wacker, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-65 | 5-13 | 12-19 | 13-35 | 48 | 22 | 13 | 15 | 4 | 4 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 2-8 | 3-3 |
48.4% | 25.0% | 100.0% | |
2nd Half | 18-34 | 3-5 | 9-16 |
52.9% | 60.0% | 56.3% | |
Total | 33-65 | 5-13 | 12-19 |
50.8% | 38.5% | 63.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 7 time(s)
Points in the Paint: 50
Fast Break Points: 9
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 19
UNLV - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Juiston, Shakur | * | 36 | 10 - 14 | 0 - 0 | 5 - 7 | 1 - 6 | 7 | 2 | 2 | 2 | 1 | 1 | 25 |
24 | Johnson, Jordan | * | 38 | 6 - 16 | 3 - 7 | 5 - 8 | 0 - 1 | 1 | 3 | 6 | 0 | 0 | 1 | 20 |
44 | Mccoy, Brandon | * | 34 | 7 - 9 | 0 - 0 | 2 - 5 | 3 - 7 | 10 | 3 | 1 | 2 | 0 | 2 | 16 |
30 | Mooring, Jovan | * | 34 | 2 - 14 | 2 - 9 | 2 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 0 | 8 |
1 | Clyburn, Kris | * | 26 | 1 - 7 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 1 | 0 | 3 |
14 | Beck, Tervell | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Hardy, Amauri | 22 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | |
34 | Diong, Cheikh Mbacke | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-67 | 6-22 | 14-22 | 7-22 | 29 | 16 | 16 | 7 | 3 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 3-13 | 4-7 |
42.9% | 23.1% | 57.1% | |
2nd Half | 12-32 | 3-9 | 10-15 |
37.5% | 33.3% | 66.7% | |
Total | 27-67 | 6-22 | 14-22 |
40.3% | 27.3% | 63.6% |
Technical Fouls: Mccoy, Brandon (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 19
Bench Points: 2