Cal St. Fullerton vs Boise St.
Cal St. Fullerton
6-5,0-0 Big West

65
Final
88

Boise St.
8-3,0-0 Mountain West
Team | 1 | 2 | Total |
---|---|---|---|
25 | 40 | 65 | |
54 | 34 | 88 |
Cal St. Fullerton - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jones, Max | * | 23 | 6 - 14 | 2 - 6 | 5 - 5 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 2 | 19 |
7 | Brewton, Dominic | * | 24 | 6 - 16 | 2 - 2 | 2 - 4 | 3 - 4 | 7 | 0 | 3 | 1 | 0 | 1 | 16 |
21 | Carper, Grayson | * | 33 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
32 | Square, John Mikey | * | 15 | 0 - 0 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 0 | 3 |
3 | Kabamba, Beril | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | San Antonio, Tory | 25 | 5 - 8 | 1 - 3 | 1 - 2 | 0 - 2 | 2 | 5 | 1 | 1 | 0 | 1 | 12 | |
5 | Oday, Donovan | 19 | 2 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
00 | Cooper, Jalen | 16 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 0 | 4 | |
13 | Lee, Vincent | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
12 | Visentin, Zachary | 7 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
1 | Richard, Keith | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | DE Luna, Kendrick | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 6-18 | 15-20 | 8-17 | 25 | 16 | 8 | 10 | 4 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 1-8 | 4-8 |
34.5% | 12.5% | 50.0% | |
2nd Half | 12-25 | 5-10 | 11-12 |
48.0% | 50.0% | 91.7% | |
Total | 22-54 | 6-18 | 15-20 |
40.7% | 33.3% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 24
Boise St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Rice, Max | * | 35 | 7 - 13 | 5 - 8 | 5 - 7 | 3 - 0 | 3 | 0 | 4 | 2 | 0 | 2 | 24 |
11 | Agbo, Chibuzo | * | 27 | 7 - 15 | 4 - 8 | 1 - 2 | 3 - 1 | 4 | 1 | 0 | 2 | 0 | 0 | 19 |
2 | Degenhart, Tyson | * | 32 | 6 - 13 | 1 - 3 | 2 - 2 | 2 - 7 | 9 | 2 | 4 | 1 | 1 | 1 | 15 |
1 | Stanley, O'mar | * | 27 | 7 - 10 | 0 - 1 | 0 - 0 | 6 - 4 | 10 | 4 | 1 | 1 | 2 | 1 | 14 |
00 | Anderson III, Roddie | * | 26 | 1 - 5 | 0 - 2 | 0 - 2 | 0 - 6 | 6 | 1 | 4 | 0 | 1 | 0 | 2 |
13 | Meadow, Andrew | 17 | 2 - 3 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | |
31 | Martin, Cam | 11 | 2 - 7 | 1 - 3 | 0 - 0 | 3 - 2 | 5 | 1 | 2 | 1 | 0 | 0 | 5 | |
14 | Sylla, Mohamed | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
15 | Whiting, Jace | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
5 | Keene II, RJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Young, Kobe | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | Rice, Kade | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-67 | 12-27 | 10-17 | 18-26 | 44 | 14 | 19 | 11 | 4 | 4 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-36 | 8-14 | 6-11 |
55.6% | 57.1% | 54.5% | |
2nd Half | 13-31 | 4-13 | 4-6 |
41.9% | 30.8% | 66.7% | |
Total | 33-67 | 12-27 | 10-17 |
49.3% | 44.4% | 58.8% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 7
Bench Points: 14