Boise State vs Hawai`i
4/22/2011
RWSS
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Zell, Aubray (11-2)Loss: Ricketts, S. (18-11)
Scoring Summary
Team | BSU | UH |
|---|---|---|
5th Capobianco homered to center field, 2 RBI; Bridges, D. scored. | 2 | 0 |
6th Iwata, J. singled up the middle, RBI; Majam, K. scored, unearned. | 2 | 1 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caplan, Kellie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bourke, Holly | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Whyte, Mackenzie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crump, Allie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bridges, Devon | RF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Capobianco, Christin | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sweeney, Kelly | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harvey, Megan | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nobriga, Trisha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherly, Tazz | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 4 | 0 | 6 | 6 |
Hawai`i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Majam, K. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Iwata, J. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Gonzalez, M. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, J | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kliebenstein | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Robinson, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Buchanan, B. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagaduan, D. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguirre, A. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zamora, J. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ricketts, S. | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 4 | 4 |
Batting
SH: Gonzalez, M. (1)
Fielding
DP: Iwata, J. (1); Robinson, S. (1); Ricketts, S. (1)
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zell, Aubray | 7.0 | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 14 | 0 |
| Totals | 5 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 14 | 0 |
Hawai`i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, S. | 7.0 | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 13 | 0 |
| Totals | 6 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 25 | 29 | 0 | 13 | 0 |







