Boise State Athletics
Loyola Marymount vs Boise State
Scoring Summary
Team | LMU | BSU |
|---|---|---|
6th Weatherly, T flied out to lf, SF, RBI; Bourke, H. advanced to third, scored on an error by ss, unearned; Whyte, M. scored, unearned. | 0 | 2 |
6th Crump, A. homered to left field, RBI, unearned. | 0 | 3 |
7th HARMAN, M. singled to center field, RBI; NELSON, S. advanced to second; SMITH, D. advanced to third; AHLO, K. scored. | 1 | 3 |
7th FISCHER, S. flied out to cf, SF, RBI; HARMAN, M. advanced to second; NELSON, S. advanced to third; SMITH, D. scored. | 2 | 3 |
7th SARGINSON, K doubled, 2 RBI; HARMAN, M. scored; NELSON, S. scored. | 4 | 3 |
Loyola Marymount
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nelson, S. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Nayudu, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harman, M. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Fischer, S. | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sarginson, K | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Alvarez, O. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Dutton, K. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Pereda, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Charpentier | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ahlo, K. | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Medeiros, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goodman, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grady, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waldusky, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 6 | 7 |
Batting
2B: Sarginson, K (1)
SF: Fischer, S. (1)
Baserunning HBP: Nelson, S. (1)
Fielding
E: Fischer, S. (1); Medeiros, M. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bourke, Holly | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caplan, Kellie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Weatherly, Tazz | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Crump, Allie | DH | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sweeney, Kelly | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Harvey, Megan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Barcellos, Brittany | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Capobianco, Christin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bridges, Devon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collier, Ashley | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whyte, Mackenzie | SS/PR | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alvarez, Vanessa | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 2 | 4 | 0 | 2 | 5 |
Loyola Marymount
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medeiros, M. | 5.2 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 22 | 9 | 6 | 0 |
Goodman, C. | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Grady, E. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Waldusky, D. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 4 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 21 | 29 | 10 | 8 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zell, Aubray | 6.1 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 5 | 9 | 0 |
| Work, Lela | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 0 |
| Totals | 9 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 9 | 0 |







