Boise State Athletics
Louisiana Tech vs Boise State
4/9/2011
Mountain Cove Field
1 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 3 | 3 | 4 | |
| 1 | 4 | 3 | 1 | 2 | 11 | 10 | 2 |
Win: Crump, Allie (11-5)Loss: Kipp, E (1-7)
Scoring Summary
Team | LATECH | BSU |
|---|---|---|
1st Whyte, M. homered, RBI. | 0 | 1 |
2nd Goza, M walked; Doiron, H scored on an illegal pitch, unearned. | 1 | 1 |
2nd Weatherly, T reached on a fielder's choice, RBI; Sweeney, K. advanced to second; Capobianco out at third ss to 3b; Bridges, D. scored. | 1 | 2 |
2nd Caplan, K. singled to right center, RBI; Weatherly, T advanced to third; Sweeney, K. scored, unearned. | 1 | 3 |
2nd Bourke, H. singled, advanced to second on a throwing error by cf, 2 RBI; Caplan, K. scored, unearned; Weatherly, T scored, unearned. | 1 | 5 |
3rd Frandrup, J reached on an error by 2b, RBI; Gamboa, C advanced to third; Harmon, K scored, unearned. | 2 | 5 |
3rd Capobianco homered to right center, 2 RBI; Alvarez, V. scored. | 2 | 7 |
3rd Sweeney, K. homered to left center, RBI. | 2 | 8 |
4th Goza, M homered to center field, RBI. | 3 | 8 |
4th Alvarez, V. doubled down the lf line, advanced to third on the throw, RBI; Crump, A. scored. | 3 | 9 |
5th Caplan, K. singled to catcher, bunt, advanced to second on a throwing error by c; Barcellos, B scored, unearned; Sweeney, K. scored, unearned. | 3 | 11 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harmon, K | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamboa, C | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frandrup, J | 1B/DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Geisler, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Doiron, H | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Knowles, M | DH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goza, M | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Hill, K | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, M | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kipp, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eichmann, E | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 3 | 3 | 2 | 3 | 0 | 4 | 4 |
Batting
HR: Goza, M (1)
Baserunning
SB: Harmon, K (1)
CS: Gamboa, C (1)
Fielding
E: Gamboa, C (1); Geisler, A (1); Jones, M (2)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Caplan, Kellie | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bourke, Holly | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Whyte, Mackenzie | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Crump, Allie | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bridges, Devon | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Alvarez, Vanessa | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Capobianco, Christin | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sweeney, Kelly | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weatherly, Tazz | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barcellos, Brittany | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harvey, Megan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 11 | 10 | 9 | 3 | 0 | 2 | 4 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, M | 1.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 4 | 0 |
Kipp, E | 2.1 | 6 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | 6 | 0 |
| Totals | 10 | 11 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 0 | 10 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crump, Allie | 5.0 | 3 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 19 | 22 | 3 | 7 | 0 |
| Totals | 3 | 3 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 19 | 22 | 3 | 7 | 0 |







