Nevada vs Boise State
3/25/2011
Mountain Cove Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
1 | 0 | 0 | 12 | X | 13 | 7 | 0 |
Win: Zell, Aubray (6-1)Loss: Darby, M (9-11)
Scoring Summary
Team | NEV | BSU |
---|---|---|
1st Bourke, H. stole second; Caplan, K. scored on a throwing error by c, unearned. | 0 | 1 |
4th Bridges, D. homered down the lf line, 2 RBI; Barcellos, B scored, unearned. | 0 | 3 |
4th Caplan, K. singled through the right side, RBI; Whyte, M. advanced to second; Kraft, J. scored, unearned. | 0 | 4 |
4th Weatherly, T walked, RBI; Bourke, H. advanced to second; Caplan, K. advanced to third; Whyte, M. scored, unearned. | 0 | 5 |
4th Crump, A. singled to shortstop, RBI; Weatherly, T advanced to second; Bourke, H. advanced to third; Caplan, K. scored, unearned. | 0 | 6 |
4th Crump, A. advanced to second; Weatherly, T advanced to third; Bourke, H. scored on a wild pitch, unearned. | 0 | 7 |
4th Capobianco hit by pitch, RBI; Bridges, D. advanced to second; Crump, A. advanced to third; Weatherly, T scored, unearned. | 0 | 8 |
4th Alvarez, V. walked, RBI; Capobianco advanced to second; Bridges, D. advanced to third; Crump, A. scored, unearned. | 0 | 9 |
4th Sweeney, K. singled to left field, RBI; Alvarez, V. advanced to second; Capobianco advanced to third; Bridges, D. scored, unearned. | 0 | 10 |
4th Whyte, M. doubled to left center, 3 RBI; Sweeney, K. scored, unearned; Alvarez, V. scored, unearned; Capobianco scored, unearned. | 0 | 13 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hopkins, K | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patrick, D. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jones, E. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murdock, B. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lastrapes, L | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fincher, M. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Venable, C. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, J. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Wiley, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, C. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darby, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Craig, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Baserunning
SB: Murdock, B. (1)
CS: Patrick, D. (1)
Fielding
E: Hopkins, K (1); Jones, E. (1); Venable, C. (1)
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caplan, Kellie | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Bourke, Holly | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Weatherly, Tazz | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Crump, Allie | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Barcellos, Brittany | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Devon | RF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Capobianco, Christin | DH | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Harvey, Megan | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kraft, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, Vanessa | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sweeney, Kelly | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Whyte, Mackenzie | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Zell, Aubray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work, Lela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 13 | 7 | 11 | 6 | 0 | 3 | 3 |
Batting
Baserunning
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darby, M | 3.2 | 5 | 10 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 17 | 23 | 3 | 5 | 0 |
Craig, A. | 0.1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 0 |
Totals | 7 | 13 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 20 | 28 | 3 | 6 | 0 |
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zell, Aubray | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 8 | 0 |
Work, Lela | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 10 | 0 |